The Buckeyes are now 9th after a close call with Purdue. - Greg Bartram-US PRESSWIRE
The Buckeyes dramatic come from behind victory didn't do them any favors with the pollsters as they fall from 7th to 9th in this week's Ap Top 25
Rally from 8 down with under a minute to go and win in overtime? Not good enough. The unbeaten Buckeyes (helped in no part by a pair of consecutive close calls against lesser foes and a weak overall schedule) fall from 7th last week to 9th in this week's AP Top 25.
Gone is also Alabama's unanimity as one pollster gave a hat tip to the Florida Gators for beating better opposition and ranking them #1 overall. Oregon and Florida remain steady at #2 and #3 respectively.
Oddly Georgia, who had a hard fought battle with one of the worst BCS conference teams in the country, Kentucky, moved up a spot after their come from behind victory. Michigan is up to 20th after their narrow win over Michigan State and the Bobcats of Ohio are now up to 23rd as they remain unbeaten on the season. Toledo missed the mark by about 20 points and Wisconsin was the next closest Big Ten side placing roughly at "28th" in the number of votes received.
Check out the poll in its entirety below:
| Rank | Team | Record | Votes | Previous |
|---|---|---|---|---|
| 1 | Alabama (59) | 7-0 | 1,499 | 1 |
| 2 | Oregon | 7-0 | 1,424 | 2 |
| 3 | Florida (1) | 7-0 | 1,380 | 3 |
| 4 | Kansas State | 7-0 | 1,333 | 4 |
| 5 | Notre Dame | 7-0 | 1,241 | 5 |
| 6 | LSU | 7-1 | 1,172 | 6 |
| 7 | Oregon State | 6-0 | 1,106 | 8 |
| 8 | Oklahoma | 5-1 | 1,065 | 10 |
| 9 | Ohio State | 8-0 | 1,028 | 7 |
| 10 | USC | 6-1 | 944 | 11 |
| 11 | Florida State | 7-1 | 872 | 12 |
| 12 | Georgia | 6-1 | 745 | 13 |
| 13 | Mississippi State | 7-0 | 739 | 15 |
| 14 | Clemson | 6-1 | 713 | 14 |
| 15 | Texas Tech | 6-1 | 653 | 18 |
| 16 | Louisville | 7-0 | 620 | 16 |
| 17 | South Carolina | 6-2 | 591 | 9 |
| 18 | Rutgers | 7-0 | 539 | 19 |
| 19 | Stanford | 5-2 | 421 | 22 |
| 20 | Michigan | 5-2 | 300 | 23 |
| 21 | Boise State | 6-1 | 258 | 24 |
| 22 | Texas A&M | 5-2 | 252 | 20 |
| 23 | Ohio | 7-0 | 181 | 25 |
| 24 | Louisiana Tech | 6-1 | 106 | NR |
| 25 | West Virginia | 5-2 | 76 | 17 |
| Others Receiving Votes: Toledo 49, Texas 33, Wisconsin 31, TCU 29, Nebraska 24, Penn State 18, North Carolina State 13, Oklahoma State 12, Arizona 7, UCLA 7, Tulsa 6, Northern Illinois 5, Arizona State 5, Cincinnati 3 | ||||


There are 2 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.