Patrick Smith
The Buckeyes' most even game on both sides of the ball perhaps all season has them at a season high spot in the AP Top 25 of 6th.
A week after an overtime rally against Purdue saw the Buckeyes fall to 9th in the AP Top 25, a commanding 35-23 victory over Penn State has the Bucks up to a season high place of 6th in the poll.
Oregon somewhat surprisingly stays second with Kansas State and Notre Dame not far behind. Nebraska is the only other Big Ten team represented in the poll.
| Rank | Team | Record | Votes | Previous |
|---|---|---|---|---|
| 1 | Alabama (60) | 8-0 | 1,500 | 1 |
| 2 | Oregon | 8-0 | 1,412 | 2 |
| 3 | Kansas State | 8-0 | 1,382 | 4 |
| 4 | Notre Dame | 8-0 | 1,344 | 5 |
| 5 | LSU | 7-1 | 1,216 | 6 |
| 6 | Ohio State | 9-0 | 1,158 | 9 |
| 7 | Georgia | 7-1 | 1,145 | 12 |
| 8 | Florida | 7-1 | 1,075 | 3 |
| 9 | Florida State | 8-1 | 1,046 | 11 |
| 10 | Clemson | 7-1 | 914 | 14 |
| 11 | South Carolina | 7-2 | 823 | 17 |
| 12 | Louisville | 8-0 | 817 | 16 |
| 13 | Oregon State | 6-1 | 762 | 7 |
| 14 | Oklahoma | 5-2 | 758 | 8 |
| 15 | Stanford | 6-2 | 627 | 19 |
| 16 | Texas A&M | 6-2 | 580 | 22 |
| 17 | Mississippi State | 7-1 | 559 | 13 |
| 18 | USC | 6-2 | 418 | 10 |
| 19 | Boise State | 7-1 | 406 | 21 |
| 20 | Texas Tech | 6-2 | 388 | 15 |
| 21 | Nebraska | 6-2 | 249 | NR |
| 22 | Louisiana Tech | 7-1 | 209 | 24 |
| 23 | West Virginia | 5-2 | 126 | 25 |
| 24 | Arizona | 5-3 | 106 | NR |
| 25 | UCLA | 6-2 | 103 | NR |
| Others Receiving Votes: Toledo 88, Rutgers 74, Oklahoma State 72, Texas 55, Kent State 33, Tulsa 17, Northern Illinois 12, Washington 8, Northwestern 7, Wisconsin 4, Ohio 4, Michigan 2, Louisiana-Monroe 1 | ||||


There are 4 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.