clock menu more-arrow no yes mobile

Filed under:

Late Indiana trip ups lead to Ohio State falling to 10th in latest BlogPoll Top 25

Ohio State pays for giving up 14 late points to Indiana and generally looking out of sync defensively yet again.

Pat Lovell-US PRESSWIRE - Presswire

Alas, the Buckeyes are no longer a one team army for the Big Ten with Michigan returning to the ranks of the, well, ranked, with the Wolverines (re-)debuting at 25th in the poll.

Worry not, the Buckeyes do draw a #1 overall ballot courtesy of formula voters, One Bronco Nation Under God. Thank you Boise Bros, for your blind statistical faith. The Buckeyes subsequently have the greatest variance of any single team as a result.

See the results in their entirety below:

College Football Rankings 2011

Results for Week 7

# School Points/blog SD Delta
1 Alabama Crimson Tide (62) 24.64 0.84 --
2 Oregon Ducks (3) 23.32 2.15 --
3 Florida Gators (5) 22.51 1.40 Arrow_up 2
4 Kansas St. Wildcats (1) 21.99 1.36 Arrow_up 2
5 Notre Dame Fighting Irish (4) 21.30 1.81 Arrow_up 2
6 LSU Tigers 18.41 2.62 Arrow_up 3
7 South Carolina Gamecocks 17.05 2.44 Arrow_down -4
8 Oregon St. Beavers 16.89 3.84 Arrow_up 2
9 Oklahoma Sooners 16.18 3.44 Arrow_up 5
10 Ohio St. Buckeyes (1) 16.05 5.49 Arrow_down -2
11 Florida St. Seminoles 13.70 3.69 --
12 USC Trojans 13.09 4.69 --
13 Georgia Bulldogs 11.82 3.12 --
14 Mississippi St. Bulldogs 10.21 3.80 Arrow_up 5
15 Louisville Cardinals 9.88 3.84 Arrow_up 3
16 Clemson Tigers 9.49 4.56 --
17 West Virginia Mountaineers 9.29 3.46 Arrow_down -13
18 Texas Tech Red Raiders 8.32 4.52 Arrow_up 13
19 Rutgers Scarlet Knights 7.33 3.61 Arrow_up 1
20 Texas A&M Aggies 6.36 3.70 Arrow_up 4
21 Cincinnati Bearcats 6.24 3.87 --
22 Stanford Cardinal 4.83 4.42 Arrow_down -5
23 Ohio Bobcats 3.96 4.92 --
24 TCU Horned Frogs 2.11 2.61 Arrow_up 4
25 Michigan Wolverines 1.76 2.58 Arrow_up 4
Others Receiving Votes: Boise St. Broncos | Arizona St. Sun Devils | Iowa St. Cyclones | Louisiana Tech Bulldogs | Northwestern Wildcats | Nevada Wolf Pack | Texas Longhorns | Tulsa Golden Hurricane | Northern Illinois Huskies | Toledo Rockets | North Carolina Tar Heels | UCLA Bruins | Wisconsin Badgers | Virginia Tech Hokies | Western Kentucky Hilltoppers | Penn St. Nittany Lions | Nebraska Cornhuskers | Ball St. Cardinals | Utah State Aggies | Kent St. Golden Flashes
Updated: Oct 16, 2012 9:30 AM EDT