clock menu more-arrow no yes mobile

Filed under:

Ohio State up to 9th in BlogPoll Top 25

Boise State blog OBNUG continues to vote Ohio State #1 overall.

Greg Bartram-US PRESSWIRE

While the Ohio State may be getting passed in the AP Top 25, the Buckeyes continue on the up and up in the BlogPoll Top 25. The Bucks also continue to be the highest variance team in the poll, helped we're sure in no part by One Bronco Nation Under God, SB Nation's Boise State blog, who use a statistical formula to determine their Top 25, continuing to vote the Buckeyes #1. Well alright.

We continue to dodge the distinction of boring ballots or otherwise and haven't really gotten called out publicly since we voted Texas #1 and Arkansas #1 in our preseason ballot. Clearly we're the angel of death and/or really big fans of the 1969 Cotton Bowl.

See the latest BlogPoll Top 25 in all its glory below:

College Football Rankings 2011

Results for Week 8

# School Points/blog SD Delta
1 Alabama Crimson Tide (55) 24.41 1.05 --
2 Florida Gators (16) 23.19 1.37 Arrow_up 1
3 Oregon Ducks (2) 23.00 1.22 Arrow_down -1
4 Kansas St. Wildcats (4) 22.61 1.75 --
5 Notre Dame Fighting Irish (1) 20.92 1.53 --
6 LSU Tigers 18.62 2.12 --
7 Oregon St. Beavers 18.15 2.70 Arrow_up 1
8 Oklahoma Sooners 17.48 2.95 Arrow_up 1
9 Ohio St. Buckeyes (1) 15.34 5.12 Arrow_up 1
10 USC Trojans 15.03 3.38 Arrow_up 2
11 Florida St. Seminoles 14.51 3.40 --
12 Mississippi St. Bulldogs 12.51 3.22 Arrow_up 2
13 Texas Tech Red Raiders 11.24 3.98 Arrow_up 5
14 Clemson Tigers 11.09 3.54 Arrow_up 2
15 Georgia Bulldogs 10.97 3.84 Arrow_down -2
16 Louisville Cardinals 10.35 3.72 Arrow_down -1
17 South Carolina Gamecocks 9.97 3.72 Arrow_down -10
18 Rutgers Scarlet Knights 9.20 3.72 Arrow_up 1
19 Stanford Cardinal 7.19 4.02 Arrow_up 3
20 Ohio Bobcats 5.10 4.31 Arrow_up 3
21 Texas A&M Aggies 4.70 3.95 Arrow_down -1
22 Michigan Wolverines 4.15 3.18 Arrow_up 3
23 Boise St. Broncos 4.09 3.58 Arrow_up 3
24 Louisiana Tech Bulldogs 1.82 2.56 Arrow_up 5
25 West Virginia Mountaineers 1.54 2.42 Arrow_down -8
Others Receiving Votes: Texas Longhorns | Wisconsin Badgers | Toledo Rockets | Nebraska Cornhuskers | Northern Illinois Huskies | Penn St. Nittany Lions | Duke Blue Devils | Tulsa Golden Hurricane | Cincinnati Bearcats | TCU Horned Frogs | Arizona St. Sun Devils | Oklahoma St. Cowboys | North Carolina Tar Heels | Arizona Wildcats | UCLA Bruins | Michigan St. Spartans | Nevada Wolf Pack | ULM Warhawks | N.C. State Wolfpack | Kent St. Golden Flashes | Northwestern Wildcats | Ball St. Cardinals
Updated: Oct 23, 2012 10:00 AM EDT