/cdn.vox-cdn.com/uploads/chorus_image/image/3145437/uspw_6740134.0.jpg)
Not a bad time to be an Ohio State sports fan, is it? The football team is #6 in the country, and after winning their 2012-2013 men's basketball debut behind a career high 20 points from star point guard Aaron Craft, Ohio State finds themselves #4 in both major basketball polls as well.
Deshaun Thomas and company are joined in the AP Top 25 Poll by #1 overall Indiana, #5 ranked Michigan, #21 Michigan State, and #22 Wisconsin. The same quintet check in at 1, 5, 22, and 20 respectively in the USA Today Coaches Poll Top 25.
Both polls can be seen in their entirety below:
AP Top 25 Poll | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Record | Votes | Previous | ||||||||||||
1 | Indiana (46) | 1-0 | 1598 | 1 | ||||||||||||
2 | Louisville (18) | 1-0 | 1572 | 2 | ||||||||||||
3 | Kentucky (1) | 1-0 | 1438 | 3 | ||||||||||||
4 | Ohio State | 1-0 | 1339 | 4 | ||||||||||||
5 | Michigan | 1-0 | 1327 | 5 | ||||||||||||
6 | North Carolina State | 1-0 | 1278 | 6 | ||||||||||||
7 | Kansas | 1-0 | 1222 | 7 | ||||||||||||
8 | Syracuse | 1-0 | 1163 | 9 | ||||||||||||
9 | Duke | 1-0 | 1109 | 8 | ||||||||||||
10 | Florida | 1-0 | 1007 | 10 | ||||||||||||
11 | North Carolina | 2-0 | 944 | 11 | ||||||||||||
12 | Arizona | 1-0 | 882 | 12 | ||||||||||||
13 | UCLA | 1-0 | 746 | 13 | ||||||||||||
14 | Missouri | 1-0 | 716 | 15 | ||||||||||||
15 | Creighton | 1-0 | 678 | 16 | ||||||||||||
16 | Baylor | 2-0 | 578 | 19 | ||||||||||||
17 | Memphis | 0-0 | 570 | 17 | ||||||||||||
18 | UNLV | 0-0 | 538 | 18 | ||||||||||||
19 | Gonzaga | 1-0 | 437 | 21 | ||||||||||||
20 | Notre Dame | 1-0 | 343 | 22 | ||||||||||||
21 | Michigan State | 0-1 | 325 | 14 | ||||||||||||
22 | Wisconsin | 1-0 | 324 | 23 | ||||||||||||
23 | Connecticut | 1-0 | 262 | |||||||||||||
24 | Cincinnati | 1-0 | 152 | 24 | ||||||||||||
25 | San Diego State | 0-1 | 128 | 20 | ||||||||||||
Others Receiving Votes: Virginia Commonwealth 75, Murray State 64, Minnesota 58, Pittsburgh 36, Saint Louis 32, Saint Joseph's 30, Butler 22, Texas 20, Marquette 18, Tennessee 18, Kansas State 12, Miami (FL) 9, Saint Mary's 8, Florida State 7, New Mexico 7, West Virginia 7, Ohio 6, Alabama 5, Davidson 4, Northern Iowa 4, Stanford 4, Georgetown 1, Maryland 1 |
USA Today Coaches Poll Top 25 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Record | Votes | Previous | ||||||||||||
1 | Indiana (25) | 1-0 | 768 | 1 | ||||||||||||
2 | Louisville (4) | 1-0 | 740 | 2 | ||||||||||||
3 | Kentucky (2) | 1-0 | 701 | 3 | ||||||||||||
4 | Ohio State | 1-0 | 648 | 4 | ||||||||||||
5 | Michigan | 1-0 | 638 | 5 | ||||||||||||
6 | North Carolina State | 1-0 | 601 | 6 | ||||||||||||
7 | Kansas | 1-0 | 583 | 7 | ||||||||||||
8 | Syracuse | 1-0 | 522 | 9 | ||||||||||||
9 | Duke | 1-0 | 515 | 8 | ||||||||||||
10 | Florida | 1-0 | 465 | 10 | ||||||||||||
11 | North Carolina | 2-0 | 447 | 12 | ||||||||||||
12 | Arizona | 1-0 | 426 | 11 | ||||||||||||
13 | Creighton | 1-0 | 360 | 15 | ||||||||||||
14 | UCLA | 1-0 | 351 | 13 | ||||||||||||
15 | Missouri | 1-0 | 319 | 17 | ||||||||||||
16 | Memphis | 0-0 | 310 | 16 | ||||||||||||
17 | Baylor | 2-0 | 270 | 18 | ||||||||||||
18 | UNLV | 0-0 | 241 | 19 | ||||||||||||
19 | Gonzaga | 1-0 | 221 | 22 | ||||||||||||
20 | Wisconsin | 1-0 | 212 | 21 | ||||||||||||
21 | Notre Dame | 1-0 | 143 | 23 | ||||||||||||
22 | Michigan State | 0-1 | 135 | 14 | ||||||||||||
23 | San Diego State | 0-1 | 66 | 20 | ||||||||||||
24 | Cincinnati | 1-0 | 63 | 28 | ||||||||||||
25 | Texas | 1-0 | 60 | 24 | ||||||||||||
Others Receiving Votes: Connecticut 58, Virginia Commonwealth 54, Murray State 34, Kansas State 19, Pittsburgh 15, Saint Mary's 13, Marquette 11, New Mexico 11, Saint Louis 8, Tennessee 8, Minnesota 7, Santa Clara 6, Colorado State 4, Florida State 3, Iowa State 3, Stanford 3, Bucknell 2, Colorado 2, Saint Joseph's 2, Maryland 2, Georgia 2, Middle Tennessee 1, Ohio 1, South Alabama 1 |