/cdn.vox-cdn.com/uploads/chorus_image/image/3493187/20121117_jrc_sh5_145.0.jpg)
Let the contentious debate begin. Voting philosophies will be at the forefront as the unbeaten Ohio State Buckeyes find themselves behind a pair of one-loss SEC teams, Alabama and Georgia, who check in in this week's AP Top 25 poll 2nd and 3rd respectively. While I personally am less inclined to care about Alabama (whom I still think is the best team I've seen all year and has played a stronger schedule with better wins than Ohio State) being ahead of the Bucks, Georgia has some paper tiger-ish qualities that probably merits further consideration. Also, while I'd never argue for rooting for an AP national championship in a lost year, the possibility is more tangible now than ever (though still unlikely).
To be fair, if anyone is going to get super riled up about Ohio State's perceived slight, it's worth considering UGA still will have to play Alabama in the SEC championship game. That should eliminate one of the two teams in front of the Buckeyes and put the onus on whoever finishes #2 to beat Notre Dame in uninspiring fashion to keep the debate alive. We'll have to wait and see.
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Notre Dame (60) | 11-0 | 1,500 | 3 |
2 | Alabama | 10-1 | 1,399 | 4 |
3 | Georgia | 10-1 | 1,316 | 5 |
4 | Ohio State | 11-0 | 1,292 | 6 |
5 | Oregon | 10-1 | 1,246 | 1 |
6 | Florida | 10-1 | 1,171 | 7 |
7 | Kansas State | 10-1 | 1,064 | 2 |
8 | LSU | 9-2 | 1,048 | 8 |
9 | Texas A&M | 9-2 | 1,028 | 9 |
10 | Florida State | 10-1 | 1,026 | 10 |
11 | Stanford | 9-2 | 991 | 14 |
12 | Clemson | 10-1 | 874 | 11 |
13 | South Carolina | 9-2 | 795 | 12 |
14 | Oklahoma | 8-2 | 734 | 13 |
15 | UCLA | 9-2 | 624 | 17 |
16 | Oregon State | 8-2 | 599 | 15 |
17 | Nebraska | 9-2 | 559 | 16 |
18 | Texas | 8-2 | 498 | 18 |
19 | Louisville | 9-1 | 362 | 20 |
20 | Michigan | 8-3 | 282 | 23 |
21 | Rutgers | 9-1 | 265 | 22 |
22 | Oklahoma State | 7-3 | 240 | NR |
23 | Kent State | 10-1 | 155 | 25 |
24 | Northern Illinois | 10-1 | 144 | NR |
25 | Utah State | 9-2 | 82 | NR |
25 | Mississippi State | 8-3 | 82 | NR |
Others Receiving Votes: Northwestern 20, Washington 20, Boise State 20, Arizona 13, USC 12, Tulsa 10, San Jose State 8, Fresno State 7, Wisconsin 4, Louisiana Tech 4, San Diego State 2, Iowa State 1, Vanderbilt 1, Baylor 1, TCU 1 |