/cdn.vox-cdn.com/uploads/chorus_image/image/3940467/156882210.0.jpg)
Michigan may not have beaten Ohio State in the rivalry game many believe is one of the best in sports, but they did manage to get the better of the Buckeye basketball team Monday afternoon. Despite Ohio State winning both their games in the last week in commanding fashion, Michigan's 3 wins (including a pre-season NIT win over not exactly sexier than Washington Pittsburgh and Kansas State) gave the Wolverines the early season strength of schedule advantage over the Bucks and helped them jump the Buckeyes in both major college basketball polls.
The Duke Blue Devils, Ohio State's opponents in the ACC-Big Ten Challenge, also jumped Ohio State, after winning a few more impressive games, including the Battle 4 Atlantis 2012 tournament championship. When Mike Krzyzewski and the Blue Devils host Ohio State Wednesday, they'll do so with an NCAA best 95 straight non-conference home winning streak on the line.
This isn't Duke's first rodeo with such a lofty streak, however; from February 2nd, 1985 until December 2nd, 1995, Duke held a 95 game home non-conference winning streak at Cameron Indoor also, only to have it snapped at the hands of another Big Ten team: Illinois.
Should the Buckeyes find a way to upend the same Blue Devils side that's already taken down Kentucky, Louisville, Minnesota, and VCU. they should have no problem finding their way back ahead of the Wolverines and up towards to the top tier of college basketball's two most prominent polls once again.
This week's top 25's are listed in their entireties below:
AP Top 25 | ||||
---|---|---|---|---|
Rank | Team | Record | Votes | Previous |
1 | Indiana (47) | 6-0 | 1606 | 1 |
2 | Duke (18) | 6-0 | 1554 | 5 |
3 | Michigan | 5-0 | 1421 | 4 |
4 | Ohio State | 4-0 | 1416 | 3 |
5 | Louisville | 5-1 | 1347 | 2 |
6 | Syracuse | 4-0 | 1323 | 6 |
7 | Florida | 5-0 | 1227 | 7 |
8 | Kentucky | 4-1 | 1180 | 8 |
9 | Arizona | 3-0 | 1076 | 10 |
10 | Kansas | 4-1 | 937 | 12 |
11 | Creighton | 6-0 | 926 | 14 |
12 | Gonzaga | 6-0 | 854 | 17 |
13 | Michigan State | 5-1 | 818 | 15 |
14 | North Carolina | 5-1 | 718 | 9 |
15 | Oklahoma State | 5-0 | 668 | 20 |
16 | Missouri | 5-1 | 665 | 13 |
17 | Cincinnati | 6-0 | 571 | 22 |
18 | North Carolina State | 4-1 | 553 | 16 |
19 | Colorado | 5-0 | 478 | 23 |
20 | Georgetown | 4-1 | 257 | |
21 | Minnesota | 6-1 | 197 | 26 |
22 | Illinois | 7-0 | 185 | |
23 | San Diego State | 4-1 | 182 | 25 |
24 | UNLV | 3-1 | 175 | 18 |
25 | New Mexico | 6-0 | 141 | 40 |
Others Receiving Votes: Alabama 108, Wichita State 99, Connecticut 93, UCLA 85, Pittsburgh 55, Oregon 44, Notre Dame 42, Memphis 23, Butler 20, Wisconsin 16, California 12, Florida State 10, Saint Joseph's 9, Ohio 8, Marquette 7, Murray State 5, Temple 5, Baylor 4, Tennessee 3, Colorado State 1, Virginia Commonwealth 1 |
USA Today Coaches Poll Top 25 | ||||
---|---|---|---|---|
Rank | Team | Record | Votes | Previous |
1 | Indiana (27) | 6-0 | 769 | 1 |
2 | Duke (4) | 6-0 | 723 | 5 |
3 | Michigan | 5-0 | 691 | 4 |
4 | Ohio State | 4-0 | 689 | 3 |
5 | Syracuse | 4-0 | 630 | 6 |
6 | Louisville | 5-1 | 615 | 2 |
7 | Florida | 5-0 | 573 | 8 |
8 | Kentucky | 4-1 | 557 | 7 |
9 | Arizona | 3-0 | 520 | 10 |
10 | Kansas | 4-1 | 484 | 11 |
11 | Creighton | 6-0 | 463 | 12 |
12 | Gonzaga | 6-0 | 440 | 16 |
13 | North Carolina | 5-1 | 355 | 9 |
14 | Michigan State | 5-1 | 320 | 19 |
15 | Missouri | 5-1 | 319 | 14 |
16 | Cincinnati | 6-0 | 295 | 20 |
17 | Oklahoma State | 5-0 | 261 | 22 |
18 | North Carolina State | 4-1 | 240 | 15 |
19 | Colorado | 5-0 | 172 | 27 |
20 | UNLV | 3-1 | 144 | 18 |
21 | San Diego State | 4-1 | 139 | 25 |
22 | Illinois | 7-0 | 103 | |
23 | New Mexico | 6-0 | 68 | 32 |
24 | UCLA | 4-2 | 62 | 13 |
25 | Georgetown | 4-1 | 56 | |
Others Receiving Votes: Minnesota 48, Pittsburgh 41, Alabama 38, Connecticut3 8, Notre Dame 36, Florida State 26, Wisconsin 24, Memphis 16, Wichita State 16, California 14, Murray State 13, Kansas State 12, Oregon 12, Ohio 10, Saint Joseph's 10, Saint Mary's 8, Butler 5, Tennessee 5, Marquette 4, Baylor 3, Maryland 2, Virginia Commonwealth 2, Colorado State 1, Davidson 1, Mississippi 1, Texas 1 |