clock menu more-arrow no yes mobile

Filed under:

Ohio State remains 7th in AP Top 25 and USA Today Coaches Poll

Beating Long Beach State in style was enough for Ohio State to remain at 7th in both major college basketball polls.

Thad Matta's Buckeyes remain 7th in the country.
Thad Matta's Buckeyes remain 7th in the country.
Greg Bartram-USA TODAY Sports

Thad Matta's Buckeyes remain in the top 10 of the country in the wake of their resounding 89-55 victory over the Big West's Long Beach State this past weekend. Deshaun Thomas, Aaron Craft, and company were 7th in both polls a week ago and remain there this week with their 6-1 overall record.

Next up for the Buckeyes is a Wednesday night home clash with 5-4 Savannah State (of the MEAC) and then another early Saturday afternoon affair, this one against the 3-4 WInthrop Eagles.

The AP Top 25 and USA Today Coaches Poll Top 25s can be seen in their entirety here:

AP Top 25
Rank Team Record Votes Previous
1 Indiana (44) 9-0 1580 1
2 Duke (20) 9-0 1551 2
3 Michigan 9-0 1444 3
4 Syracuse 8-0 1378 4
5 Florida 7-0 1319 6
6 Louisville 8-1 1303 5
7 Ohio State 6-1 1211 7
8 Arizona 7-0 1178 8
9 Kansas 7-1 1087 9
10 Illinois 10-0 991 13
11 Cincinnati 9-0 944 11
12 Missouri 8-1 877 12
13 Minnesota 10-1 714 14
14 Gonzaga 9-1 699 10
15 Georgetown 7-1 577 15
16 Creighton 9-1 525 16
17 New Mexico 10-0 512 18
18 San Diego State 7-1 491 17
19 Michigan State 8-2 328 19
20 UNLV 7-1 305 21
21 North Carolina 7-2 298 20
22 Notre Dame 8-1 283 22
23 Wichita State 9-0 280 24
24 Oklahoma State 7-1 251 23
25 North Carolina State 6-2 213 25
Others Receiving Votes: Oregon 177, Pittsburgh 177, Kentucky 44, Wyoming 15, Connecticut 10, Marquette 8, Virginia Commonwealth 6, Butler 5, Maryland 5, Murray State 4, Alabama 3, Miami (FL) 3, Virginia Tech 3, LSU 1

USA Today Coaches Poll Top 25
Rank Team Record Votes Previous
1 Indiana (25) 9-0 769 1
2 Duke (6) 9-0 749 2
3 Michigan 9-0 705 3
4 Syracuse 8-0 663 4
5 Florida 7-0 644 5
6 Louisville 8-1 609 6
7 Ohio State 6-1 586 7
8 Arizona 7-0 568 8
9 Kansas 7-1 537 9
10 Illinois 10-0 465 14
11 Missouri 8-1 450 11
12 Cincinnati 9-0 447 12
13 Creighton 9-1 338 13
14 Gonzaga 9-1 325 10
15 San Diego State 7-1 292 15
16 Minnesota 10-1 225 21
17 UNLV 7-1 224 18
18 North Carolina 7-2 222 16
19 Michigan State 8-2 213 17
20 New Mexico 10-0 207 20
21 Georgetown 7-1 163 23
22 Kentucky 6-3 125 19
23 Oklahoma State 7-1 116 22
24 Notre Dame 8-1 110 25
25 North Carolina State 6-2 93 24
Others Receiving Votes: Wichita State 88, Pittsburgh 74, Oregon 32, Connecticut 10, Murray State 10, Wyoming 8, Butler 4, Mississippi 2, Virginia Commonwealth 2