/cdn.vox-cdn.com/uploads/chorus_image/image/4275851/156904123.0.jpg)
Urban Meyer and his assistants are in full force on the recruiting scene as their NCAA mandated post season ban keeps them from the December practices afforded to teams playing bowl games. But the perfect Buckeyes (Ohio State's 6th unbeaten team in the school's storied football history) did manage to benefit from the losses of others over the weekend.
On the heels of a few conference championship game losses, the Buckeyes moved up to a season high 3rd in the AP Top 25 poll voted on by the country's media. The AP Poll doesn't play a factor in determining the sport's final BCS standings, which will be released this evening, but Ohio State is ineligible for consideration in those rankings anyways.
While the Buckeyes are all but assured to not have enough juice to jump either of the teams in the BCS Championship Game, fellow unbeaten Notre Dame and one-loss Alabama, the Buckeyes have a strong shot to finish third, and in the unlikely event of a blowout, could find themselves #2 overall at season's end.
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Notre Dame (60) | 12-0 | 1,500 | 1 |
2 | Alabama | 12-1 | 1,424 | 2 |
3 | Ohio State | 12-0 | 1,302 | 4 |
4 | Florida | 11-1 | 1,279 | 5 |
5 | Oregon | 11-1 | 1,250 | 6 |
6 | Georgia | 11-2 | 1,213 | 3 |
7 | Kansas State | 11-1 | 1,129 | 7 |
8 | Stanford | 11-2 | 1,094 | 8 |
9 | LSU | 10-2 | 1,051 | 9 |
10 | Texas A&M | 10-2 | 1,025 | 10 |
11 | South Carolina | 10-2 | 907 | 11 |
12 | Oklahoma | 10-2 | 851 | 12 |
13 | Florida State | 11-2 | 789 | 13 |
14 | Clemson | 10-2 | 691 | 15 |
15 | Oregon State | 9-3 | 638 | 16 |
16 | Northern Illinois | 12-1 | 534 | 19 |
17 | UCLA | 9-4 | 440 | 17 |
18 | Utah State | 10-2 | 379 | 20 |
19 | Michigan | 8-4 | 306 | 21 |
20 | Boise State | 10-2 | 276 | 25 |
21 | Northwestern | 9-3 | 266 | 22 |
22 | Louisville | 10-2 | 248 | NR |
23 | Nebraska | 10-3 | 227 | 14 |
24 | San Jose State | 10-2 | 157 | NR |
25 | Kent State | 11-2 | 117 | 18 |
Others Receiving Votes: Penn State 83, Vanderbilt 67, Wisconsin 62, Texas 51, San Diego State 22, Fresno State 20, Oklahoma State 15, Baylor 15, Cincinnati 15, TCU 14, Arkansas State 13, USC 11, Tulsa 9, Rutgers 6, Ball State 2, North Carolina 1, West Virginia 1 |