/cdn.vox-cdn.com/uploads/chorus_image/image/4347943/20121201_kkt_ab8_212.0.jpg)
While it's not entirely a shock (given their first loss of the season), Thad Matta and company will have some ground to regain after suffering their first loss of the season. Coming up short in the final five minutes of their biggest game of the year against the ACC's Duke Blue Devils, Ohio State as expected slipped in both of the sport's major rankings, falling from 4th to 7th.
With the likes of Long Beach State on the horizon for the Buckeyes, the Buckeyes will most likely have to wait for the prior to Christmas showdown with last season's FInal Four nemesis, Kansas, before they're able to potentially make the jump back up in to the top 5. And then of course there's the simple matter of the fact that it's resume, not arbitrary poll place that weights most heavily in determining a team's March (and if they're lucky enough, beyond) fate. Still, it certainly makes for good discussion fodder until then.
The AP and Coaches Poll Top 25s are listed below in their entirety:
AP Top 25 | ||||
---|---|---|---|---|
Rank | Team | Record | Votes | Previous |
1 | Indiana (45) | 8-0 | 1605 | 1 |
2 | Duke (20) | 8-0 | 1577 | 2 |
3 | Michigan | 7-0 | 1467 | 3 |
4 | Syracuse | 5-0 | 1384 | 6 |
5 | Louisville | 6-1 | 1332 | 5 |
6 | Florida | 6-0 | 1324 | 7 |
7 | Ohio State | 5-1 | 1254 | 4 |
8 | Arizona | 5-0 | 1190 | 9 |
9 | Kansas | 6-1 | 1079 | 10 |
10 | Gonzaga | 8-0 | 1054 | 12 |
11 | Cincinnati | 7-0 | 919 | 17 |
12 | Missouri | 6-1 | 866 | 16 |
13 | Illinois | 8-0 | 654 | 22 |
14 | Minnesota | 8-1 | 584 | 21 |
15 | Georgetown | 5-1 | 545 | 20 |
16 | Creighton | 7-1 | 469 | 11 |
17 | San Diego State | 5-1 | 410 | 23 |
18 | New Mexico | 8-0 | 402 | 25 |
19 | Michigan State | 6-2 | 347 | 13 |
20 | North Carolina | 6-2 | 321 | 14 |
21 | UNLV | 5-1 | 285 | 24 |
22 | Notre Dame | 7-1 | 278 | 32 |
23 | Oklahoma State | 5-1 | 263 | 15 |
24 | Wichita State | 8-0 | 245 | 27 |
25 | North Carolina State | 4-2 | 234 | 18 |
Others Receiving Votes: Kentucky 186, Virginia Tech 170, Pittsburgh 164, Oregon 155, Alabama 96, Connecticut 92, Baylor 49, Colorado 44, Boise State 22, Butler 18, Maryland 9, Temple 9, Miami (FL) 7, Colorado State 5, Wyoming 5, Murray State 4, LSU 1, Marquette 1 |
USA Today Coaches Poll Top 25 | ||||
---|---|---|---|---|
Rank | Team | Record | Votes | Previous |
1 | Indiana (25) | 8-0 | 768 | 1 |
2 | Duke (6) | 8-0 | 749 | 2 |
3 | Michigan | 7-0 | 701 | 3 |
4 | Syracuse | 5-0 | 660 | 5 |
5 | Florida | 6-0 | 629 | 7 |
6 | Louisville | 6-1 | 612 | 6 |
7 | Ohio State | 5-1 | 598 | 4 |
8 | Arizona | 5-0 | 564 | 9 |
9 | Kansas | 6-1 | 534 | 10 |
10 | Gonzaga | 8-0 | 522 | 12 |
11 | Missouri | 6-1 | 427 | 15 |
12 | Cincinnati | 7-0 | 415 | 16 |
13 | Creighton | 7-1 | 299 | 11 |
14 | Illinois | 8-0 | 283 | 22 |
15 | San Diego State | 5-1 | 270 | 21 |
16 | North Carolina | 6-2 | 248 | 13 |
17 | Michigan State | 6-2 | 222 | 14 |
18 | UNLV | 5-1 | 210 | 20 |
19 | Kentucky | 4-3 | 196 | 8 |
20 | New Mexico | 8-0 | 182 | 23 |
21 | Minnesota | 8-1 | 149 | 26 |
22 | Oklahoma State | 5-1 | 122 | 17 |
23 | Georgetown | 5-1 | 121 | 25 |
24 | North Carolina State | 4-2 | 115 | 18 |
25 | Notre Dame | 7-1 | 92 | 30 |
Others Receiving Votes: Pittsburgh 89, Wichita State 47, Colorado 41, Oregon 40, Connecticut 38, Virginia Tech 38, Alabama 27, Baylor 18, Wyoming 9, Kansas State 8, Murray State 7, Butler 6, Miami (FL) 5, Mississippi 5, Colorado State 3, Memphis 3, Boise State 2, Virginia Commonwealth 1 |