/cdn.vox-cdn.com/photo_images/6591060/20120421_jla_ab8_205.jpg)
Urban Meyer and Ohio State released their second post-spring practice depth chart on Tuesday, with one very notable omission:
OFFENSE | ||||||||
Position | No. | Player | | | No. | Player | | | No. | Player |
Wide Receiver (H) | 10 | Corey "Philly" Brown | | | 80 | Chris Fields | |||
Wide Receiver (Z) | 16 | Evan Spencer | | | 9 | Verlon Reed | |||
Tight End (Y) | 11 | Jake Stoneburner | | | 86 | Jeff Heuerman | OR | 81 | Nick Vannett |
Right Tackle | 77 | Reid Fragel | | | 68 | Taylor Decker | |||
Right Guard | 79 | Marcus Hall | | | 73 | Antonio Underwood | |||
Center | 71 | Corey Linsley | | | 50 | Jacoby Boren | |||
Left Guard | 78 | Andrew Norwell | | | 55 | Tommy Brown | |||
Left Tackle | 74 | Jack Mewhort | | | 76 | Daryl Baldwin | |||
Wide Receiver (X) | 15 | Devin Smith | | | 83 | Michael Thomas | |||
Quarterback | 5 | Braxton Miller | | | 13 | Kenny Guiton | |||
Tailback | 7 | Jordan Hall | | | 34 | Carlos Hyde | |||
Fullback | 44 | Zach Boren | | | 49 | Adam Homan | |||
Place Kicker | 24 | Drew Basil | | | 39 | Kyle Clinton | |||
|
||||||||
DEFENSE | ||||||||
Position | No. | Player | | | No. | Player | | | No. | Player |
Leo | 54 | John Simon | | | 88 | Steve Miller | OR | 50 | J.T. Moore |
Tackle (Nose) | 53 | Garrett Goebel | | | 51 | Joel Hale | OR | 72 | Chris Carter |
Tackle | 52 | Johnathan Hankins | | | 63 | Michael Bennett | |||
Strong End | 93 | Adam Bellamy | OR | 43 | Nathan Williams | | | 57 | Chase Farris |
Sam LB | 6 | Etienne Sabino | | | 59 | Stewart Smith | OR | 15 | Joshua Perry |
Mike LB | 14 | Curtis Grant | | | 36 | Connor Crowell | |||
Will LB | 10 | Ryan Shazier | | | 42 | Luke Roberts | OR | 36 | Connor Crowell |
Right CB | 7 | Travis Howard | OR | 12 | Doran Grant | |||
Free Safety | 2 | Christian Bryant | | |
3 | Corey "Pittsburgh" Brown | |||
Strong Safety | 4 | C.J. Barnett | | | 19 | Orhian Johnson | |||
Left CB | 25 | Bradley Roby | | | 9 | Adam Griffin | |||
Punter | 17 | Ben Buchanan | | | 24 | Drew Basil | |||
|
||||||||
SPECIAL TEAMS | ||||||||
Position | No. | Player | | | No. | Player | | | No. | Player |
Holder | 17 | Ben Buchanan | | | 13 | Kenny Guiton | |||
Snapper | 56 | George Makridis | OR | 41 | Bryce Haynes |
Thoughts after the fold:
Storm Klein's arrest and subsequent dismissal from the Ohio State football team pretty clearly prompted this bit of press maneuvering. In fact, the only prominent change is the absence of Klein with Connor Crowell taking his place as the backup middle linebacker. Interestingly enough, Jack Mewhort and Jake Stoneburner, who you know, are supposedly not on scholarship for the summer, still make the depth chart and remain listed as starters.
While Storm Klein's attorney seems rather emphatic his client will be exonerated and be reinstated to the Ohio State football team in time, it remains to be seen whether or not that will be the case.