/cdn.vox-cdn.com/photo_images/6591070/20120421_jla_ab8_204.jpg)
Urban Meyer released his first ever game week depth chart as Ohio State's head coach. There are a ton of changes relative to previously releases and we'll have notes on them all after the jump.
OFFENSE | ||||||||
Position | No. | Player | | | No. | Player | | | No. | Player |
Wide Receiver (H) | 11 | Jake Stoneburner | | | 80 | Chris Fields | |||
Wide Receiver (Z) | 10 | Corey Brown | | | 16 | Evan Spencer | |||
Tight End (Y) | 81 | Nick Vannett | OR | 86 | Jeff Heuerman | |||
Right Tackle | 77 | Reid Fragel | | | 68 | Taylor Decker | |||
Right Guard | 79 | Marcus Hall | | | 57 | Chase Farris | |||
Center | 71 | Corey Linsley | | | 50 | Jacoby Boren | |||
Left Guard | 78 | Andrew Norwell | | | 73 | Antonio Underwood | |||
Left Tackle | 74 | Jack Mewhort | | | 76 | Daryl Baldwin | |||
Wide Receiver (X) | 15 | Devin Smith | | | 83 | Michael Thomas | |||
Quarterback | 5 | Braxton Miller | | | 13 | Kenny Guiton | |||
Tailback | 34 | Carlos Hyde | | | 25 | Bri'onte Dunn | |||
Fullback | 44 | Zach Boren | | | 49 | Adam Homan | |||
Place Kicker | 24 | Drew Basil | | | 39 | Kyle Clinton | |||
|
||||||||
DEFENSE | ||||||||
Position | No. | Player | | | No. | Player | | | No. | Player |
Leo | 54 | John Simon | | | 88 | Steve Miller | OR | 8 | Noah Spence |
Tackle (Nose) | 53 | Garrett Goebel | | | 51 | Joel Hale | | | 72 | Chris Carter |
Tackle | 52 | Johnathan Hankins | | | 92 | Adolphus Washington | OR | 90 | Tommy Schutt |
Strong End | 63 | Michael Bennett | | | 50 | J.T. Moore | |||
Sam LB | 6 | Etienne Sabino | | | 15 | Joshua Perry | |||
Mike LB | 14 | Curtis Grant | | | 5 | Camren Williams | |||
Will LB | 10 | Ryan Shazier | | | 36 | Connor Crowell | | | 25 | David Perkins |
Right CB | 7 | Travis Howard | | | 9 | Adam Griffin | |||
Free Safety | 4 | C.J. Barnett | | |
3 | Corey Brown | |||
Strong Safety | 2 | Christian Bryant | | | 19 | Orhian Johnson | |||
Left CB | 25 | Bradley Roby | | | 12 | Doran Grant | |||
Punter | 17 | Ben Buchanan | | | 24 | Drew Basil | |||
|
||||||||
SPECIAL TEAMS | ||||||||
Position | No. | Player | | | No. | Player | | | No. | Player |
Holder | 17 | Ben Buchanan | | | 13 | Kenny Guiton | |||
Snapper | 41 | Bryce Haynes | | | 56 | George Makridis | |||
Punt Returner | 10 | Corey Brown | | | 15 | Devin Smith | |||
Kick Returner | 10 | Corey Brown | | | 25 | Bri'onte Dunn |
Offense:
-Antonio Underwood shuffles from RG to LG.
-Chase Farris makes a dramatic move going from third string strong end defensively to back up right guard.
-He replaces Tommy Brown, who's no longer on the two deep.
-Reid Fragel edges out true freshman Taylor Decker as starter at right tackle.
-As well chronicled, Jake Stoneburner completes the move to H wide receiver, leaving the tight end role to be shared by the collective skill trust of Nick Vannett and Jeff Heuerman.
-Jordan Hall is predictably absent from the depth chart with injury.
-Bri'onte Dunn doesn't appear to be facing any discipline as he's the top backup at halfback.
-Corey Brown moves to Z WR, Evan Spencer falls to backup, and Verlon Reed falls off the depth chart all together.
Defense:
-Noah Spence replaces J.T. Moore as co-backup Leo.
-Backup nose tackle is no longer Joel Hale OR Chris Carter. Hale's won the backup job while Carter will be third string.
-Adolphus Washington emerges as top backup at tackle along with Tommy Schutt. Michael Bennett moves to end where he won the starting strong end job (due to the injury rehabilitation of Nathan Williams and Adam Bellamy's continued absence from the team).
-J.T. Moore becomes top backup at strong end.
-Josh Perry's now top backup at Sam. Stewart Smith no longer factors in to the two deep.
-Camren Williams wins the top backup mike gig replacing Connor Crowell.
-Crowell moves to top backup at Will succeeding Luke Roberts. David Perkins is now 3rd string at WLB.
-Adam Griffin now top backup at right CB. Travis Howard wins the starting job (he'd previously been in competition with Doran Grant).
-Christian Bryant and C.J. Barnett have swapped places as starters; Bryant is now listed as the top effective strong safety with Barnett the starter at free safety.
-Doran Grant is now top backup at left CB.
Special forces:
-Bryce Haynes wins the long snapper job.
-Corey Brown (of the Philly variety) is both the top punt returner and kick returner.
-His top backup at punt returner is Devin Smith while his partner in crime in kick returns is Bri'onte Dunn.