/cdn.vox-cdn.com/photo_images/8711649/20120901_jla_af7_185.jpg)
2012 Ohio State Football
Miami (OH) vs #18 Ohio State (Sep 01, 2012 at Columbus, Ohio)
Miami (OH) (0-1) vs. Ohio State (1-0)
Date: Sep 01, 2012 • Site: Columbus, Ohio • Stadium: Ohio Stadium • Attendance: 105039
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Miami (OH) | 3 | 0 | 7 | 0 | 10 |
Ohio State | 0 | 21 | 14 | 21 | 56 |
SCORING SUMMARY | MIAMI -OSU | |||
1st | 05:06 | MIAMI | PATTERSON, K. 22 yd field goal | |
6 plays, 64 yards, TOP 1:23 | 3 - 0 | |||
2nd | 13:49 | OSU | Smith, Devin 23 yd pass from Miller, Braxton (Basil, Drew kick) | |
4 plays, 83 yards, TOP 1:03 | 3 - 7 | |||
11:03 | OSU | Brown, Philly 5 yd pass from Miller, Braxton (Basil, Drew kick) | ||
7 plays, 57 yards, TOP 2:22 | 3 - 14 | |||
05:17 | OSU | Hyde, Carlos 4 yd run (Basil, Drew kick) | ||
9 plays, 73 yards, TOP 3:57 | 3 - 21 | |||
3rd | 14:43 | OSU | Miller, Braxton 65 yd run (Basil, Drew kick) | |
1 play, 65 yards, TOP 0:17 | 3 - 28 | |||
12:41 | OSU | Roby, Bradley 1 yd fumble recovery (Basil, Drew kick) | ||
3 - 35 | ||||
10:24 | MIAMI | HARWELL, Nick 44 yd pass from DYSERT, Zac (PATTERSON, K. kick) | ||
7 plays, 73 yards, TOP 2:12 | 10 - 35 | |||
4th | 14:04 | OSU | Hyde, Carlos 8 yd run (Basil, Drew kick) | |
1 play, 8 yards, TOP 0:05 | 10 - 42 | |||
09:33 | OSU | Boren, Zach 2 yd run (Basil, Drew kick) | ||
8 plays, 41 yards, TOP 2:46 | 10 - 49 | |||
00:44 | OSU | Dunn, Bri'onte 4 yd run (Basil, Drew kick) | ||
14 plays, 68 yards, TOP 6:15 | 10 - 56 |
Kickoff time: 12:04 • End of Game: 3:31 • Total elapsed time: 3:27 Referee: Todd Geerlings • Umpire: Rick Nelson • Linesman: John Quinn • Line judge: Ron Tipton • Back judge: Rob Luklan • Field judge: Darrel Leftwich • Side judge: Todd Ransom • Scorer: Paul Hummel • Temperature: 82 • Wind: 7 MPH SE • Weather: Partly Cloudy |
2012 Ohio State Football
Miami (OH) vs #18 Ohio State (Sep 01, 2012 at Columbus, Ohio)
Team Totals | MIAMI | OSU |
FIRST DOWNS | 12 | 27 |
Rushing | 1 | 15 |
Passing | 10 | 11 |
Penalty | 1 | 1 |
NET YARDS RUSHING | -1 | 294 |
Rushing Attempts | 20 | 53 |
Average Per Rush | -0.1 | 5.5 |
Rushing Touchdowns | 0 | 5 |
Yards Gained Rushing | 44 | 346 |
Yards Lost Rushing | 45 | 52 |
NET YARDS PASSING | 313 | 244 |
Completions-Attempts-Int | 32-54-2 | 19-33-0 |
Average Per Attempt | 5.8 | 7.4 |
Average Per Completion | 9.8 | 12.8 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 312 | 538 |
Total offense plays | 74 | 86 |
Average Gain Per Play | 4.2 | 6.3 |
Fumbles: Number-Lost | 1-1 | 2-0 |
Penalties: Number-Yards | 6-33 | 3-20 |
PUNTS-YARDS | 9-334 | 7-295 |
Average Yards Per Punt | 37.1 | 42.1 |
Net Yards Per Punt | 34.0 | 36.4 |
Inside 20 | 2 | 2 |
50+ Yards | 1 | 1 |
Touchbacks | 1 | 2 |
Fair catch | 4 | 4 |
KICKOFFS-YARDS | 3-183 | 9-569 |
Average Yards Per Kickoff | 61.0 | 63.2 |
Net Yards Per Kickoff | 39.3 | 44.1 |
Touchbacks | 1 | 4 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-8-0 |
Average Per Return | 0.0 | 2.7 |
Kickoff returns: Number-Yds-TD | 5-92-0 | 2-45-0 |
Average Per Return | 18.4 | 22.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-17-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-1-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:34 | 31:26 |
1st Quarter | 9:07 | 5:53 |
2nd Quarter | 5:19 | 9:41 |
3rd Quarter | 8:14 | 6:46 |
4th Quarter | 5:54 | 9:06 |
Third-Down Conversions | 5 of 19 | 9 of 17 |
Fourth-Down Conversions | 0 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 1-2 | 5-7 |
Touchdowns | 0-2 | 5-7 |
Field goals | 1-2 | 0-7 |
Sacks By: Number-Yards | 3-22 | 2-28 |
PAT Kicks | 1-1 | 8-8 |
Field Goals | 1-2 | 0-0 |
2012 Ohio State Football
Miami (OH) vs #18 Ohio State (Sep 01, 2012 at Columbus, Ohio)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Miami (OH)-TEAM 1-1. Ohio State-Miller, Braxton 1-0; TEAM 1-0. |
Defensive Statistics (Final)
2012 Ohio State Football
Miami (OH) vs #18 Ohio State (Sep 01, 2012 at Columbus, Ohio)
## | Miami (OH) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | BURRIS, Brison | 6 | 1 | 7 | 1.0/3 | . | . | . | 1 | . | . | . |
37 | HINKEL, Pat | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
6 | BROWN, D.J. | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
51 | DOOLEY, Josh | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
3 | NUNLEY, Dayonne | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
9 | WILLIAMS, Wes | 3 | 2 | 5 | 1.0/3 | . | . | . | . | . | . | . |
21 | TAYLOR, M. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
93 | SEMMES, Jason | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
43 | KERN, Kent | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
48 | WADE, Chris | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
44 | BOUCHER, Collin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
94 | JOHNS, Mike | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
31 | DUPUY, C. | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
32 | SWANSON, Jaytee | 1 | 2 | 3 | 1.0/2 | 1 | . | . | . | . | . | . |
36 | KELLY, Luke | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
92 | WAMULUMBA, M. | 2 | . | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
29 | BOWERS, Justin | 2 | . | 2 | . | . | . | . | . | . | . | . |
50 | DELEON, David | . | 2 | 2 | . | . | . | . | . | . | . | . |
26 | TAYLOR, Dante | . | 2 | 2 | . | . | . | . | . | . | . | . |
58 | ZULANDT, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | SCOTT, Dawan | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | ALBRIGHT, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | BECKS, Delvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | SEMMES, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
90 | BROWN, Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Ohio State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1A | Shazier, Ryan | 6 | 2 | 8 | . | . | . | . | 1 | . | . | . |
1 | Roby, Bradley | 4 | 2 | 6 | . | . | 1-1 | . | 2 | . | . | . |
6 | Sabino, Etienne | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
2 | Bryant, C | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
90 | Schutt, Tommy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
3 | Brown, Corey | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
54 | Simon, John | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
14 | Grant, Curtis | . | 3 | 3 | . | . | . | . | . | . | . | . |
92 | Washington, A | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
1F | Murray, Najee | 2 | . | 2 | . | . | . | . | . | . | . | . |
12 | Grant, Doran | 2 | . | 2 | . | . | . | . | . | . | . | . |
0E | Griffin, Adam | 2 | . | 2 | . | . | . | . | . | . | . | . |
43 | Williams, N | 2 | . | 2 | . | . | . | . | . | . | . | . |
4 | Barnett, C.J. | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
1C | Perry, Joshua | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
52 | Hankins, J | . | 2 | 2 | . | . | . | . | . | . | . | . |
35 | Cataline, Craig | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Moore, J.T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Spence, Noah | 1 | . | 1 | 1.0/20 | . | . | . | . | . | 1.0/20 | . |
10 | Brown, Philly | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
36 | Crowell, Conner | 1 | . | 1 | . | . | . | . | . | . | . | . |
88 | Miller, Steve | 1 | . | 1 | . | . | . | . | . | . | . | . |
3B | Marcus, Jamal | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Goebel, Garrett | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | Johnson, Orhian | . | 1 | 1 | . | . | . | . | . | . | . | . |
0C | Howard, Travis | . | . | . | . | . | . | 2-17 | 1 | . | . | . |
All statistics courtesy of The Ohio State University.