The Buckeyes of Ohio State continue their upward trajectory in this, the third week of the AP Top 25 poll. Having originally started at 18th and then made their way up to 14th, the Buckeyes now find themselves squarely at 12th nationally.
See the rest of the latest AP Top 25 after the jump:
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (48) | 2-0 | 1,486 | 1 |
2 | USC (8) | 2-0 | 1,414 | 2 |
3 | LSU (4) | 2-0 | 1,404 | 3 |
4 | Oregon | 2-0 | 1,299 | 4 |
5 | Florida State | 2-0 | 1,160 | 6 |
5 | Oklahoma | 2-0 | 1,160 | 5 |
7 | Georgia | 2-0 | 1,155 | 7 |
8 | South Carolina | 2-0 | 1,025 | 9 |
9 | West Virginia | 1-0 | 1,017 | 9 |
10 | Michigan State | 2-0 | 995 | 11 |
11 | Clemson | 2-0 | 868 | 12 |
12 | Ohio State | 2-0 | 772 | 14 |
13 | Virginia Tech | 2-0 | 734 | 15 |
14 | Texas | 2-0 | 716 | 17 |
15 | Kansas State | 2-0 | 714 | 21 |
16 | TCU | 1-0 | 542 | 20 |
17 | Michigan | 1-1 | 429 | 19 |
18 | Florida | 2-0 | 427 | 24 |
19 | Louisville | 2-0 | 316 | 23 |
20 | Notre Dame | 2-0 | 310 | 22 |
21 | Stanford | 2-0 | 260 | 25 |
22 | UCLA | 2-0 | 250 | NR |
23 | Tennessee | 2-0 | 177 | NR |
24 | Arizona | 2-0 | 149 | NR |
25 | Brigham Young | 2-0 | 110 | NR |
Others Receiving Votes: Boise State 106, Nebraska 79, Arkansas 79, Oregon State 77, Mississippi State 70, Baylor 54, Wisconsin 44, Louisiana-Monroe 23, Ohio 17, Georgia Tech 15, Oklahoma State 13, South Florida 12, Arizona State 10, Iowa State 5, Northwestern 5, North Carolina 1, Utah State 1