/cdn.vox-cdn.com/uploads/chorus_image/image/6898599/159739697.0.jpg)
Though it's just January and even were they higher ranked it's unlikely Thad Matta and his team would be patting themselves on the backs just quite yet, the basketball Buckeyes took a step back in the wake of their frustrating 59-56 loss to Michigan State Saturday in East Lansing. A week after being 11th in both major polls, Ohio State now find themselves 14th in the AP Top 25 Poll and 15th in the USA Today Coaches Poll.
After the weekend loss by former #1 Louisville to Syracuse, former Ohio State opponent Duke is now #1 in each of the polls. Ohio State's biggest high profile victory of the season got a bit of a bump with Michigan moving up to second in the AP Top 25 and 3rd in the USA Today Coaches Poll as well. Kansas is now 3rd in the AP Top 25 and 2nd in the Coaches Poll while Michigan State is up to 13th and 11th respectively.
Also representing the Big Ten are #7/#8 Indiana and #12/#14 Minnesota. Wisconsin was the de facto "27th" place team in terms of votes received.
AP Top 25 Poll | ||||
---|---|---|---|---|
Rank | Team | Record | Votes | Previous |
1 | Duke (39) | 16-1 | 1578 | 3 |
2 | Michigan (11) | 17-1 | 1539 | 5 |
3 | Kansas (7) | 16-1 | 1486 | 4 |
3 | Syracuse (8) | 17-1 | 1486 | 6 |
5 | Louisville | 16-2 | 1348 | 1 |
6 | Arizona | 16-1 | 1270 | 7 |
7 | Indiana | 16-2 | 1211 | 2 |
8 | Florida | 14-2 | 1181 | 10 |
9 | Butler | 16-2 | 1146 | 13 |
10 | Gonzaga | 17-2 | 994 | 8 |
11 | Kansas State | 15-2 | 927 | 16 |
12 | Minnesota | 15-3 | 905 | 9 |
13 | Michigan State | 16-3 | 831 | 18 |
14 | Ohio State | 13-4 | 701 | 11 |
15 | New Mexico | 16-2 | 659 | 19 |
16 | Oregon | 16-2 | 624 | 21 |
17 | Creighton | 17-2 | 611 | 12 |
18 | North Carolina State | 15-3 | 587 | 14 |
19 | Virginia Commonwealth | 16-3 | 433 | 22 |
20 | Wichita State | 17-2 | 363 | 34 |
21 | Cincinnati | 16-3 | 322 | 26 |
22 | Missouri | 13-4 | 234 | 17 |
23 | Mississippi | 15-2 | 172 | 29 |
24 | Notre Dame | 15-3 | 123 | 20 |
25 | Miami (FL) | 13-3 | 93 | 32 |
Others Receiving Votes: Marquette 92, Wisconsin 55, UCLA 41, UNLV 32, Wyoming 28, San Diego State 26, Colorado State 7, Memphis 6, Georgetown 4, Iowa State 3, North Carolina 3, Louisiana Tech 2, Bucknell 1, Pittsburgh 1 |
USA Today Coaches Poll Top 25 | ||||
---|---|---|---|---|
Rank | Team | Record | Votes | Previous |
1 | Duke (20) | 16-1 | 755 | 3 |
2 | Kansas (8) | 16-1 | 732 | 4 |
3 | Michigan (1) | 17-1 | 712 | 5 |
4 | Syracuse (2) | 17-1 | 699 | 6 |
5 | Louisville | 16-2 | 633 | 1 |
6 | Arizona | 16-1 | 609 | 7 |
7 | Florida | 14-2 | 588 | 9 |
8 | Indiana | 16-2 | 576 | 2 |
9 | Butler | 16-2 | 523 | 13 |
10 | Gonzaga | 17-2 | 454 | 8 |
11 | Michigan State | 16-3 | 439 | 17 |
12 | Creighton | 17-2 | 376 | 10 |
13 | Kansas State | 15-2 | 372 | 18 |
14 | Minnesota | 15-3 | 343 | 12 |
15 | Ohio State | 13-4 | 342 | 11 |
16 | Virginia Commonwealth | 16-3 | 305 | 19 |
17 | New Mexico | 16-2 | 304 | 21 |
18 | North Carolina State | 15-3 | 234 | 15 |
19 | Oregon | 16-2 | 211 | 26 |
20 | Cincinnati | 16-3 | 179 | 24 |
21 | Wichita State | 17-2 | 145 | 30 |
22 | Missouri | 13-4 | 130 | 16 |
23 | Notre Dame | 15-3 | 84 | 20 |
24 | Mississippi | 15-2 | 69 | 31 |
25 | San Diego State | 14-4 | 60 | 14 |
Others Receiving Votes: Miami (FL) 49, Wisconsin 42, UNLV 23, Marquette 20, Wyoming 17, Colorado State 16, Oklahoma State 7, Iowa State 5, Pittsburgh 5, UCLA 5, Illinois 3, Bucknell 3, Georgetown 2, Stephen F. Austin 2, Middle Tennessee 1, Saint Mary's 1 |