/cdn.vox-cdn.com/uploads/chorus_image/image/7253783/20130126_kdl_ai8_015.0.jpg)
Ohio State's basketball team can celebrate an unscathed week in the always demanding Big Ten with the news that they've moved up multiple spots in each of the two major college basketball polls. The Buckeyes were 14th a week ago in the AP Top 25 and had been 15th in the USA Today Coaches Poll Top 25.
Of course notably, Ohio State's signature victory on the year, Michigan, has now moved up to #1 in the AP Top 25, while Kansas, an Ohio State loss, is #1, according to the coaches. Another Ohio State high profile loss, Duke, checks in at #5 in each poll as well.
Joining the Buckeyes representing the Big Ten are Indiana (#3/#3), Michigan State (#13/#9), and Minnesota (#23/#24). The Buckeyes' next opponent, Wisconsin, also received votes, but were out of the threshold to place in the poll. Should Michigan defeat Northwestern as expected and survive a tough road test this coming Saturday at Indiana, the Buckeyes could be rematching with the Wolverines as they garner the nation's highest ranking.
AP Top 25 | ||||
---|---|---|---|---|
Rank | Team | Record | Votes | Previous |
1 | Michigan (51) | 19-1 | 1611 | 2 |
2 | Kansas (13) | 18-1 | 1572 | 3 |
3 | Indiana | 18-2 | 1457 | 7 |
4 | Florida (1) | 16-2 | 1420 | 8 |
5 | Duke | 17-2 | 1328 | 1 |
6 | Syracuse | 18-2 | 1322 | 3 |
7 | Gonzaga | 19-2 | 1177 | 10 |
8 | Arizona | 17-2 | 1160 | 6 |
9 | Butler | 17-3 | 1023 | 9 |
10 | Oregon | 18-2 | 969 | 16 |
11 | Ohio State | 15-4 | 945 | 14 |
12 | Louisville | 16-4 | 905 | 5 |
13 | Michigan State | 17-4 | 897 | 13 |
14 | Miami (FL) | 15-3 | 894 | 25 |
15 | Wichita State | 19-2 | 621 | 20 |
16 | Mississippi | 17-2 | 473 | 23 |
17 | Missouri | 15-4 | 464 | 22 |
18 | Kansas State | 15-4 | 463 | 11 |
19 | North Carolina State | 16-4 | 431 | 18 |
20 | New Mexico | 17-3 | 333 | 15 |
21 | Creighton | 18-3 | 312 | 17 |
22 | San Diego State | 16-4 | 302 | 31 |
23 | Minnesota | 15-5 | 281 | 12 |
24 | Cincinnati | 16-4 | 220 | 21 |
25 | Marquette | 14-4 | 216 | 26 |
Others Receiving Votes: Georgetown 121, UNLV 56, Wisconsin 45, UCLA 34, Arizona State 14, Notre Dame 12, Pittsburgh 10, Louisiana Tech 8, Villanova 6, Baylor 5, Iowa State 4, Virginia Commonwealth 4, Memphis 4, La Salle 3, Saint Mary's 2, Colorado State 1 |
USA Today Coaches Poll Top 25 | ||||
---|---|---|---|---|
Rank | Team | Record | Votes | Previous |
1 | Kansas (16) | 18-1 | 760 | 2 |
2 | Michigan (14) | 19-1 | 757 | 3 |
3 | Indiana | 18-2 | 686 | 8 |
4 | Florida (1) | 16-2 | 685 | 7 |
5 | Duke | 17-2 | 644 | 1 |
6 | Syracuse | 18-2 | 624 | 4 |
7 | Gonzaga | 19-2 | 580 | 10 |
8 | Arizona | 17-2 | 557 | 6 |
9 | Michigan State | 17-4 | 459 | 11 |
10 | Butler | 17-3 | 447 | 9 |
11 | Ohio State | 15-4 | 438 | 15 |
12 | Oregon | 18-2 | 435 | 19 |
13 | Louisville | 16-4 | 422 | 5 |
14 | Wichita State | 19-2 | 340 | 21 |
15 | Miami (FL) | 15-3 | 326 | 26 |
16 | Mississippi | 17-2 | 252 | 24 |
17 | Creighton | 18-3 | 249 | 12 |
18 | Missouri | 15-4 | 234 | 22 |
19 | North Carolina State | 16-4 | 194 | 18 |
20 | San Diego State | 16-4 | 171 | 25 |
21 | Kansas State | 15-4 | 166 | 13 |
22 | New Mexico | 17-3 | 159 | 17 |
23 | Cincinnati | 16-4 | 134 | 20 |
24 | Minnesota | 15-5 | 87 | 14 |
25 | Marquette | 14-4 | 75 | 29 |
Others Receiving Votes: Georgetown 33, UNLV 32, Virginia Commonwealth 27, Wisconsin 25, Pittsburgh 18, Notre Dame 13, UCLA 10, Baylor 7, Southern Miss 7, Colorado State 6, Saint Mary's 5, La Salle 3, Oklahoma State 3, Arizona State 2, Middle Tennessee 2, Louisiana Tech 1 |