/cdn.vox-cdn.com/uploads/chorus_image/image/21100441/20131005_jel_sl8_134.0.jpg)
Those cynically stating that despite the losses of Stanford and a close call by Clemson against lowly Boston College Ohio State would fall in the polls this week (they didn't last week after a close win) are sadly mistaken again.
For yet another week, Ohio State finds themselves fourth in the AP Top 25 poll trailing Alabama, Oregon, and Clemson. Following the Tigers' close call, Ohio State actually gained ground on Clemson, moving to just a 22 vote deficit after being 54 back a week prior.
The Top 25 was kind to the ACC this week with three of the conference's teams making up the top 10 (four if you count future brethren Louisville). Representing the Big Ten along with Ohio State is only Wisconsin, who's last second debacle against Arizona State continues to haunt them with them only garnering enough votes to rank 25th. Michigan, Nebraska, Michigan State, and Northwestern were all teams also receiving votes.
Here was the Week 8 AP Top 25 in its entirety:
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (55) | 6-0 | 1,495 | 1 |
2 | Oregon (5) | 6-0 | 1,438 | 2 |
3 | Clemson | 6-0 | 1,352 | 3 |
4 | Ohio State | 6-0 | 1,330 | 4 |
5 | Florida State | 5-0 | 1,242 | 6 |
6 | LSU | 6-1 | 1,137 | 10 |
7 | Texas A&M | 5-1 | 1,105 | 9 |
8 | Louisville | 6-0 | 1,077 | 8 |
9 | UCLA | 5-0 | 1,017 | 11 |
10 | Miami (FL) | 5-0 | 912 | 13 |
11 | South Carolina | 5-1 | 896 | 14 |
12 | Baylor | 5-0 | 849 | 15 |
13 | Stanford | 5-1 | 824 | 5 |
14 | Missouri | 6-0 | 749 | 25 |
15 | Georgia | 4-2 | 615 | 7 |
16 | Texas Tech | 6-0 | 590 | 20 |
17 | Fresno State | 5-0 | 383 | 21 |
18 | Oklahoma | 5-1 | 380 | 12 |
19 | Virginia Tech | 6-1 | 352 | 24 |
20 | Washington | 4-2 | 309 | 16 |
21 | Oklahoma State | 4-1 | 264 | 22 |
22 | Florida | 4-2 | 249 | 17 |
23 | Northern Illinois | 6-0 | 185 | 23 |
24 | Auburn | 5-1 | 156 | NR |
25 | Wisconsin | 4-2 | 153 | NR |
Others Receiving Votes: Michigan 118, Nebraska 94, Michigan State 69, Utah 47, Notre Dame 39, Oregon State 21, UCF 19, Texas 16, Northwestern 7, Arizona State 7, Houston 3, Rutgers 1 |