/cdn.vox-cdn.com/uploads/chorus_image/image/21162413/20130928_ajw_aw3_337.0.jpg)
We're fashionably late on this, but you can forgive us as apparently one of the 105 voters also forgot about it too (no literally; one of the voters failed to so much as submit a ballot). The first Harris Poll of 2013 came out this afternoon following college football's Week 7. Much like with the AP Poll Top 25, the Buckeyes check in at 4th, trailing Alabama, Oregon, and Clemson. And not unlike the Coaches Poll, someone gave Clemson a first place vote.
As is the case with each of the other major polls (and the inaugural BCS standings, which will debut a week from today), #3 Clemson's Saturday night's ACC Atlantic clash with #5 Florida State should help to eliminate the signal to noise at the top of the rankings. #9 UCLA's road trip to face #12 Stanford may also take another unbeaten from the ranks.
Also representing the Big Ten in the first Harris Poll are #23 Nebraska and #24 Michigan. Wisconsin, Michigan State, and Northwestern also received votes as did future Big Ten side Maryland.
Rank | Team | Record | Points | Previous Game | Next Game |
---|---|---|---|---|---|
1 | Alabama (93) | 6-0 | 2,589 | Beat Kentucky, 48-7 | Arkansas |
2 | Oregon (10) | 6-0 | 2,501 | Beat Washington, 45-24 | Washington State |
3 | Clemson (1) | 6-0 | 2,355 | Beat Boston College, 24-14 | #5 Florida State |
4 | Ohio State | 6-0 | 2,280 | Idle | Iowa |
5 | Florida State | 5-0 | 2,198 | Idle | at #3 Clemson |
6 | Louisville | 6-0 | 1,922 | Beat Rutgers, 24-10 | Central Florida (FRI) |
7 | Texas A&M | 5-1 | 1,919 | Beat Ole Miss, 41-38 | Auburn |
8 | LSU | 6-1 | 1,914 | Beat Florida, 17-6 | at Ole Miss |
9 | UCLA | 5-0 | 1,719 | Beat California, 37-10 | at #12 Stanford |
10 | Miami (FL) | 5-0 | 1,570 | Idle | at North Carolina (THUR) |
11 | South Carolina | 5-1 | 1,511 | Beat Arkansas, 52-7 | at Tennessee |
12 | Stanford | 5-1 | 1,482 | Lost to Utah, 27-21 | #9 UCLA |
13 | Baylor | 5-0 | 1,451 | Beat Kansas State, 35-25 | Iowa State |
14 | Missouri | 6-0 | 1,140 | Beat Georgia, 41-26 | #21 Florida |
15 | Texas Tech | 6-0 | 1,070 | Beat Iowa State, 42-35 | at West Virginia |
16 | Georgia | 4-2 | 1,014 | Lost to Missouri, 41-26 | at Vanderbilt |
17 | Oklahoma | 5-1 | 840 | Lost to Texas, 36-20 | at Kansas |
18 | Fresno State | 5-0 | 671 | Idle | UNLV |
19 | Oklahoma State | 4-1 | 630 | Idle | TCU |
20 | Virginia Tech | 6-1 | 584 | Beat Pittsburgh, 19-9 | Idle |
21 | Florida | 4-2 | 399 | Lost to LSU, 17-6 | at #14 Missouri |
22 | Northern Illinois | 6-0 | 376 | Beat Akron, 27-20 | at Central Michigan |
23 | Nebraska | 5-1 | 326 | Beat Purdue, 44-7 | Idle |
24 | Michigan | 5-1 | 323 | Lost to Penn State, 43-40 (4OT) | Indiana |
25 | Washington | 4-2 | 303 | Lost to Oregon, 45-24 | at Arizona State |
Other teams receiving votes: Wisconsin 172; Auburn 170; Michigan State 115; Oregon State 57; Notre Dame 54; Northwestern 34; Arizona State 27; Texas 25; Central Florida 18; Utah 16; Houston 13; Ball State 9; Maryland 3. |