/cdn.vox-cdn.com/uploads/chorus_image/image/23859785/20131123_jla_bl1_663.0.jpg)
A week removed from being jumped by the then Big 12 front running Baylor Bears, BU's sound defeat at the hands of other OSU, Oklahoma State, in conjunction with the Buckeyes' thorough dismissal of Indiana has the Buckeyes back in the third spot in the AP Top 25. The Buckeyes have an 81 point lead over 4th ranked Auburn.
Though the AP poll isn't formally part of the BCS any longer, they do reward a championship at year's end of equal standing as the BCS' (arguably greater given historical context) and are usually a safe barometer for the Harris Poll Top 25 which comprises a third of the formula.
The weeks may change, but the narrative remains the same: OSU needs to win out, and needs some help. If Auburn or Missouri/South Carolina can dethrone Alabama and/or Florida State falters against either Florida or Duke/Virginia Tech/Georgia Tech/Miami, the Buckeyes will have a chance to play for a national title. If Bama and FSU win over, the Buckeyes will have to settle for a less fulfilling trip to Pasadena.
Here's the Week 14 AP Top 25 as a whole:
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (56) | 11-0 | 1,496 | 1 |
2 | Florida State (4) | 11-0 | 1,444 | 2 |
3 | Ohio State | 11-0 | 1,375 | 4 |
4 | Auburn | 10-1 | 1,294 | 6 |
5 | Missouri | 10-1 | 1,202 | 8 |
6 | Clemson | 10-1 | 1,196 | 7 |
7 | Oklahoma State | 10-1 | 1,177 | 11 |
8 | Stanford | 9-2 | 1,002 | 10 |
9 | Baylor | 9-1 | 976 | 3 |
10 | South Carolina | 9-2 | 960 | 12 |
11 | Michigan State | 10-1 | 929 | 13 |
12 | Oregon | 9-2 | 731 | 5 |
13 | Arizona State | 9-2 | 690 | 19 |
14 | Wisconsin | 9-2 | 684 | 16 |
15 | LSU | 8-3 | 642 | 18 |
16 | Fresno State | 10-0 | 619 | 15 |
17 | UCF | 9-1 | 588 | 17 |
18 | Northern Illinois | 11-0 | 470 | 20 |
19 | Texas A&M | 8-3 | 429 | 9 |
20 | Oklahoma | 9-2 | 386 | 22 |
21 | Louisville | 10-1 | 383 | NR |
22 | UCLA | 8-3 | 300 | 14 |
23 | USC | 9-3 | 262 | 23 |
24 | Duke | 9-2 | 135 | 25 |
25 | Notre Dame | 8-3 | 68 | NR |
Others Receiving Votes: Georgia 15, Texas 10, Cincinnati 10, Mississippi 7, Nebraska 6, Arizona 6, Minnesota 5, Vanderbilt 1, East Carolina 1, North Dakota State 1 |