/cdn.vox-cdn.com/uploads/chorus_image/image/23860281/20131123_jla_br2_526.0.jpg)
With previously trailing Baylor and Oregon relegated to the ranks of one and two-loss teams respectively, Ohio State finds themselves with a bit more padding in this week's USA TODAY Coaches Poll Top 25. The Buckeyes have a 139 point buffer between them and 4th ranked Clemson.
Though the Buckeyes still trail Alabama and Florida State once again, there's one less potential unbeaten on their radar to have to potentially elbow with for BCS positioning. In news to no one, the Buckeyes will need to finish in their season opening spot (and season high) of second or higher in order to best ensure a shot at playing for a national title. An Alabama or Florida State loss and Ohio State winning their final two games would facilitate just that.
The Big Ten continues to be represented by Leaders division champion Michigan State and Wisconsin as well, but Minnesota's loss to the latter has them out of the Top 25.
Here's the Coaches Poll Top 25 for Week 14:
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (56) | 11-0 | 1,544 | 1 |
2 | Florida State (6) | 11-0 | 1,488 | 2 |
3 | Ohio State | 11-0 | 1,428 | 3 |
4 | Clemson | 10-1 | 1,289 | 6 |
5 | Auburn | 10-1 | 1,268 | 7 |
6 | Missouri | 10-1 | 1,243 | 8 |
7 | Oklahoma State | 10-1 | 1,225 | 9 |
8 | Baylor | 9-1 | 1,009 | 4 |
9 | South Carolina | 9-2 | 1,003 | 11 |
10 | Stanford | 9-2 | 981 | 12 |
11 | Michigan State | 10-1 | 962 | 13 |
12 | Oregon | 9-2 | 777 | 5 |
13 | Fresno State | 10-0 | 687 | 16 |
14 | Wisconsin | 9-2 | 661 | 17 |
15 | LSU | 8-3 | 646 | 19 |
16 | Louisville | 10-1 | 603 | 15 |
17 | Oklahoma | 9-2 | 581 | 18 |
18 | Arizona State | 9-2 | 574 | 22 |
19 | UCF | 9-1 | 512 | 20 |
20 | Northern Illinois | 11-0 | 459 | 21 |
21 | Texas A&M | 8-3 | 410 | 10 |
22 | UCLA | 8-3 | 257 | 14 |
23 | USC | 9-3 | 210 | 25 |
24 | Duke | 9-2 | 203 | 24 |
25 | Cincinnati | 9-2 | 47 | NR |
Others Receiving Votes: Notre Dame 17, Minnesota 12, Texas 12, East Carolina 11, Georgia 8, Nebraska 7, Miami (FL) 6, Louisiana-Lafayette 6, Arizona 2, Vanderbilt 2 |