/cdn.vox-cdn.com/uploads/chorus_image/image/23931069/20131123_jla_br2_704.0.jpg)
In almost eerily similar fashion, two of the top five teams in the country got blown out in games that weren't all that close. First, No. 5 Oregon got overwhelmed by Arizona 42-16 in Arizona. Then, later that night, No. 4 Baylor got bombarded by a top 10 Oklahoma State team looking to make a statement. The Cowboys did just that, and Ohio State can send their well wishes in thanks for it. Baylor most likely would have jumped the Buckeyes had they come out of Stillwater with a win.
Ohio State remains 3rd in the Harris Poll Top 25, which makes up 1/3 of the BCS formula. The Buckeyes were also ranked 3rd in the USA TODAY Coaches Poll Top 25, adding to another part of the formula. Clemson jumps up to 4th in the Harris Poll, while Auburn rounds out the top five.
Michigan State, who Ohio State will be playing in the Big Ten Championship, is ranked just outside of the top 10, coming in at 11th. The only other Big Ten team making the poll is Wisconsin at 15th, as Minnesota drops out because of the loss to the Badgers.
Here is the Week 14 Harris Poll Top 25 in its entirety:
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (99) | 11-0 | 2,595 | 1 |
2 | Florida State (5) | 11-0 | 2,494 | 2 |
3 | Ohio State | 11-0 | 2,389 | 3 |
4 | Clemson | 10-1 | 2,148 | 6 |
5 | Auburn | 10-1 | 2,139 | 7 |
6 | Missouri | 10-1 | 2,109 | 8 |
7 | Oklahoma State | 10-1 | 2,013 | 9 |
8 | Stanford | 9-2 | 1,759 | 11 |
9 | Baylor | 9-1 | 1,679 | 4 |
10 | South Carolina | 9-2 | 1,620 | 12 |
11 | Michigan State | 10-1 | 1,595 | 13 |
12 | Oregon | 9-2 | 1,284 | 5 |
13 | Fresno State | 10-0 | 1,206 | 14 |
14 | LSU | 8-3 | 1,155 | 17 |
15 | Wisconsin | 9-2 | 1,035 | 19 |
16 | Arizona State | 9-2 | 976 | 22 |
17 | Northern Illinois | 11-0 | 936 | 18 |
18 | Louisville | 10-1 | 930 | 16 |
19 | Oklahoma | 9-2 | 856 | 21 |
20 | Central Florida | 9-1 | 855 | 20 |
21 | Texas A&M | 8-3 | 698 | 10 |
22 | UCLA | 8-3 | 391 | 15 |
23 | USC | 9-3 | 385 | 23 |
24 | Duke | 9-2 | 298 | 24 |
25 | Notre Dame | 8-3 | 55 | NR |
Others Receiving Votes: Cincinnati 47, Georgia 37, Minnesota 21, Nebraska 16, Miami (FL) 15, Mississippi 15, Texas 15, East Carolina 14, Arizona 13, Louisiana-Lafayette 4, Washington 2, Michigan 1. |