clock menu more-arrow no yes mobile

Filed under:

Ohio State basketball rises to 7th, 6th in Week 4 AP, Coaches Poll Top 25s

The Buckeyes hold a 4-0 record as they prepare for their next set of games, and continue to rise in the rankings. Moving from 8th to 7th in the AP Top 25, and from 8th to 6th in the Coaches Poll, Thad Matta looks to keep his team focused.

Ohio State point guard Aaron Craft continues to lead the Buckeyes.
Ohio State point guard Aaron Craft continues to lead the Buckeyes.
Greg Bartram-USA TODAY Sports

Ohio State continues its season as they prepare to take on the Wyoming Cowboys Monday night, but will do so with a new ranking. The Buckeyes move up one spot from eighth to seventh in the Week 4 AP Top 25 Poll and from eighth to sixth, while Big Ten opponent Michigan State stays atop the rankings at number one in both the AP and Coaches Polls.

Other highlights include Louisville dropping from third to ninth after their upset loss, and the Wisconsin Badgers moving up into the top ten. As the season progresses, we move towards more highly anticipated match ups and the tough schedule in the form of the Big Ten conference.

Here's the Week 4 AP Top 25 Poll in its entirety:

Rank Team Record Votes Previous
1 Michigan State (56) 6-0 1,616 1
2 Kansas (8) 4-0 1,559 2
3 Kentucky 4-1 1,445 4
4 Arizona 5-0 1,425 5
5 Oklahoma State (1) 4-0 1,347 7
6 Duke 5-1 1,285 6
7 Ohio State 4-0 1,206 8
8 Syracuse 4-0 1,161 9
9 Louisville 5-1 1,103 3
10 Wisconsin 6-0 960 12
11 Gonzaga 4-0 830 13
12 Wichita State 5-0 809 14
13 Connecticut 6-0 798 18
14 Oregon 4-0 731 17
15 Florida 4-1 729 16
16 North Carolina 4-1 712 24
17 Iowa State 4-0 521 21
18 Baylor 4-0 437 20
19 UCLA 5-0 416 22
20 Creighton 4-0 373 23
21 Memphis 2-1 354 11
22 Michigan 4-2 238 14
23 Iowa 5-0 197 26
24 Massachusetts 6-0 188 43
25 Marquette 3-1 126 25

And here is the Coaches Poll:

RANK TEAM RECORD POINTS FIRST PLACE VOTES PREVIOUS RANK CHANGE HI/LOW*
1 Michigan State Spartans 6-0 798 30 1
1/2
2 Kansas Jayhawks 4-0 762 2 3 1 2/6
3 Arizona Wildcats 5-0 722
4 1 3/5
4 Kentucky Wildcats 4-1 672 5 1 1/5
5 Duke Blue Devils 5-1 639 6 1 4/6
6 Ohio State Buckeyes 4-0 617 8 2 6/10
7 Syracuse Orange 4-0 611 7 7/7
8 Oklahoma State Cowboys 4-0 593 9 1 8/12
9 Louisville Cardinals 5-1 591 2 7 2/9
10 Gonzaga Bulldogs 4-0 454 12 2 10/15
11 Wisconsin Badgers 6-0 440 15 4 11/21
12 Wichita State Shockers 5-0 405 16 4 12/16
13 Florida Gators 4-1 395 14 1 8/14
14 Connecticut Huskies 6-0 337 18 4 14/20
15 Oregon Ducks 4-0 327 17 2 15/18
16 North Carolina Tar Heels 4-1 325 19 3 11/19
17 Baylor Bears 4-0 213 21 4 17/NR
18 Creighton Bluejays 4-0 199 23 5 18/NR
19 Memphis Tigers 2-1 194 11 8 11/19
20 Michigan Wolverines 4-2 185 13 7 8/20
21 UCLA Bruins 5-0 156 24 3 21/24
22 Iowa State Cyclones 4-0 151 NR
22/NR
23 Iowa Hawkeyes 5-0 97 25 2 23/NR
24 Virginia Commonwealth Rams 4-2 78 10 14 10/24
25 Indiana Hoosiers 5-1 72 22 3 22/25