/cdn.vox-cdn.com/uploads/chorus_image/image/22388965/20131102_jla_ss1_145.0.jpg)
In a surprise to approximately no one, the Buckeyes find themselves fourth once again in the Harris Poll Top 25 for Week 11. Alabama, Oregon, and Florida State remain first through third respectively.
Ohio State gained roughly 16 voting points in this weeks balloting and unquestionably need teams in front of them to go down should they want to go up in the rankings. Joining the Buckeyes from the Big Ten this week are #18 Michigan State, and #22 Wisconsin. Wild to think it took Sparty their big win over Michigan to finally crack the Top 20 where they should've been weeks ago.
The other receives votes section is probably the most damning of this particular poll (which thankfully is in its last year of relevance). For their hail mary miraculous win over Northwestern, some folks conscientiously decided to rank the Cornhuskers. Also: USC got votes. So that's something.
Here's the Harris Poll Top 25 for Week 11:
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (95) | 8-0 | 2,613 | 1 |
2 | Oregon (8) | 8-0 | 2,491 | 2 |
3 | Florida State (2) | 8-0 | 2,444 | 3 |
4 | Ohio State | 9-0 | 2,317 | 4 |
5 | Baylor | 7-0 | 2,167 | 5 |
6 | Stanford | 7-1 | 2,102 | 6 |
7 | Clemson | 8-1 | 1,890 | 8 |
8 | Missouri | 8-1 | 1,725 | 9 |
9 | Auburn | 8-1 | 1,672 | 11 |
10 | Oklahoma | 7-1 | 1,572 | 10 |
11 | LSU | 7-2 | 1,467 | 12 |
12 | Texas A&M | 7-2 | 1,426 | 13 |
13 | Miami (FL) | 7-2 | 1,344 | 7 |
14 | Oklahoma State | 7-1 | 1,315 | 15 |
15 | South Carolina | 7-2 | 1,175 | 17 |
16 | Louisville | 7-1 | 1,013 | 16 |
17 | Fresno State | 8-0 | 989 | 18 |
18 | Michigan State | 8-1 | 789 | 23 |
19 | UCLA | 6-2 | 768 | 19 |
20 | Northern Illinois | 9-0 | 727 | 20 |
21 | Central Florida | 6-1 | 567 | 22 |
22 | Wisconsin | 6-2 | 450 | 24 |
23 | Texas Tech | 7-2 | 409 | 14 |
24 | Arizona State | 6-2 | 255 | 25 |
25 | Notre Dame | 7-2 | 155 | NR |
Others Receiving Votes: Texas 77, Georgia 47, Michigan 46, Houston 44, BYU 21, Mississippi 11, Ball State 9, Minnesota 8, Nebraska 8, Oregon State 7, Arizona 2, USC 2, Duke 1. |