/cdn.vox-cdn.com/uploads/chorus_image/image/13977393/x4fowkfqes.0.jpg)
The Elite 11 2013 Columbus super regional kicks off tomorrow – and what a class of quarterbacks that'll be on hand in C-bus for the event. The best of the best of the best will be going toe-to-toe in an effort to secure an invite to be one of the final 11 at the Elite 11 Finals later this summer in Beaverton, Oregon.
SB Nation will have a presence at the event bringing you all kinds of coverage, but before the festivities get underway, here's a run down of some of the names to keep an eye on at the prestigious quarterbacking camp:
Commits
Caleb Henderson (UNC)
Drew Barker (UK)
Jalan McClendon (NC State)
J.J. Cosentino (Florida State)
Chris Durkin (Michigan State)
Tyler Weigers (Rutgers)
Clayton Thorson (Northwestern)
Reggie Bonnafon (Louisville)
Grayson Muehlstein (TCU)
Peyton Bender (Washington State)
Joey Duckworth (Ohio)
David Morrison (Ball State)
Darius Wade (Boston College)
AJ Long (Syracuse)
Big Time Prospects
Brandon Harris
Deshone Kizer
Brandon Dawkins
Best Of The Rest
Adam Bertke
Chase Litton
Trace McSorley
Chandler Kincade
Colar Kuhns
John Wolford
Luke Rubenzer
Travis Smith
Sean White
2015
Anthony Ratliff
James Morgan
2016
Shea Patterson (Arizona Commit)
Sonny Abramson
Noah Wezensky
Louisiana product Brandon Harris is the only real Ohio State target at this time, but it should be a great event to follow regardless.
Check out the entire rosters for the event (courtesy of Elite 11) below:
(Click on the headers to sort by column)
No. | Class | First Name | Last Name | High School | State |
---|---|---|---|---|---|
093 | 16 | Sonny | Abramson | Pope John XXIII | NJ |
098 | 15 | Christian | Alexander | Lakeland Christian | FL |
000 | 14 | Tyler | Allen | St. Patrick (MS) | MS |
025 | 14 | Will | Anderson | Lassiter | GA |
094 | 15 | Nick | Andreas | Danvers | MA |
099 | 15 | Ramone | Atkins | West Side | IN |
026 | 14 | Drew | Barker | Conner | KY |
066 | 14 | Nick | Bawden | Los Gatos | CA |
027 | 14 | Caleb | Beans | New Philadelphia | OH |
108 | 14 | Drew | Belcher | Reading Memorial | MA |
028 | 14 | Peyton | Bender | Cardinal Gibbons | FL |
067 | 14 | Luke | Berblinger | Buhler | KS |
029 | 14 | Adam | Bertke | Marion (Maria Stein) | OH |
030 | 14 | Reggie | Bonnafon | Trinity (KY) | KY |
023 | 15 | Ross | Bowers | Bothell | WA |
031 | 14 | Michael | Bowman | Pasadena Poly | CA |
032 | 14 | Jalen | Brady | Grand Ledge | MI |
033 | 14 | Cody | Callaway | Midview | OH |
034 | 14 | Danny | Cameron | Catholic (Baton Rouge) | LA |
068 | 14 | Logan | Carns | Greater Latrobe | PA |
035 | 14 | Rafe | Chapple | Greater Atlanta Christian | GA |
036 | 14 | Connor | Christiansen | Fishers | IN |
037 | 14 | Dante | Cioffi | Kingswood Oxford | CT |
001 | 14 | Nathan | Climo | Central Valley (PA) | PA |
038 | 14 | J.J. | Cosentino | Pittsburgh Central Catholic | PA |
039 | 14 | Brandon | Dawkins | Oaks Christian | CA |
040 | 14 | Ruggiero | DeLuca | Roger Bacon | OH |
103 | 16 | Messiah | DeWeaver | Trotwood Madison | OH |
100 | 15 | Bruce | Dixon | Southlake Christian Academy | NC |
041 | 14 | Jared | Drake | Westerville Central | OH |
042 | 14 | Joey | Duckworth | Louisville (OH) | OH |
043 | 14 | Joe | Dunn | Girard (PA) | PA |
044 | 14 | Chris | Durkin | Ursuline (OH) | OH |
069 | 14 | Will | Edwards | Briarwood Christian | AL |
045 | 14 | Michael | Fiacable | Bishop Dwenger | IN |
095 | 15 | Pat | Ford | Walsh Jesuit | OH |
046 | 14 | Austin | Fort | Campbell County (WY) | WY |
002 | 14 | Brandon | Garza | Harlingen | TX |
047 | 14 | Bryce | Gemmell | East Coweta | GA |
048 | 14 | Tynen | Greer | Montour | PA |
020 | 15 | Mitchell | Guadagni | Hudson (OH) | OH |
003 | 14 | Benjamin | Haire | Wissahickon | PA |
004 | 14 | Isaac | Harker | Lebanon | IN |
049 | 14 | Brandon | Harris | Parkway (LA) | LA |
050 | 14 | Houston | Hartz | Owensboro Catholic | KY |
070 | 14 | Caleb | Henderson | Lake Braddock | VA |
051 | 14 | Clay | Holgorsen | James Taylor | TX |
071 | 14 | Jeremy | Holley | Elyria Catholic | OH |
105 | 15 | Tyree | Jackson | Mona Shores | MI |
005 | 14 | Robert | Jones | Valley (Louisville) | KY |
072 | 14 | Patrick | Kagel | Floyd E.Kellam | VA |
073 | 14 | Coleman | Key | Broken Arrow | OK |
052 | 14 | Dylan | Kierman | Quabbin | MA |
107 | 14 | Chandler | Kincade | Blackhawk | PA |
053 | 14 | DeShone | Kizer | Central Catholic (OH) | OH |
074 | 14 | Colar | Kuhns | Calvert Hall | MD |
054 | 14 | Curtis | Ladd | McKinney Boyd | TX |
101 | 15 | Caleb | Lewis | Victory Christian Academy | FL |
055 | 14 | Chris | Little | Evanston Township | IL |
056 | 14 | Chase | Litton | Wharton (FL) | FL |
006 | 14 | A.J. | Long | Friendship Christian (TN) | TN |
057 | 14 | Brent | Lyles | Pike | IN |
075 | 14 | Bud | Martin | Dillard | FL |
058 | 14 | Will | Marty | Wyoming (OH) | OH |
059 | 14 | Alex | McGough | Gaither | FL |
060 | 14 | Sean | McGuire | Franklin (WI) | WI |
061 | 14 | Trace | McSorley | Briar Woods | VA |
022 | 15 | Alex | Merchant | Northern (Port Huron) | MI |
104 | 15 | Manny | Miles | University Lab | LA |
096 | 15 | James | Morgan | Ashwaubenon | WI |
008 | 14 | David | Morrison | Concordia (IN) | IN |
009 | 14 | Lance | Morton | Grainger | TN |
076 | 14 | Grayson | Muehlstein | Decatur (TX) | TX |
077 | 14 | Frank | Nutile | Don Bosco Prep | NJ |
078 | 14 | Adam | O'Malley | Elk Grove (IL) | IL |
062 | 14 | Zach | Oakley | Penn | IN |
010 | 14 | Lawson | Page | Collins (KY) | KY |
079 | 14 | Devon | Palomino | Deer Valley | AZ |
024 | 16 | Shea | Patterson | Hidalgo | TX |
080 | 14 | Jacques | Perra | Roseville Area | MN |
011 | 14 | Carson | Proffitt | Hebron | TX |
021 | 15 | Anthony | Ratliff | Butler (NC) | NC |
081 | 14 | Austin | Reagan | Reitz | IN |
082 | 14 | Giovanni | Rescigno | De La Salle (MI) | MI |
063 | 14 | William | Robinson,III | Fenwick | OH |
012 | 14 | Adam | Robles | Vanguard | FL |
106 | 14 | Jake | Romani | Bloomington | IL |
013 | 14 | Luke | Rubenzer | Saguaro | AZ |
083 | 14 | Conner | Smith | Perry Meridian | IN |
064 | 14 | Travis | Smith | Ithaca | MI |
014 | 14 | Sam | Sykora | University (St,Louis) | MO |
084 | 14 | Koty | Thelen | Oconomowoc | WI |
015 | 14 | Cody | Thompson | Huron (OH) | OH |
085 | 14 | Matt | Thompson | Indian Hill | OH |
086 | 14 | Clayton | Thorson | Wheaton North | IL |
016 | 14 | Ahmad | Tyler | Rockhurst | MO |
017 | 14 | Matthew | Voytik | Hickory (PA) | PA |
065 | 14 | Darius | Wade | Middletown (DE) | DE |
097 | 16 | Noah | Wezensky | Bishop Luers | IN |
087 | 14 | Sean | White | University School (FL) | FL |
018 | 14 | Thomas | Wibbeler | Zanesville | OH |
088 | 14 | Tyler | Wiegers | Detroit Country Day | MI |
089 | 14 | Joseph | Willis | Madison Central | MS |
090 | 14 | Price | Wilson | Walton | GA |
019 | 14 | John | Wolford | Bishop Kenny | FL |
091 | 14 | Miles | Wright | Tabor Academy | MA |
092 | 14 | Alex | Yanosko | Minot | ND |
102 | 16 | Jake | Zembiac | Aquinas Institute | NY |
Charles Doss contributed to this report.