clock menu more-arrow no yes mobile

Filed under:

Which college football team gets the most bang for their recruiting buck?

Recruiting quality athletes is typically a big budget affair. We take a look at the numbers to figure out who is getting the most bang for their buck.

Michael Chang

So what causes a school to spend a lot on recruiting? Do schools need to hire more entry level personnel to send 400 hand-colored crayon drawings to potential recruits? Do they need the money to grill endangered species steaks for visiting potential linebackers? Maybe. There are other factors that indicate whether a school will need to spend a lot of money though, with geography perhaps the biggest.

High school football talent is not distributed equally throughout the US. Some states, like California, Texas and Florida, produce lots and lots of D1 caliber student athletes. Others, like South Dakota, Kansas, or Nevada, don't. Schools that have the good fortune of being located near talent rich areas won't have to spend as much money on transportation or other logistical recruiting expenses as schools that don't.

It isn't just your own geography though, it's also your proximity to peer institutions. For example, North Carolina is a growing state with improving prep football programs, and is increasingly pumping out strong athletes. However, that state is already home to UNC, NC State, Duke, Wake Forest and ECU. It's also surrounded by strong football programs like Tennessee, Clemson, South Carolina and Virginia Tech. A school in this area might have to spend a significant amount of money just to retain their own local talent, given the stiff competition.

The opposite might be what we enjoy with Ohio State. Despite population shifting away from the Great Lakes Region, Ohio is still an excellent state for quality high school football and basketball, but the Buckeyes don't really have to worry about competing with an in-state peer institution for talent (put your hand down Cincinnati). Notre Dame, Michigan, and occasionally Penn State are recruiting rivals (put your hand down Kentucky, too), but comparatively speaking, Ohio State has a lock on a talent-rich area that would be envied by many. This means they're in a position to keep costs down a little.

The big spenders for recruiting fall right into that template. Leading the way in 2012 was Auburn, followed by Tennessee. Both schools are in an exceptionally competitive conference, and face very tough regional competition for talent (the rest of the SEC). Auburn spent $2,544,910 on recruiting, with $2,252,990 for the Volunteers. Notre Dame was third with $2,048,964, followed by Alabama, Arkansas, Georgia, Michigan and Nebraska. Ohio State was 24th, spending $1,289,623, less than Minnesota, Washington, Texas Tech and Illinois, among others.

So who is spending the least on recruiting? The bottom of the barrel, predictably, is dominated by non-BCS leagues who don't have oodles of money to spend on anything, including recruiting. The bottom spender was Louisiana-Monroe, who spent a measly $205,978 in 2012. The lowest current BCS league spender was Washington State, at $729,984, although Rutgers is spending less (that may not continue once the Scarlet Knights join the Big Ten). After Louisiana-Monroe, the bottom five total spenders included Ball State, Troy, North Texas, and Northern Illinois for the bottom five.

Wait, roll back the tape. Northern Illinois? The guys who just made a BCS bowl? They spent less on recruiting than a single BCS special teams coach makes in salary? It's true! Just because you aren't spending a lot of money doesn't mean you can't bring in a decent recruiting class. Take Arkansas State, for example. In 2011, the Red Wolves only spent $312,371, 11th lowest in the country. However, per the 2012 247Composite rankings, Arkansas State rolled in the 63rd best class in the country, one of the best for non-BCS programs. For perspective, they recruited a better class than Illinois or Wisconsin, who both spent more than three times as much.

Recruiting results on low budgets aren't limited to the bottom dwells of college football. In 2012, Boise State had the 16th lowest recruiting budget, despite not being in a particularly talent rich state, at $411,603. They pulled in the 55th best recruiting class of 2013, above bigger budget schools like Iowa, Minnesota or Duke. Marshall, at $525,854, wasn't far behind at 57.

Those are somewhat of exceptions though. Typically, the schools in the bottom 15 in recruiting spending were pulling in sub #90 ranked recruiting classes. A school that is very good at developing players can still achieve success, even with low ranked recruiting classes. Louisiana Tech went 9-3 last season, and gave Texas A&M everything they could handle. Kent State and San Jose State, both bottom 20 teams in spending, each had highly successful seasons for a low major. NIU went to a BCS bowl. What did all of those schools have in common? Great coaching. For a smaller school, that's probably a much better investment than recruiting travel, tons of cell phone data plans, or hordes of recruiting resources.

One other interesting outlier is Georgia Tech, who spent the eighth highest amount of money in 2011 at $1,492,702, more than Ohio State, Florida State and UCLA. Tech sits in a very strong talent state, with only one other peer institution, Georgia, for direct competition. While higher spending might be expected because of having to fight off multiple out of state schools, or because finding the right student athlete for their system (high academics, specialized football scheme) might be a hassle. Still, the Yellow Jackets have had only modest success in football recently, and had only the 61st best recruiting class in 2012. Washington State, the BCS school that spent the least amount of money, had the 59th. Our friends at Arkansas State, again, had the 54th best class, and spent less than $350,000.

Kansas is one team who improved a little with their efficiency in their 2013 class after a lousy 2012 (over $1 million spent but barely a top-80 recruiting class) , but despite a top-20 spending year, they only finished with the #49th class. Texas Tech had the 13th highest recruiting payroll, but only the 46th best class. Minnesota and Ohio State spent nearly the same amount on recruiting. One had the #2 class in the country, the other at 66nd, just above East Carolina. I'll let you figure out which one is which.

What can we learn here? Location is important, and some schools have figured out ways to be successful, either in bringing in highly regarded classes, or by developing lower regarded ones, without breaking the bank. If you're a fan of a big recruiting spender who also uses student feeds to subsidize the athletic program, maybe you'll want an administrator at your school to spend some time learning from Arkansas State or Northern Illinois.

The full database can be found here (click on columns to sort):

team location Note Ticket sales Student fees $ from playing in away games Contributions and donations Payment to coaches, staff from a third party University subsidy NCAA, conferences Media rights Licensing, royalties, ads, sponsorships Total operating revenues Tuition, aid for student athletes $ paid to visiting teams Coaches' salaries, benefits from the university Staff and admin salaries/benefits Recruiting Team travel Game day expenses Fund raising, marketing Medical expenses, insurance Total operating expenses
Air Force REVENUE $4,822,242 $438,813 $397,950 $1,201,506 $79,160 $0 $3,674,571 $0 2370860 $44,490,055 EXPENSES $0 $1,216,551 $10,723,172 $13,282,349 $1,264,968 $3,888,184 $661,837 $2,498,452 $64,943 $43,156,740
Akron REVENUE $1,623,296 $17,698,300 $1,441,589 $1,043,294 $0 $1,631,677 $1,470,334 $0 639079 $27,217,473 EXPENSES $6,104,814 $723,120 $5,700,372 $4,475,131 $432,540 $1,683,416 $616,048 $547,497 $526,678 $27,225,730
Alabama REVENUE $33,043,253 $0 $737,575 $30,390,598 $460,612 $5,461,200 $22,581,986 $9,954,969 9989783 $124,899,945 EXPENSES $12,539,992 $3,418,691 $19,317,637 $19,535,950 $1,784,604 $5,481,748 $3,199,012 $5,911,114 $2,474,105 $108,204,867
Arizona REVENUE $12,710,520 $0 $1,686,884 $33,877,963 $968,000 $6,199,868 $11,265,471 $0 7111792 $78,024,219 EXPENSES $9,790,285 $2,621,551 $14,023,955 $10,002,660 $1,117,533 $4,549,454 $3,413,796 $991,272 $1,074,461 $76,802,678
Arizona State REVENUE $9,059,072 $0 $982,651 $11,265,732 $389,671 $8,896,167 $12,899,470 $0 11167339 $59,855,508 EXPENSES $11,168,165 $2,542,304 $11,458,597 $8,346,267 $897,577 $3,655,704 $3,590,202 $3,405,125 $1,121,391 $65,587,903
Arkansas REVENUE $38,639,217 $0 $13,500 $22,907,002 $75,000 $1,949,181 $22,168,021 $1,235,735 9733131 $99,757,483 EXPENSES $7,933,056 $3,574,319 $15,091,724 $15,692,748 $1,643,872 $6,913,142 $3,965,678 $2,805,890 $1,249,454 $82,470,475
Arkansas State REVENUE $1,296,962 $3,521,922 $2,245,200 $84,237 $756,431 $5,423,542 $1,019,810 $0 482788 $15,307,308 EXPENSES $4,764,140 $540,401 $2,490,596 $1,789,549 $301,878 $1,605,216 $525,759 $67,415 $147,346 $15,307,308
Army REVENUE $3,208,657 $523,024 $4,395,541 $2,578,740 $0 $0 $782,561 $1,839,500 2287023 $31,498,762 EXPENSES $0 $759,200 $6,584,140 $4,706,839 $1,177,512 $3,353,293 $720,901 $2,353,790 $0 $26,301,738
Auburn REVENUE $29,241,253 $4,216,608 $1,033,075 $33,467,775 $0 $0 $21,426,897 $5,750,212 6886436 $105,951,257 EXPENSES $9,989,376 $3,094,394 $17,670,718 $15,879,850 $2,544,910 $4,341,993 $3,180,385 $5,630,332 $600,139 $96,315,838
Ball State REVENUE $1,562,948 $9,963,700 $1,111,476 $1,543,123 $0 $3,401,092 $1,203,915 $2,660 591552 $21,129,858 EXPENSES $6,367,661 $385,750 $4,366,015 $3,322,413 $251,521 $1,310,806 $388,451 $309,811 $310,474 $20,174,709
Baylor See footnote on data availability REVENUE $67,823,109 EXPENSES $12,542,720 $1,224,307 $67,823,109
Boise State REVENUE $8,306,921 $3,227,977 $2,287,500 $9,261,601 $0 $3,552,805 $4,167,536 $64,249 3668995 $43,440,905 EXPENSES $6,337,067 $633,314 $8,512,642 $5,021,919 $411,603 $2,163,971 $1,790,666 $337,076 $134,805 $43,172,225
Boston College See footnote on data availability REVENUE $66,197,029 EXPENSES $15,473,474 $784,635 $66,197,029
Bowling Green REVENUE $1,370,319 $12,244,351 $921,000 $911,454 $0 $425,103 $1,199,178 $0 597601 $20,731,957 EXPENSES $5,548,560 $494,500 $4,352,340 $2,308,483 $341,097 $1,139,838 $163,205 $140,545 $195,876 $18,387,277
Brigham Young See footnote on data availability REVENUE $53,033,500 EXPENSES $4,411,133 $748,568 $48,334,730
Buffalo REVENUE $1,059,966 $7,819,038 $1,272,153 $1,320,953 $158,325 $10,228,131 $1,668,671 $3,815 941881 $27,480,211 EXPENSES $6,354,309 $410,281 $3,725,459 $4,461,584 $409,401 $2,311,245 $470,050 $91,144 $263,809 $27,478,169
California REVENUE $11,126,452 $2,446,595 $3,420,906 $12,977,962 $0 $7,071,517 $15,278,707 $0 7204042 $71,183,404 EXPENSES $10,052,886 $1,731,179 $15,783,515 $14,713,392 $928,305 $6,447,274 $1,498,678 $3,008,116 $1,393,053 $68,578,362
Central Michigan REVENUE $692,374 $0 $1,842,000 $1,248,457 $0 $17,260,950 $1,185,137 $45,250 1009779 $25,738,861 EXPENSES $4,888,054 $300,000 $4,880,242 $3,571,700 $567,194 $1,601,009 $510,896 $725,431 $354,730 $25,738,861
Cincinnati REVENUE $8,098,155 $0 $1,599,000 $6,218,816 $0 $14,932,529 $9,288,044 $0 2991650 $48,892,291 EXPENSES $7,421,806 $1,950,811 $9,571,043 $6,508,006 $669,045 $4,323,223 $1,911,176 $1,397,450 $305,751 $49,868,204
Clemson REVENUE $21,046,603 $1,545,424 $263,450 $16,711,479 $0 $3,771,288 $17,128,824 $2,175,000 4407240 $70,002,280 EXPENSES $10,939,865 $2,643,288 $14,614,380 $9,879,357 $1,176,718 $5,454,501 $3,212,861 $4,388,485 $437,995 $67,783,797
Colorado REVENUE $13,826,171 $1,554,720 $1,902,000 $12,512,545 $0 $14,162,882 $4,321,688 $162,988 5108050 $57,098,868 EXPENSES $8,055,731 $471,000 $9,043,892 $9,048,144 $964,221 $3,096,651 $3,103,462 $2,241,219 $757,379 $54,257,246
Colorado State REVENUE $3,110,038 $5,008,595 $119,260 $3,386,161 $37,800 $7,634,152 $3,576,465 $0 2682363 $30,802,879 EXPENSES $6,377,454 $506,232 $5,969,359 $3,985,990 $590,970 $2,060,076 $1,309,652 $1,278,078 $453,645 $30,161,147
Connecticut REVENUE $11,118,137 $9,181,874 $1,044,500 $10,962,862 $0 $8,098,039 $9,870,278 $1,690,340 10430565 $63,566,909 EXPENSES $10,829,905 $2,096,017 $15,761,843 $11,494,542 $846,910 $6,031,790 $5,663,384 $3,351,052 $523,026 $63,828,620
Duke See footnote on data availability REVENUE $78,604,895 EXPENSES $15,476,293 $1,558,233 $78,224,565
East Carolina REVENUE $7,935,985 $11,890,141 $1,802,459 $5,109,529 $0 $350,225 $2,956,172 $0 1474021 $35,575,172 EXPENSES $6,163,139 $687,883 $5,966,793 $6,861,902 $587,319 $3,235,106 $1,858,507 $263,702 $514,813 $33,623,495
Eastern Michigan REVENUE $173,973 $1,572,843 $1,325,850 $563,830 $0 $16,756,926 $2,310,021 $0 18315 $29,062,905 EXPENSES $7,097,252 $736,500 $4,744,453 $2,569,932 $568,294 $1,326,724 $347,932 $820,693 $511,285 $27,798,118
Florida REVENUE $23,580,698 $2,420,030 $574,200 $46,125,987 $505,000 $0 $22,156,333 $7,827,500 8682600 $120,772,106 EXPENSES $9,306,748 $3,066,390 $17,638,005 $22,528,534 $1,558,111 $6,849,923 $5,575,812 $4,296,927 $2,716,170 $105,102,198
Florida Atlantic REVENUE $1,483,341 $11,121,886 $2,029,000 $2,503,094 $0 $1,364,908 $957,986 $0 870588 $23,226,481 EXPENSES $4,205,827 $378,648 $3,646,321 $2,326,345 $350,152 $1,962,574 $1,027,551 $821,322 $426,297 $20,020,133
Florida International REVENUE $987,487 $18,648,161 $818,683 $265,293 $0 $2,257,706 $1,654,155 $0 345731 $25,201,564 EXPENSES $6,526,587 $766,204 $4,188,658 $4,001,904 $440,491 $2,273,398 $911,241 $487,126 $452,623 $27,428,271
Florida State REVENUE $20,379,815 $7,778,861 $1,237,000 $31,000,624 $0 $0 $16,867,602 $379,166 18244695 $100,049,444 EXPENSES $9,542,715 $2,809,597 $14,501,473 $13,003,129 $1,251,058 $5,757,793 $5,805,735 $1,706,355 $1,207,640 $90,278,878
Fresno State REVENUE $6,545,238 $4,063,999 $1,683,467 $4,837,156 $0 $7,634,860 $1,443,288 $0 2487510 $30,724,143 EXPENSES $4,881,199 $874,665 $7,402,425 $5,245,199 $333,703 $2,250,288 $1,723,746 $980,415 $713,908 $30,174,803
Georgia REVENUE $22,798,902 $3,243,812 $0 $27,840,989 $0 $0 $21,142,444 $6,630,000 7915908 $91,670,613 EXPENSES $9,388,772 $2,173,745 $15,206,248 $14,111,072 $1,609,077 $3,915,843 $8,458,805 $1,589,726 $1,896,939 $88,923,561
Georgia Tech REVENUE $13,115,448 $4,937,616 $100,000 $11,797,510 $0 $1,977,126 $16,580,993 $2,318,510 3950322 $63,184,163 EXPENSES $8,622,703 $1,066,403 $10,619,374 $9,553,621 $1,424,048 $3,956,599 $3,680,477 $1,679,565 $652,152 $61,179,789
Hawaii REVENUE $6,709,661 $1,697,779 $605,984 $5,365,961 $0 $6,441,472 $1,493,199 $2,621,325 4482433 $37,879,740 EXPENSES $7,193,480 $2,060,082 $6,936,824 $6,489,069 $639,329 $3,554,204 $1,219,845 $708,712 $335,659 $40,319,775
Houston REVENUE $4,934,030 $4,407,707 $389,000 $4,010,280 $0 $16,936,151 $2,453,144 $0 456991 $36,652,492 EXPENSES $5,247,765 $979,050 $6,994,534 $6,531,809 $482,033 $2,513,723 $1,468,960 $359,932 $883,725 $36,395,207
Idaho REVENUE $582,446 $2,330,453 $2,223,592 $3,183,268 $402,300 $2,934,238 $1,531,634 $50,000 1069839 $18,584,216 EXPENSES $5,406,255 $275,132 $2,874,532 $1,902,222 $494,418 $1,958,530 $603,477 $491,286 $368,250 $18,371,540
Illinois REVENUE $20,456,244 $3,000,718 $28,200 $15,629,843 $0 $937,172 $25,257,601 $1,273,645 4484025 $78,708,250 EXPENSES $9,929,043 $2,479,240 $10,612,553 $12,978,631 $1,414,649 $5,100,486 $2,854,960 $3,373,682 $514,333 $76,740,736
Indiana REVENUE $12,893,090 $0 $1,036,497 $14,546,202 $248,032 $0 $28,513,790 $0 6596725 $72,973,954 EXPENSES $11,810,948 $3,663,815 $13,215,860 $13,838,936 $1,089,002 $3,815,084 $2,257,756 $1,336,035 $1,169,524 $69,915,060
Iowa REVENUE $25,244,298 $543,574 $431,253 $26,005,699 $450,000 $0 $26,266,864 $1,500,000 8449024 $97,902,974 EXPENSES $10,285,183 $2,446,836 $15,373,419 $14,795,837 $1,197,184 $5,652,145 $3,628,713 $3,303,426 $830,425 $104,658,746
Iowa State REVENUE $12,962,376 $1,721,450 $361,000 $7,872,786 $0 $0 $23,093,778 $3,349,225 646319 $55,151,017 EXPENSES $7,182,024 $1,522,477 $8,950,666 $8,634,675 $1,148,183 $5,155,854 $1,810,881 $2,121,793 $654,208 $55,113,720
Kansas REVENUE $18,770,270 $1,166,143 $417,500 $22,446,377 $0 $1,684,030 $14,064,868 $6,505,577 1954036 $70,228,913 EXPENSES $9,873,586 $1,652,003 $14,383,321 $14,188,264 $1,464,936 $6,722,632 $2,768,713 $1,117,414 $653,188 $78,973,441
Kansas State REVENUE $14,609,401 $640,695 $510,000 $14,806,198 $0 $1,004,603 $22,835,752 $3,862,000 1976879 $63,271,615 EXPENSES $5,810,959 $1,981,518 $10,343,565 $9,115,642 $1,178,649 $5,146,484 $1,595,475 $1,841,673 $968,212 $50,994,785
Kent State REVENUE $486,529 $12,798,790 $1,485,342 $652,209 $115,150 $4,257,140 $1,317,754 $2,604 439803 $22,903,668 EXPENSES $5,516,680 $542,947 $3,725,834 $4,968,840 $341,500 $2,472,494 $419,153 $419,630 $279,637 $22,735,640
Kentucky REVENUE $30,556,623 $827,172 $633,641 $15,164,441 $0 $0 $21,222,132 $8,080,909 5579514 $88,373,452 EXPENSES $10,049,621 $1,946,105 $19,105,425 $12,016,194 $1,536,478 $5,096,558 $3,762,274 $2,652,257 $797,319 $84,929,819
Louisiana Tech REVENUE $953,922 $0 $1,901,000 $3,608,371 $0 $7,652,708 $1,842,688 $0 614492 $18,734,197 EXPENSES $3,954,854 $498,430 $3,866,802 $1,623,522 $311,608 $2,233,753 $385,718 $373,532 $219,745 $18,687,576
Louisiana-Lafayette REVENUE $2,398,080 $0 $1,651,000 $3,924,625 $0 $7,528,228 $790,741 $35,500 492945 $17,440,897 EXPENSES $3,338,477 $477,364 $4,205,782 $1,567,326 $418,680 $2,073,336 $1,217,484 $857,855 $436,604 $17,532,577
Louisiana-Monroe REVENUE $573,517 $296,701 $3,713,500 $1,152,189 $0 $3,821,806 $794,552 $0 236372 $11,323,485 EXPENSES $2,571,823 $812,000 $2,218,055 $1,040,309 $205,978 $1,062,780 $697,996 $279,528 $429,497 $10,769,839
Louisville REVENUE $23,432,735 $1,853,010 $1,280,000 $28,312,576 $0 $2,152,900 $12,987,293 $0 3680103 $87,840,501 EXPENSES $9,362,072 $2,293,824 $16,097,138 $14,386,479 $1,265,074 $5,901,934 $3,042,023 $551,386 $808,009 $84,133,793
LSU REVENUE $31,502,735 $0 $2,410,000 $35,964,739 $823,246 $0 $22,686,101 $6,920,981 2835341 $114,787,786 EXPENSES $10,911,066 $1,620,327 $19,216,516 $14,853,424 $1,057,582 $4,941,110 $6,769,242 $975,032 $639,256 $101,989,116
Marshall REVENUE $3,600,879 $4,240,644 $780,487 $4,000,519 $0 $7,441,191 $3,267,602 $1,185,205 166519 $29,203,535 EXPENSES $5,810,132 $584,738 $4,331,890 $2,885,497 $525,854 $2,856,709 $691,504 $1,075,189 $793,775 $26,816,730
Maryland REVENUE $13,516,377 $11,064,475 $1,166,600 $11,530,343 $0 $6,179,609 $15,460,129 $0 6849800 $68,142,660 EXPENSES $11,928,744 $1,527,780 $14,154,825 $11,374,815 $986,107 $3,452,489 $2,089,163 $1,361,848 $975,730 $68,109,639
Memphis REVENUE $8,274,933 $8,606,354 $631,507 $11,678,388 $0 $6,952,674 $1,816,805 $1,133,802 2692632 $46,783,503 EXPENSES $8,086,865 $1,219,797 $7,750,007 $6,084,541 $887,279 $3,668,745 $1,666,083 $1,565,339 $1,312,413 $46,786,144
Miami (FL) See footnote on data availability REVENUE $62,099,601 EXPENSES $13,323,655 $842,943 $61,883,503
Miami (OH) REVENUE $1,331,855 $14,549,844 $1,030,800 $1,543,758 $0 $5,403,079 $1,499,464 $0 589349 $28,121,483 EXPENSES $9,411,244 $206,500 $5,590,976 $4,181,373 $586,970 $2,178,258 $964,591 $166,529 $277,206 $27,832,911
Michigan REVENUE $52,369,702 $0 $224,822 $28,518,000 $0 $15,936 $26,368,375 $0 21410649 $140,131,187 EXPENSES $16,830,130 $3,033,452 $18,178,722 $20,873,465 $1,608,770 $7,900,993 $3,689,735 $3,104,042 $685,491 $115,200,187
Michigan State REVENUE $23,988,215 $0 $435,660 $22,297,820 $588,750 $355,992 $27,591,626 $1,197,652 6208828 $93,946,707 EXPENSES $11,116,782 $2,643,131 $14,845,118 $12,271,542 $1,018,826 $6,350,374 $3,969,636 $2,015,200 $1,307,635 $88,100,432
Middle Tennessee State REVENUE $1,313,648 $8,324,259 $1,912,000 $1,602,122 $0 $7,570,746 $1,142,716 $0 1066788 $26,555,473 EXPENSES $7,252,384 $568,210 $4,020,851 $3,270,770 $461,962 $1,969,130 $600,215 $507,693 $391,959 $26,450,723
Minnesota REVENUE $23,091,549 $0 $401,500 $8,063,634 $0 $1,627,505 $24,975,506 $350,438 8736901 $83,619,526 EXPENSES $9,649,557 $2,346,814 $10,358,266 $9,926,184 $1,314,453 $5,727,652 $2,982,484 $1,807,668 $699,837 $83,619,526
Mississippi REVENUE $13,449,035 $411,778 $577,048 $10,933,092 $0 $1,754,438 $20,573,458 $2,100,000 813853 $51,858,993 EXPENSES $6,498,082 $2,565,659 $11,033,646 $9,316,340 $1,018,204 $3,782,255 $2,140,976 $338,254 $787,555 $51,708,064
Mississippi State REVENUE $11,330,142 $4,000,000 $473,000 $24,030,641 $133,120 $0 $21,499,866 $3,937,800 337896 $69,828,880 EXPENSES $6,469,834 $2,222,761 $10,559,521 $7,208,799 $1,045,643 $3,106,539 $2,661,994 $2,227,314 $692,632 $67,926,160
Missouri REVENUE $18,932,256 $0 $398,500 $13,775,671 $0 $1,935,944 $1,815,738 $4,215,555 2025000 $50,719,665 EXPENSES $8,280,444 $2,331,759 $13,605,885 $12,888,739 $1,065,533 $4,431,801 $2,085,217 $1,268,130 $878,340 $66,980,889
Navy REVENUE $4,990,714 $642,864 $5,573,461 $7,571,344 $0 $2,465,684 $644,677 $2,262,500 5514801 $36,314,334 EXPENSES $0 $946,095 $11,159,891 $8,007,142 $682,098 $2,415,156 $1,186,547 $1,513,505 $0 $37,034,632
Nebraska REVENUE $32,450,880 $0 $319,500 $9,783,535 $0 $0 $16,003,995 $2,450,000 11821376 $81,631,252 EXPENSES $9,416,377 $1,822,390 $13,288,319 $15,643,500 $1,567,360 $5,434,645 $3,467,440 $253,134 $874,312 $77,037,282
Nevada REVENUE $3,744,835 $2,424,570 $1,099,500 $3,681,511 $0 $970,145 $1,417,950 $375,000 1086085 $21,531,926 EXPENSES $5,264,166 $358,034 $4,413,437 $3,353,283 $358,218 $2,225,743 $816,611 $445,033 $333,671 $22,177,509
New Mexico REVENUE $6,414,564 $1,889,722 $1,175,661 $5,326,885 $0 $4,504,226 $4,321,039 $15,000 5730019 $43,284,573 EXPENSES $7,049,918 $1,064,976 $8,012,921 $4,963,550 $622,062 $3,131,458 $1,668,448 $143,465 $393,756 $44,321,779
New Mexico State REVENUE $1,722,689 $2,995,320 $2,012,000 $1,352,361 $0 $9,542,969 $1,933,655 $0 2049370 $28,559,494 EXPENSES $6,075,965 $642,968 $4,029,141 $3,025,068 $473,745 $2,747,057 $1,055,449 $2,300,429 $477,799 $27,426,388
North Carolina REVENUE $23,655,855 $7,173,868 $1,721,964 $17,478,749 $0 $0 $7,020,406 $15,719,451 3708892 $82,424,430 EXPENSES $10,601,110 $1,605,517 $13,155,455 $17,131,587 $1,512,701 $4,147,160 $4,115,494 $789,862 $2,005,251 $81,921,783
North Carolina State REVENUE $18,237,979 $5,426,700 $200,000 $10,710,592 $0 $0 $17,261,721 $2,642,129 482591 $59,757,911 EXPENSES $8,260,486 $1,941,681 $11,784,770 $10,272,033 $1,196,820 $4,362,342 $2,627,961 $648,967 $624,797 $56,332,313
North Texas REVENUE $1,613,812 $9,434,446 $1,356,500 $2,830,658 $0 $24,581 $973,206 $0 1165414 $19,029,641 EXPENSES $3,660,671 $772,181 $4,438,799 $4,221,677 $258,810 $1,652,698 $995,955 $652,791 $389,625 $26,542,476
Northern Illinois REVENUE $1,824,668 $8,917,520 $371,250 $1,184,136 $0 $4,722,610 $1,746,210 $0 410409.52 $23,504,505 EXPENSES $6,985,935 $465,000 $3,771,354 $2,364,608 $277,076 $1,786,807 $686,384 $602,192 $331,826 $23,863,877
Northwestern See footnote on data availability REVENUE $61,187,691 EXPENSES $15,006,981 $902,796 $61,187,691
Notre Dame See footnote on data availability REVENUE $97,112,859 EXPENSES $17,391,184 $2,048,964 $78,526,028
Ohio REVENUE $1,148,918 $18,322,976 $749,500 $2,007,290 $0 $0 $2,465,389 $0 930928 $28,671,520 EXPENSES $6,677,530 $719,500 $4,364,988 $2,462,909 $488,100 $2,454,960 $299,835 $1,270,910 $325,604 $24,408,346
Ohio State REVENUE $49,107,015 $0 $4,465,587 $19,106,302 $0 $0 $22,719,960 $1,987,550 9689941 $142,043,057 EXPENSES $15,060,063 $7,671,030 $16,768,579 $14,734,645 $1,289,623 $6,994,323 $12,287,631 $2,558,050 $1,429,962 $124,419,412
Oklahoma REVENUE $36,281,486 $0 $1,032,500 $32,580,273 $0 $0 $16,312,859 $308,527 13153909 $106,456,616 EXPENSES $9,376,376 $1,868,848 $20,773,036 $15,635,655 $1,445,034 $6,221,684 $8,255,233 $1,892,270 $1,084,708 $96,250,328
Oklahoma State REVENUE $23,082,628 $1,921,359 $390,442 $25,997,402 $0 $2,480,085 $22,636,969 $4,295,000 2515771 $87,270,598 EXPENSES $8,203,924 $874,456 $14,915,056 $9,994,217 $768,670 $5,072,202 $1,683,442 $1,873,078 $759,805 $96,782,619
Oregon REVENUE $23,349,642 $1,524,044 $2,172,741 $32,387,615 $128,000 $0 $14,981,000 $278,362 8193749 $94,635,829 EXPENSES $9,603,305 $3,954,973 $16,145,606 $14,730,442 $1,339,601 $4,090,004 $2,214,554 $1,258,672 $1,094,513 $89,709,350
Oregon State REVENUE $9,541,151 $2,442,222 $2,252,586 $9,816,920 $0 $10,500,073 $4,526,705 $8,244,829 3338901 $58,706,837 EXPENSES $8,455,723 $2,223,221 $10,073,958 $6,829,143 $912,982 $3,295,484 $1,489,648 $1,213,160 $1,076,575 $57,819,032
Penn State REVENUE $34,729,535 $0 $153,000 $25,504,557 $0 $0 $25,124,289 $2,500,000 4444416 $108,252,281 EXPENSES $12,814,311 $1,819,000 $18,572,357 $12,932,960 $1,428,050 $6,938,597 $4,346,444 $2,320,291 $2,512,253 $107,389,258
Pittsburgh See footnote on data availability REVENUE $56,338,449 EXPENSES $10,403,042 $826,652 $56,338,449
Purdue REVENUE $15,803,461 $0 $850,000 $15,907,447 $154,990 $0 $26,140,584 $0 5650897 $70,624,394 EXPENSES $9,595,823 $2,221,700 $10,407,855 $12,886,579 $952,434 $5,344,946 $2,459,023 $3,198,141 $1,005,156 $68,056,269
Rice See footnote on data availability REVENUE $30,256,637 EXPENSES $11,063,457 $453,629 $30,256,637
Rutgers REVENUE $10,044,989 $9,518,734 $900,000 $9,013,610 $966,558 $18,462,023 $9,773,663 $0 2660407 $64,038,720 EXPENSES $10,296,880 $2,135,000 $10,754,898 $8,986,735 $724,732 $4,427,141 $3,920,419 $1,205,099 $2,052,695 $64,038,720
San Diego State REVENUE $4,955,141 $9,622,766 $1,440,300 $3,923,059 $0 $6,742,810 $4,884,353 $0 4217893 $38,003,291 EXPENSES $6,242,998 $1,100,097 $8,421,907 $6,724,043 $459,622 $3,530,859 $1,309,006 $4,275,400 $827,171 $39,017,254
San Jose State REVENUE $685,972 $5,689,727 $941,000 $2,761,047 $0 $9,566,945 $1,667,437 $3,397 233155 $23,918,785 EXPENSES $4,881,712 $169,552 $4,940,125 $4,082,550 $417,349 $2,008,414 $861,351 $630,411 $389,840 $23,505,166
South Carolina REVENUE $20,049,785 $2,338,268 $303,500 $25,165,877 $4,165,125 $0 $22,345,352 $1,282,375 3578562 $87,608,352 EXPENSES $8,836,380 $2,240,439 $9,773,478 $14,846,004 $950,181 $5,022,449 $7,437,095 $2,490,191 $1,105,995 $84,963,037
