/cdn.vox-cdn.com/uploads/chorus_image/image/19574641/20130914_pjc_se9_582.0.jpg)
Ohio State had a win over the season which has their fanbase somewhat polarized. While some feel the Buckeyes failed to deliver with an adequate amount of style points, other felt the cohesive, consistent offense showing was more than enough given the fact that the Cal Golden Bears represented Ohio State's most logistically challenging road trip of the season as well as their most talented opposition to date. Apparently the voters of the AP Top 25 fell somewhere in between.
For the second straight week, Ohio State finds themselves fourth overall in this week's AP Top 25. Ahead of the Buckeyes are #1 Alabama, Oregon, and Week 1 darlings, Clemson. Clemson faces its first ACC test of the season when they face NC State this coming Thursday.
After needing an incomplete pass as time expired to go their way to outlast paltry Akron, Michigan fell one spot, from 14th to 15th in this week's poll. Northwestern also fell a spot despite moving to 3-0 on the young season. Wisconsin fell four spots from 20th to 24th after their questionable loss at the hands of the Arizona State Sun Devils on the road late last night.
Here is the AP Top 25 as a whole:
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (59) | 2-0 | 1,499 | 1 |
2 | Oregon (1) | 3-0 | 1,413 | 2 |
3 | Clemson | 2-0 | 1,347 | 3 |
4 | Ohio State | 3-0 | 1,330 | 4 |
5 | Stanford | 2-0 | 1,241 | 5 |
6 | LSU | 3-0 | 1,134 | 8 |
7 | Louisville | 3-0 | 1,092 | 7 |
8 | Florida State | 2-0 | 1,058 | 10 |
9 | Georgia | 1-1 | 1,051 | 9 |
10 | Texas A&M | 2-1 | 1,001 | 6 |
11 | Oklahoma State | 3-0 | 848 | 12 |
12 | South Carolina | 2-1 | 821 | 13 |
13 | UCLA | 2-0 | 757 | 16 |
14 | Oklahoma | 3-0 | 692 | 14 |
15 | Michigan | 3-0 | 672 | 11 |
16 | Miami (FL) | 2-0 | 641 | 15 |
17 | Washington | 2-0 | 496 | 19 |
18 | Northwestern | 3-0 | 487 | 17 |
19 | Florida | 1-1 | 412 | 18 |
20 | Baylor | 2-0 | 355 | 22 |
21 | Mississippi | 3-0 | 300 | 25 |
22 | Notre Dame | 2-1 | 277 | 21 |
23 | Arizona State | 2-0 | 229 | NR |
24 | Wisconsin | 2-1 | 87 | 20 |
25 | Texas Tech | 3-0 | 60 | NR |
Others Receiving Votes: Michigan State 59, Fresno State 27, UCF25, Northern Illinois 24, Georgia Tech 17, Nebraska 15, Arizona 11, Auburn 9, Boise State 4, Virginia Tech 3, TCU 3, Arkansas 2, Navy 1 |