clock menu more-arrow no yes mobile

Filed under:

Ohio State recruiting: Wisconsin visitor list

See which high profile recruiting targets will be making the trip to Columbus for the big Ohio State-Wisconsin showdown.

The 'Shoe will be rocking Saturday night with plenty of high profile recruits in attendance.
The 'Shoe will be rocking Saturday night with plenty of high profile recruits in attendance.
USA TODAY Sports

One of the biggest recruiting weekends of 2013 for Ohio State is upon us. In addition to the Buckeyes' huge game against #23 Wisconsin, they'll also be playing host to some of the top talent nationwide for both the gridiron and the hardwood.

Mark Pantoni and his basketball counterpart Christopher Spartz will be working overtime this weekend as the Buckeyes welcome at least three five stars, a minimum of 35 4-stars, and numerous other under the radar prospects who may wind up Buckeyes yet.

Perhaps the biggest name on commitment watch is versatile 3-star tight end Mike Gesicki. Though Gesicki has been insistent that he has no plans to commit during this weekend and instead looks to make his pledge most likely sometime next month, many feel the somewhat late visit cancellation of fellow high profile tight end prospect Tyler Luatua suggest the writing is on the wall.

Without further adieu, below is Land-Grant Holy Land's aggregated list of visits ranging from the informal to official visits. Caveat emptor: This list is extremely fluid and prone to turn on a dime. Information below should not necessarily be considered an official confirmation or report, though is verified to the best of our abilities. We'll update it as the weekend goes on.

2014:
John 'JuJu' Smith (6-1/200) ATH | Long Beach, CA (Long Beach Poly) Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium
Marshon Lattimore (6-0/175) CB | Cleveland, OH (Glenville) Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium
Travis Rudolph (6-1/185) WR | West Palm Beach, FL (Cardinal Newman) Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium
Johnnie Dixon (5-10/187) WR | Palm Beach Gardens, FL (Dwyer) Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium
Erick Smith (6-1/185) S | Cleveland, OH (Glenville) Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium
Deandre Goolsby (6-4/225) TE | Derby, KS (Derby) Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium
Mike Gesicki (6-5/236) TE | Manahawkin, NJ (Southern Reg) Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium
Newman Williams (6-0/235) ILB | Akron, OH (St. Vincent-St. Mary) Not rated

Commits
Dante Booker (6-3/212) OLB | Akron, OH (St. Vincent-St. Mary) Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium
Jamarco Jones (6-5/290) OT | Chicago, IL (De La Salle Institute) Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium
Damon Webb (5-11/180) CB | Detroit, MI (Cass Tech) Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium
Jalyn Holmes (6-5/225) WDE | Norfolk, VA (Lake Taylor) Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium
Parris Campbell Jr. (6-0/184) WR | Akron, OH (St. Vincent-St. Mary) Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium
Marcelys Jones (6-5/325) OG | Cleveland, OH (Glenville) Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium
Demetrius Knox (6-4/294) OG | Fort Worth, TX (All Saints Episcopal) Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium
Terry McLaurin (6-0/190) WR | Indianapolis, IN (Cathedral) Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium
Sam Hubbard (6-6/225) ATH | Cincinnati, OH (Archbishop Moeller) Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium
Kyle Trout (6-6/300) OT | Lancaster, OH (Lancaster) Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium
Malik Hooker (6-2/185) ATH | New Castle, PA (New Castle) Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium
Dylan Thompson (6-5/270) SDE | Lombard, IL (Montini Catholic) Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium
Stephen Collier (6-4/208) QB | Leesburg, GA (Lee County) Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium
Sean Nuernberger (6-2/220) K | Buckner, KY (Oldham County) Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium

2015:
Brian Cole (6-2/190) CB | Saginaw, MI (Heritage) Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium
Drew Richmond (6-5/300) OT | Memphis, TN (Memphis University School) Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium
Elijah Taylor (6-3/275) DT | Cincinnati, OH (Archbishop Moeller) Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium
Matthew Burrell (6-5/290) OT | Woodbridge, VA (C.D. Hylton) Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium
Darian Roseboro (6-4/265) SDE | Lincolnton, NC (Lincolnton) Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium
Jordan Whitehead (5-10/175) CB | Monaca, PA (Central Valley) Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium
David Dowell (6-1/180) WR | Lakewood, OH (St. Edward) Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium
Josh Alabi (6-5/275) SDE/OG | Detroit, MI (Cass Tech) Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium
Darrin Kirkland Jr. (6-2/215) OLB | Indianapolis, IN Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium
Anthony McKee (6-2/190) OLB | Columbus, OH (Walnut Ridge) Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium
Darrin Hall (6-0/195) RB | Youngstown, OH (Fitch) Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium
Mike Weber (5-10/190) RB | Detroit, MI (Cass Tech) Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium
Brandon Tiassum (6-5/265) DT/OG | Indianapolis, IN (Park Tudor) Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium
Kai Locklsey (6-4/190) DTQB/WR | Baltimore, MD (Gilman) Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium
Jackson Harris (6-5/240) TE | Columbia, TN (Columbia Central)Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium
Andrew Dowell (6-0/195) RB | Lakewood, OH (St. Edward)Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium
James Daniels (6-4/270) OC/OG | Warren, OH (Warren G. Harding) Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium
Noah Listermann (6-7/270) OT | Cincinnati, OH (Winton Woods)Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium
Nick Conner (6-3/220) ILB | Dublin, OH (Scioto) Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium
David Moorman (6-5/275) OT | Pinckney, MI (Northville) Not rated
Joshua Jordan (6-2/296) DT | Columbus, OH (Walnut Ridge) Not rated
Larry Wells (6-6/310) OT | Kenton, OH (Kenton) Not rated

Commits
Eric Glover-Williams (5-11/165) CB | Canton, OH (McKinley) Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium

2016:
Prince Michael Sammons (6-7/260) DE/TE | Cincinnati, OH (Cincinnati Hills Christian Academy) Not rated

2017:
Danny Clark (6-3/205) PSQB | Massillon, OH (Washington) Not rated

Basketball

2014:
Elbert Robinson (7-0/322) C | Garland, TX (Lake View Centennial) Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium
Goodluck Okonoboh (6-9/213) PF | Boston, MA (Wilbraham & Monson Academy) Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium

Commits
D'Angelo Russell (6-5/176) SG | Montverde, FL (Montverde Academy) Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium
Keita Bates-Diop (6-6/180) SF | Normal, IL (Normal Community) Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium
Jae'Sean Tate (6-4/214) SF | Pickerington, OH (Pickerington Central) Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium

2015:
Luke Kennard (6-5/182) SG | Franklin, OH (Franklin) Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium

Commits
AJ Harris (5-9/160) PG | Dayton, OH (Dunbar) Ohio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_mediumOhio-state-recruiting-star_medium

Adam Waters, Charles Doss, and Miles Joseph contributed to this report.