/cdn.vox-cdn.com/uploads/chorus_image/image/20353901/20130928_ajw_ai5_359.0.jpg)
Though some (perhaps many?) expected a lack of style points could result in a further free fall in the AP Top 25 poll, Ohio State for the first time this season didn't slide further following an "ugly win". For yet another week, Urban Meyer's Buckeyes are 4th overall in the poll that ultimately rewards one of the two major national championships at the end of the college football season.
Ahead of the Buckeyes are still #1 Alabama, #2 Oregon (who had a dominant win over OSU Week 3 opponent Cal in a torrential downpour late yesterday evening), and Clemson. Georgia is one of the big movers this week sliding up from 9th to 6th after a big home victory over conference foe LSU.
The Buckeyes' Week 6 opponent, Northwestern, moves up from 17th to 16th setting up a #16 v. #4 showdown next weekend in Evanston. Michigan fell another spot, from 18th to 19th, while on their bye week. No other Big Ten teams were represented in this week's poll.
Here is the Week 6 AP Top 25 in its entirety:
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (55) | 4-0 | 1,495 | 1 |
2 | Oregon (5) | 4-0 | 1,422 | 2 |
3 | Clemson | 4-0 | 1,354 | 3 |
4 | Ohio State | 5-0 | 1,305 | 4 |
5 | Stanford | 4-0 | 1,280 | 5 |
6 | Georgia | 3-1 | 1,171 | 9 |
7 | Louisville | 4-0 | 1,091 | 7 |
8 | Florida State | 4-0 | 1,069 | 8 |
9 | Texas A&M | 4-1 | 1,012 | 10 |
10 | LSU | 4-1 | 979 | 6 |
11 | Oklahoma | 4-0 | 838 | 14 |
12 | UCLA | 3-0 | 834 | 13 |
13 | South Carolina | 3-1 | 812 | 12 |
14 | Miami (FL) | 4-0 | 753 | 15 |
15 | Washington | 4-0 | 665 | 16 |
16 | Northwestern | 4-0 | 550 | 17 |
17 | Baylor | 3-0 | 536 | 19 |
18 | Florida | 3-1 | 481 | 20 |
19 | Michigan | 4-0 | 471 | 18 |
20 | Texas Tech | 4-0 | 264 | 24 |
21 | Oklahoma State | 3-1 | 230 | 11 |
22 | Arizona State | 3-1 | 192 | NR |
23 | Fresno State | 4-0 | 187 | 25 |
24 | Mississippi | 3-1 | 132 | 21 |
25 | Maryland | 4-0 | 119 | NR |
Others Receiving Votes: Northern Illinois 104, Virginia Tech 49, Wisconsin 46, Nebraska 20, Missouri 14, Notre Dame 12, UCF 6, Michigan State 5, Rutgers 2 |