/cdn.vox-cdn.com/uploads/chorus_image/image/19174885/20130907_jel_ab8_361.0.jpg)
After bouncing back from a Week 1 performance in which by and large Ohio State failed to placate lofty expectations, Urban Meyer's Buckeyes were more even overall against the San Diego State Aztecs, but still find themselves in a downward spiral from an AP voting perspective, this week falling to fourth.
Clemson, who had an impressive Week 1 showing at home against Georgia (who defeated South Carolina in a shootout yesterday), moves to third, while Oregon remains second this week. Both the Ducks and Tigers join Ohio State as the lone teams with first place votes other than strong #1 Alabama.
Ohio State are joined in the poll by #11 Michigan, who moved up six spots after their win against Notre Dame. Northwestern made a two point jump after a dominant victory over Syraucse. Wisconsin, who continued to look strong against relatively weak opposition, moved up one spot to 20. Nebraska fell a spot despite moving to 2-0 on the year Saturday.
Here was the Week 3 AP Top 25 in its entirety:
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (57) | 1-0 | 1,494 | 1 |
2 | Oregon (1) | 2-0 | 1,385 | 2 |
3 | Clemson (1) | 2-0 | 1,332 | 4 |
4 | Ohio State (1) | 2-0 | 1,327 | 3 |
5 | Stanford | 1-0 | 1,271 | 5 |
6 | Texas A&M | 2-0 | 1,133 | 7 |
7 | Louisville | 2-0 | 1,105 | 8 |
8 | LSU | 2-0 | 1,075 | 9 |
9 | Georgia | 1-1 | 1,036 | 11 |
10 | Florida State | 1-0 | 1,011 | 10 |
11 | Michigan | 2-0 | 872 | 17 |
12 | Oklahoma State | 2-0 | 834 | 13 |
13 | South Carolina | 1-1 | 829 | 6 |
14 | Oklahoma | 2-0 | 675 | 16 |
15 | Miami (FL) | 2-0 | 615 | NR |
16 | UCLA | 1-0 | 488 | 18 |
17 | Northwestern | 2-0 | 452 | 19 |
18 | Florida | 1-1 | 405 | 12 |
19 | Washington | 1-0 | 392 | 20 |
20 | Wisconsin | 2-0 | 378 | 21 |
21 | Notre Dame | 1-1 | 333 | 14 |
22 | Baylor | 2-0 | 295 | 23 |
23 | Nebraska | 2-0 | 277 | 22 |
24 | TCU | 1-1 | 170 | 24 |
25 | Mississippi | 2-0 | 78 | NR |
Others Receiving Votes: Arizona State 64, Michigan State 26, Texas 26, Fresno State 26, Northern Illinois 21, Virginia Tech 15, Brigham Young 14, Georgia Tech 10, Illinois 9, Arizona 9, Penn State 7, Bowling Green 7, Boise State 3, Tennessee 1 |