/cdn.vox-cdn.com/uploads/chorus_image/image/26250317/bdjb7wyceaar_nr.0.jpg)
Stuck in the office on a Saturday? We've all been there. Whether you're somewhere where the TV's occupied or you just want to double dip (and say watch the end of Ohio State's noon ET conference basketball game against Nebraska), you're in luck. It's completely possible to watch the 2014 U.S. Army All-American Bowl live and online.
As they'll also do with the big Philadelphia Eagles-New Orleans Saints NFL wildcard playoff game this evening, NBC Sports is making the game available live, online, and totally free over at NBC Sports Live Extra. To watch, simply click that link and click through the graphic reading "U.S. Army All-American Bowl 1/4 1:00 PM ET".
If you're simply curious who's playing for whom, we've got you covered below. This particular game features seven (!) current 2014 Ohio State pledges including WR Johnnie Dixon, ATH Curtis Samuel, LB Dante Booker Jr, OG/C Marcelys Jones, and DE Jalyn Holmes on the East and OG Demetrius Knox and CB Damon Webb on the West. And the family of Bucks could only grow in this one.
It's widely expected that the Glenville Tarblooders duo of ATH/DB Marshon Lattimore and S Erick Smith will both give their pledges to Ohio State during this afternoon's game. Lattimore is 100% on the 247Crystal Ball to the Buckeyes, while Smith is 97% to OSU (worth noting that the lone dissenting pick is one to Michigan that emerged after Smith said Thursday he'd be taking official visits to Michigan and Michigan State). It's possible he still takes those visits, but our entire recruiting staff would be taken a back if he pledged anywhere other than OSU.
U.S. Army All-American Bowl 2014 Rosters
# | NAME / POSITION | TEAM | SCHOOL | LOCATION | |
67 | Nick Allegretti | OL | East | Lincoln Way East High School | Frankfort, IL |
10 | Kyle Allen | QB | West | Desert Mountain High School | Scottsdale, AZ |
66 | Brian Allen | OL | East | Hinsdale Central High School | Hinsdale, IL |
25 | Bryson Allen-Williams | LB | East | Cedar Grove High School | Ellenwood, GA |
81 | Mark Andrews | WR | West | Desert Mountain High School | Scottsdale, AZ |
16 | Jesse Aniebonam | DL | East | Our Lady of Good Counsel High School | Olney, MD |
20 | Myles Autry | RB | East | Norcross High School | Norcross, GA |
32 | Budda Baker | DB | West | Bellevue High School | Bellevue, WA |
7 | Drew Barker | QB | West | Conner High School | Hebron, KY |
47 | Dante Booker | LB | East | St. Vincent -St. Mary High School | Akron, OH |
14 | Jalen Brown | WR | West | Mountain Pointe High School | Phoenix, AZ |
52 | D.J. Calhoun | LB | West | El Cerrito Senior High School | El Cerrito, CA |
9 | KD Cannon | WR | West | Mount Pleasant High School | Mt.Pleasant, TX |
39 | Tanner Carew | OL | West | Damien High School | La Verne, CA |
21 | Nick Chubb | RB | East | Cedartown High School | Cedartown, GA |
99 | Khairi Clark | DL | East | Chaminade Madonna College Prep | Hollywood, FL |
52 | Mason Cole | OL | East | East Lake High School | Tarpon Springs, FL |
56 | Terrell Cuney | OL | West | Jasper High School | Jasper, TX |
66 | Natrell Curtis | OL | West | Mountain Pointe High School | Phoenix, AZ |
39 | Corbin Daly | PK | East | Ardrey Kell High School | Charlotte, NC |
12 | Shaquille Davidson | WR | East | Gaffney Senior High School | Gaffney, SC |
89 | Bryce Dixon | TE | West | St. Bonaventure High School | Ventura, CA |
4 | Johnnie Dixon | WR | East | William T. Dwyer High School | Palm Beach Gardens, FL |
16 | Devante Downs | LB | West | Mountlake Terrace High School | Mountlake Terrace, WA |
69 | Matthew Elam | DL | East | John Hardin High School | Elizabethtown , KY |
99 | Josh Frazier | DL | West | Har-Ber High School | Springdale, AR |
23 | Royce Freeman | RB | West | Imperial High School | Imperial, CA |
8 | Clifton Garrett | LB | West | Planfield South High School | Plainfield, IL |
72 | Jaden Gault | OL | West | Monona Grove High School | Monona , WI |
20 | Davon Godchaux | DL | West | Plaquemine Senior High School | Plaquemine, LA |
7 | Will Grier | QB | East | Davidson Day School | Davidson, NC |
25 | Naijiel Hale | DB | West | St. John Bosco High School | Bellflower, CA |
34 | Davion Hall | DB | West | Liberty- Eylau High School | Texarkana, TX |
11 | Shaun Hamilton | LB | East | Carver High School | Montgomery, AL |
4 | C.J. Hampton | DB | West | Meridian High School | Meridian, MS |
5 | Treon Harris | DB | East | Booker T. Washington High School | Miami, FL |
11 | Nick Harvey | DB | West | Travis High School | Houston, TX |
96 | Clayton Hatfield | PK | West | Champion High School | Boerne, TX |
12 | Jerrod Heard | QB | West | Guyer High School | Denton, TX |
9 | Caleb Henderson | QB | East | Lake Braddock Secondary School | Burke, VA |
90 | Jalyn Holmes | DL | East | Lake Taylor High School | Virginia Beach, VA |
34 | Elijah Hood | RB | East | Charlotte Catholic High School | Charlotte, NC |
58 | Connor Humphreys | DL | West | Central Catholic High School | Portland, OR |
18 | Jalen Hurd | RB | East | Beech High School | Hendersonville, TN |
15 | Frank Iheanacho | WR | West | Westside High School | Houston, TX |
78 | Bijhon Jackson | DL | West | El Dorado High Scuool | El Dorado, AR |
24 | Demetrius Johnson | WR | East | Annapolis Area Christian School | Annapolis, MD |
50 | Marcelys Jones | OL | East | Glenville High School | Cleveland, OH |
17 | Freeman Jones | PK | East | Bunn High School | Bunn, NC |
15 | Jamil Kamara | WR | East | Bishop Sullivan Catholic High School | Virginia Beach, VA |
6 | Todd Kelly Jr. | DB | East | Webb School of Knoxville | Knoxville, TN |
8 | Demarre Kitt | WR | East | Sandy Creek High School | Tyrone, GA |
77 | Demetrius Knox | OL | West | All Saints Episcopal School | Fort Worth, TX |
3 | Chris Lammons | DB | East | Plantation High School | Plantation, FL |
2 | Marshon Lattimore | WR | East | Glenville High School | Cleveland, OH |
5 | Allen Lazard | WR | West | Urbandale High School | Urbandale, IA |
55 | Trey Lealaimatafao | DL | West | Earl Warren High School | San Antonio, TX |
76 | Nifae Lealao | DL | West | Captial Christian School | Sacramento, CA |
54 | Toa Lobendahn | OL | West | La Habra High School | La Habra, CA |
88 | Joshua Malone | WR | East | Station Camp High School | Gallatin, TN |
75 | Damien Mama | OL | West | St. John Bosco High School | Bellflower, CA |
65 | Connor Mayes | OL | West | Van Alstyne High School | Van Alstyne, TX |
27 | Christian McCaffrey | ATH | West | Valor Christian High School | Castle Rock, CO |
67 | Malik McDowell | DL | West | Southfield High School | Detroit, MI |
1 | Sony Michel | RB | East | American Heritage School | Plantation, FL |
28 | Joe Mixon | RB | West | Freedom High School | Oakley, CA |
6 | Nyles Morgan | LB | West | Crete-Monee High School | Crete, IL |
48 | Kevin Mouhon | LB | East | Norcross High School | Norcross, GA |
56 | Quenton Nelson | OL | East | Red Bank Catholic High School | Holmdel, NJ |
30 | Montae Nicholson | DB | East | Gateway High School | Monroeville, PA |
65 | Derrick Nnadi | DL | East | Ocean Lakes High School | Virginia Beach, VA |
87 | Markell Pack | WR | West | Purvis High School | Purvis, MS |
3 | Edward Paris Jr | DB | West | Timberview High School | Arlington, TX |
10 | Jacob Park | QB | East | Stratford High School | Goose Creek, SC |
26 | Malkom Parrish | DB | East | Brooks County High School | Quitman, GA |
51 | Wyatt Pfeifer | OL | East | Buckeye Valley High School | Delaware, OH |
18 | Trey Quinn | WR | West | Barbe High School | Lake Charles, LA |
88 | Austin Roberts | WR | West | Carmel High School | Carmel, IN |
43 | Korie Rogers | LB | East | Buford High School | Buford, GA |
13 | Nick Ruffin | DB | East | St. Pius X Catholic School | Atlanta, GA |
14 | Curtis Samuel | DB | East | Erasmus Hall High School | Brooklyn, NY |
95 | Dante Sawyer | DL | East | North Gwinnett High School | Suwanee, GA |
33 | Zachary Schmid | PK | West | Francis Parker High School | San Diego, CA |
19 | Artavis Scott | WR | East | East Lake High School | Tarpon Springs, FL |
75 | David Sharpe | OL | East | Providence High School | Jacksonville, FL |
70 | Elisha Shaw | DL | East | Tucker High School | Tucker, GA |
2 | Brandon Simmons | DB | West | Timberview High School | Arlington, TX |
78 | Jordan Sims | OL | East | Homewood High School | Homewood, AL |
55 | Dyshon Sims | OL | East | Lowndes High School | Valdosta, GA |
22 | Erick Smith | DB | East | Glenville High School | Cleveland, OH |
79 | Bentley Spain | OL | East | Providence High School | Charlotte, NC |
72 | Donell Stanley | OL | East | Latta High School | Latta, SC |
24 | Nathan Starks | RB | West | Cherry Creek High School | Greenwood Village, CO |
35 | Kentavius Street | DL | East | Rose High School | Greenville, NC |
60 | Viane Talamaivao | OL | West | Centennial High School | Corona, CA |
35 | Ainuu Taua | DL | West | Lompoc Senior High School | Lompoc, CA |
19 | Sione Teuhema | DL | West | Keller High School | Keller, TX |
17 | Solomon Thomas | DL | West | Coppell High School | Coppell, TX |
98 | Travonte Valentine | DL | East | Champagnat Catholic High School | Hialeah, FL |
22 | Jaleel Wadood | DB | West | St. John Bosco High School | Bellflower, CA |
50 | Brian Wallace | OL | West | Christian Brothers College High School | St. Louis, MO |
21 | Damon Webb | DB | West | Cass Technical High School | Detroit, MI |
89 | Nic Weishar | TE | East | Marist High School | Chicago, IL |
1 | Zach Whitley | LB | West | North Shore Senior High School | Houston, TX |
98 | Dwight Williams | LB | West | Junipero Serra High School | Gardena, CA |
77 | Isaiah Wynn | OL | East | Lakewood High School | Saint Petersburg, FL |
23 | Richard Yeargin III | LB | East | University School | Fort Lauderdale, FL |
42 | Kenny Young | LB | West | John Curtis Christian High School | River Ridge, LA |
Commitment schedule for 2014 Army All-American Game
First Quarter
- Brian Wallace, OT, St. Louis (MO) Christian Brothers College
Finalists: Alabama and Arkansas
- Jamil Kamara, Virginia Beach (VA) Bishop Sullivan Catholic
Deciding between Virginia, Wisconsin and Pitt
Second Quarter
- Dwight Williams, LB, Gardena (CA) Junipero Serra
LSU, Oklahoma, Florida, Florida State, Georgia and Clemson are amongst his leaders
- Erick Smith, S, Cleveland (OH) Glenville
Expected to choose betweenOhio State, Alabama, Kentucky and Michigan
- Frank Iheanacho, WR, Houston (TX) Westside
Finalists are Oregon, Arkansas, Texas A&M, LSU and Missouri
Third Quarter
- Matt Elam, DT, Elizabethtown (KY) John Hardin Had been slated to announce between Kentucky and Alabama but will no longer do so this afternoon
- Bryce Dixon, TE, Ventura (CA) St. Bonaventure
Announcing between UCLA and USC
Fourth Quarter
- Nyles Morgan, LB, Crete (IL) Crete-Monee
Announcing between Notre Dame and Vanderbilt
- Marshon Lattimore, CB, Cleveland (OH) Glenville
Ohio State and Alabama are his likely finalists.
- Joe Mixon, RB, Oakley (CA) Freedom
Mixon's deciding between Oklahoma, Wisconsin, and UCLA.
How to watch
Time: 1 p.m. ET
Channel: NBC
Online: NBC Sports Live
Location: Alamodome, San Antonio