/cdn.vox-cdn.com/uploads/chorus_image/image/60552747/20140305_jla_ss1_488.0.0.0.jpg)
Sometimes you win. Sometimes you lose. And sometimes you lose to a historical doormat who's head coach tweets DURING the freaking game.
Nebrasketball's had a season for the ages this year, but Ohio State, who actually enter this one as 6-point favorites, can put their NCAA Tournament lives in a bit more doubt if they can get the win over the higher seed today.
Below is your GameThread. If all else fails, remember, you can always just key in @oracle GIF me and let the O-H's rip. Be good to one another and we'll all have a blast.
#GoBucks
2014 BIG TEN TOURNAMENT | ||
#5 OHIO STATE BUCKEYES | #4 NEBRASKA CORNHUSKERS | |
@ | ![]() |
24-8, 10-8 | KenPom: 15 RPI: 23 | KenPom: 47 RPI: 41 |
POSSIBLE STARTERS | ||
---|---|---|
Aaron Craft | G | Ray Gallegos |
Lenzelle Smith Jr. | G | Tai Webster |
Sam Thompson | F | Shavon Shields |
LaQuinton Ross | F | Walter Pitchford |
Amir Williams | F | Terran Petteway |
Date: | March 14, 2014 | Location: | Indianapolis, IN |
Time: | ~2:30 p.m. ET | Arena: | Bankers Life Fieldhouse |
TV: | ESPN | Spread: | +6 |
Radio: | WBNS FM-97.1 AM-1460 | Over/Under: | 124 |
Internet: | WatchESPN | SBN Affiliate: | Corn Nation |
140 characters of pain |