clock menu more-arrow no yes mobile

Filed under:

Why is this news?: Ohio State basketball on cusp of Top 25, wrestling runs win streak to 5

All the big Ohio State news, in one helpful place.

Greg Bartram-USA TODAY Sports

"The Ohio State basketball team rose 14 spots in this week's AP basketball poll."

A pair of wins against #22 Indiana and Northwestern were enough to send the Ohio State men’s basketball team shooting up the AP poll, but weren’t quite enough to get it back in the top 25. Ranked 42 going into this week (earning a mere 3 total points), the Buckeyes now sit at 28 (with 43 points). This marks the third consecutive poll in which the basketball team failed to crack the top 25.

Ohio State will have a chance to earn its way back in the top 25 this week as it will take on #16 Maryland Thursday at 7 p.m. The Terrapins are 18-3 on the season and suffered an 89-70 defeat to Indiana last week.

AP Top 25

RANK TEAM RECORD PTS
1 Kentucky Wildcats (64) 19-0 1,624
2 Virginia Cavaliers (1) 19-0 1,561
3 Gonzaga Bulldogs 20-1 1,476
4 Duke Blue Devils 17-2 1,402
5 Wisconsin Badgers 18-2 1,351
6 Arizona Wildcats 18-2 1,300
7 Villanova Wildcats 18-2 1,187
8 Notre Dame Fighting Irish 19-2 1,139
9 Kansas Jayhawks 16-3 1,120
10 Louisville Cardinals 16-3 1,027
11 Utah Utes 16-3 996
12 Wichita State Shockers 18-2 893
13 North Carolina Tar Heels 16-4 878
14 Virginia Commonwealth Rams 16-3 734
15 Iowa State Cyclones 14-4 719
16 Maryland Terrapins 18-3 715
17 West Virginia Mountaineers 16-3 558
18 Northern Iowa Panthers 18-2 440
19 Texas Longhorns 14-5 431
20 Baylor Bears 15-4 407
21 Georgetown Hoyas 14-5 334
22 Indiana Hoosiers 15-5 165
23 Miami-Florida Hurricanes 14-5 164
24 Oklahoma Sooners 12-7 90
25 Butler Bulldogs 15-6 70
Others receiving votes: Colorado St 57, Arkansas 54, Ohio State 43, SMU 43, Providence 29, Dayton 28, Georgia 28, Stanford 16, Wyoming 14, Seton Hall 10, LSU 10, San Diego St 4, Tulsa 2, Texas A&M 2, Davidson 1, Saint Mary's 1, Stephen F. Austin 1, Green Bay 1

The Ohio State wrestling team continued its hot streak last weekend winning its fourth and fifth dual meets in a row. Despite four starters sitting out with injuries, the Buckeyes easily defeated Indiana and Maryland.

Friday’s dual against Indiana was held in Norwalk, OH, and represented a homecoming for Logan and Hunter Stieber who competed for nearby Monroeville High School. The Buckeyes got off to a hot start with Freshman Bo Jordan earning his third top-10 win of the season over Walsh of Indiana. Ohio State controlled the match throughout en route to a 31-13 win. Sunday’s dual against Maryland was an even bigger blowout as the Buckeyes used pins from Jordan and Logan Stieber (his fifth in a row) to beat the Terps 31-9.

The Buckeyes will hit the mat again this Friday night at 7pm in Columbus against Purdue.

Ohio State 31, Indiana 13

125: Nathan Tomasello (Ohio State) won by forfeit | OSU 19, IU 7

133: Johnni DiJulius (Ohio State) over Alonzo Shepherd (Indiana) (Fall 4:27) | OSU 25, IU 7

141: Logan Stieber (Ohio State) over Sean Brown (Indiana) (Fall 2:14) | OSU 31, IU 7

149: Trevor Moody (Indiana) over Randall Languis (Ohio State) (Dec 3-2) | OSU 31, IU 10

157: Luke Blanton (Indiana) over Kyle Visconti (Ohio State) (Dec 13-7) | OSU 31, IU 13

165: Bo Jordan (Ohio State) over Taylor Walsh (Indiana) (SV-1 6-4) | OSU 3, IU 0

174: Nathan Jackson (Indiana) over Dominic Prezzia (Ohio State) (MD 12-3) | IU 4, OSU 3

184: Kenny Courts (Ohio State) over Jake Masengale (Indiana) (Fall 2:56) | OSU 9, IU 4

197: Kyle Snyder (Ohio State) over Luke Sheridan (Indiana) (MD 18-7) | OSU 13, IU 4

285: Garret Goldman (Indiana) over Ray Gordon (Ohio State) (Dec 3-2) | OSU 13, IU 7

Ohio State 31, Maryland 9

125: #7 Nathan Tomasello (OSU) technical fall over Josh Polacek (UMD) 15-0 | OSU 5, UMD 0

133: #7 Johnni DiJulius (OSU) major decision over Geoffrey Alexander (UMD) 10-2 | OSU 9, UMD 0

141: #1 Logan Stieber (OSU) won by fall over Shyheim Brown (UMD) 2:54 | OSU 15, UMD 0

149: Randy Languis (OSU) decision over Ben Dorsay (UMD) 3-1 | OSU 18, UMD 0

157: Lou Mascola (UMD) decision over Kyle Visconti (OSU) 5-1 | OSU 18, UMD 3

165: #5 Bo Jordan (OSU) won by fall over Tyler Manion (UMD) 1:00 | OSU 24, UMD 3

174: Josh Snook (UMD) decision over Dominic Prezzia (OSU) 6-0 | OSU 24, UMD 6

184: #12 Kenny Courts (OSU) decision over Tony Gardner (UMD) 7-0 | OSU 27, UMD 6

197: #5 Kyle Snyder (OSU) major decision over Rob Fitzgerald (UMD) 17-9 | OSU 31, UMD 6

285: Spencer Myers (UMD) decision over Ray Gordon (OSU) 1-0 | OSU 31, UMD 9

Who says you can’t go home? Former Buckeye offensive lineman Jim Cordle has returned to his alma mater to serve as a graduate assistant. Cordle was a three-year starter for the Buckeyes (07-09), earning multiple academic all-Big Ten awards and five victories over Michigan. Cordle was undrafted out of college but signed on as a free agent with the New York Giants where he would play for three seasons. A center in college, it stands to reason that Cordle will be helping out with Ohio State’s offensive line. If so, he will have the opportunity to learn the coaching profession from one of the best, Co-Offensive Coordinator Ed Warinner

In what was an already accolade-filled afternoon for Ohio State freshman D’Angelo Russell, who was named both Big Ten freshman and Big Ten player of the week, a national media outlet has also recognized his efforts. This time it’s CBS who named Russell it’s National Player of the Week. Russell’s combined 55 points were the catalyst for Ohio State’s wins against Northwestern and Indiana.

STICK TO SPORTS