/cdn.vox-cdn.com/uploads/chorus_image/image/57087361/usa_today_10332969.0.jpg)
Ohio State is coming off their fourth blowout in as many weeks, but they have one more test against a conference opponent before the glorious, glorious open week. While fans might not love the week off quite so much, it allows players who have been beat up for seven straight weeks to let their bodies take a break and recover.
This is increasingly important as the Buckeyes lost starting right guard Branden Bowen during Saturday’s matchup. Fracturing both his fibula and tibia, Bowen underwent surgery and is out until 2018. Urban Meyer noted three guys were in the running for the starting spot: Matthew Burrell, Malcolm Pridgeon and Demetrius Knox. Turns out, Burrell and Knox will battle for the starting spot, and Pridgeon was moved over to the left side of the line.
Over on defense, Dre’mont Jones is back in the starting lineup, and Jordan Fuller has taken over as the solo started at safety, with Erick Smith behind him at No. 2.
Without further ado, here is the latest depth chart for Ohio State:
Offense
Position | First team | Second team | Third team |
---|---|---|---|
Position | First team | Second team | Third team |
LT | Jamarco Jones | Joshua Alabi | - |
LG | Michael Jordan | Malcolm Pridgeon | Josh Myers |
C | Billy Price | Brady Taylor | - |
RG | Matthew Burrell (or) Demetrius Knox | Wyatt Davis | - |
RT | Isaiah Prince | Thayer Munford | - |
TE | Marcus Baugh | Rashod Berry (or) Luke Farrell | - |
QB | J.T. Barrett | Dwayne Haskins (or) Joe Burrow | Tate Martell |
RB | Mike Weber (or) J.K. Dobbins | Antonio Williams (or) Demario McCall | - |
HB | Parris Campbell (or) K.J. Hill | C.J. Saunders | - |
WR | Austin Mack (or) Binjimen Victor | - | - |
WR | Johnnie Dixon (or) Terry McLaurin | - | - |
Defense
Position | First team | Second team | Third team |
---|---|---|---|
Position | First team | Second team | Third team |
DE | Tyquan Lewis (or) Nick Bosa | Jonathan Cooper | - |
DT | Tracy Sprinkle | Robert Landers | Davon Hamilton |
DT | Dre'mont Jones | Jashon Cornell | Haskell Garrett |
DE | Sam Hubbard (or) Jalyn Holmes | Chase Young | - |
LB | Dante Booker | Malik Harrison | Pete Werner |
MLB | Chris Worley (or) Tuf Borland | Baron Browning | - |
LB | Jerome Baker | Keandre Jones | Justin Hilliard |
CB | Denzel Ward | Jeffrey Okudah | - |
SAF | Damon Webb | Isaiah Pryor | - |
SAF | Jordan Fuller | Erick Smith | Wayne Davis |
CB | Kendall Sheffield | Damon Arnette | - |
Special Teams
Position | First team | Second team | Third team |
---|---|---|---|
Position | First team | Second team | Third team |
K | Sean Nuernberger | Blake Haubell | - |
KO | Sean Nuernberger | Blake Haubell | - |
P | Drue Chrisman | Sean Nuernberger | - |
LS | Liam McCullough | - | - |
H | Drue Chrisman | C.J. Saunders | - |
PR | K.J. Hill | Demario McCall | Kendell Sheffield |
KOR | Parris Campbell (and) K.J. Hill | K.J. Hill | - |