/cdn.vox-cdn.com/uploads/chorus_image/image/57294955/862452672.0.jpg)
This is it. Oct. 28 has been circled on Buckeye calendars all season, and discussions about “level of competition” should no longer be a thing when the No. 6 Ohio State Buckeyes host the No. 2 Penn State Nittany Lions on Saturday. ESPN’s College GameDay will be in Columbus, along with thousands of Buckeye fans ready for their team to exact revenge for last season’s loss.
As Urban Meyer and Co. prepare for the much-anticipated contest, the rosters are now set. Coming off a bye week, several players were able to recover fully from their injuries and get a little bit of much-needed R&R halfway through the season. Ohio State will need it’s best players to step up even further in order to best the second-ranked Nittany Lions en route to a Big Ten East title.
Here’s the depth chart heading into this Week’s rematch:
Offense
Position | First team | Second team | Third team |
---|---|---|---|
Position | First team | Second team | Third team |
LT | Jamarco Jones | Joshua Alabi | - |
LG | Michael Jordan | Malcolm Pridgeon | Josh Myers |
C | Billy Price | Brady Taylor | - |
RG | Demetrius Knox | Matthew Burrell | Wyatt Davis |
RT | Isaiah Prince | Thayer Munford | - |
TE | Marcus Baugh | Rashod Berry (or) Luke Farrell | - |
QB | J.T. Barrett | Dwayne Haskins (or) Joe Burrow | Tate Martell |
RB | Mike Weber (or) J.K. Dobbins | Antonio Williams (or) Demario McCall | - |
HB | Parris Campbell (or) K.J. Hill | C.J. Saunders | - |
WR | Austin Mack (or) Binjimen Victor | - | - |
WR | Johnnie Dixon (or) Terry McLaurin | - | - |
Defense
Position | First team | Second team | Third team |
---|---|---|---|
Position | First team | Second team | Third team |
DE | Tyquan Lewis (or) Nick Bosa | Jonathan Cooper | - |
DT | Tracy Sprinkle | Robert Landers | Davon Hamilton |
DT | Dre'mont Jones | Jashon Cornell | Haskell Garrett |
DE | Sam Hubbard (or) Jalyn Holmes | Chase Young | - |
LB | Dante Booker | Malik Harrison | Pete Werner |
MLB | Chris Worley (or) Tuf Borland | Baron Browning | - |
LB | Jerome Baker | Keandre Jones | Justin Hilliard |
CB | Denzel Ward | Jeffrey Okudah | - |
SAF | Damon Webb | Isaiah Pryor | - |
SAF | Jordan Fuller | Erick Smith | Wayne Davis |
CB | Damon Arnette (or) Kendall Sheffield | - | - |
Special Teams
Position | First team | Second team | Third team |
---|---|---|---|
Position | First team | Second team | Third team |
K | Sean Nuernberger | Blake Haubell | - |
KO | Sean Nuernberger | Blake Haubell | - |
P | Drue Chrisman | Sean Nuernberger | - |
LS | Liam McCullough | - | - |
H | Drue Chrisman | C.J. Saunders | - |
PR | K.J. Hill | Demario McCall | Kendell Sheffield |
KOR | Parris Campbell (and) K.J. Hill | K.J. Hill | - |