/cdn.vox-cdn.com/uploads/chorus_image/image/56979217/856082980.0.jpg)
As we close in on the halfway point of the 2017 college football season, Ohio State has started seeing some players come down with injuries and others not meeting the team’s standards in order to dress. Both of those things has caused a little shake-up in the Week 6 depth chart.
Some changes include kicker Sean Nuernberger handling kick-off duties this week, in addition to field goal and point after attempts. Both Dre’Mont Jones (injury) and Erick Smith (non-injury) are expected to miss Saturday’s matchup against Maryland, and Jashon Cornell has been moved to the starting DT spot in Jones’ absence.
The Buckeyes have only a few weeks left before diving into the heavy part of their conference play — Penn State on Oct. 28 — and this matchup against the Terps could help solidify several players’ spots on in the depth chart. As the season drudges on, more and more young guys are making the jump from deep in the roster.
Offense
Position | First team | Second team | Third team |
---|---|---|---|
Position | First team | Second team | Third team |
LT | Jamarco Jones | Joshua Alabi | - |
LG | Michael Jordan | Matthew Burrell | Josh Myers |
C | Billy Price | Brady Taylor | - |
RG | Brandon Bowen | Malcolm Pridgeon (or) Wyatt Davis | - |
RT | Isaiah Prince | Thayer Munford | - |
TE | Marcus Baugh | Rashod Berry (or) Luke Farrell | - |
QB | J.T. Barrett | Dwayne Haskins (or) Joe Burrow | Tate Martell |
RB | Mike Weber (or) J.K. Dobbins | Antonio Williams (or) Demario McCall | - |
HB | Parris Campbell (or) K.J. Hill | C.J. Saunders | - |
WR | Austin Mack (or) Binjimen Victor | - | - |
WR | Johnnie Dixon (or) Terry McLaurin | - | - |
Defense
Position | First team | Second team | Third team |
---|---|---|---|
Position | First team | Second team | Third team |
DE | Tyquan Lewis (and/or) Nick Bosa | Jonathan Cooper | - |
DT | Tracy Sprinkle | Robert Landers | Davon Hamilton |
DT | Jashon Cornell | Haskell Garrett | - |
DE | Sam Hubbard (and/or) Jalyn Holmes | Chase Young | - |
LB | Dante Booker | Malik Harrison | Pete Werner |
MLB | Chris Worley (or) Tuf Borland | Baron Browning | - |
LB | Jerome Baker | Keandre Jones | Justin Hilliard |
CB | Denzel Ward | Jeffrey Okudah | - |
SAF | Damon Webb | Isaiah Pryor | - |
SAF | Jordan Fuller (or) Erick Smith | - | - |
CB | Damon Arnette (or) Kendall Sheffield | - | - |
Special Teams
Position | First team | Second team | Third team |
---|---|---|---|
Position | First team | Second team | Third team |
K | Sean Nuernberger | Blake Haubell | - |
KO | Sean Nuernberger | Blake Haubell | - |
P | Drue Chrisman | Sean Nuernberger | - |
LS | Liam McCullough | - | - |
H | Drue Chrisman | C.J. Saunders | - |
PR | K.J. Hill | Demario McCall | Kendell Sheffield |
KOR | Parris Campbell (and) K.J. Hill | - | - |