/cdn.vox-cdn.com/uploads/chorus_image/image/62352871/usa_today_11685567.0.jpg)
On the positive side of the ledger, the Ohio State Buckeyes defeated Maryland yesterday to move to 10-1 overall and 7-1 in the Big Ten, and kept their hopes for both a conference and national championship run alive. However, the fact that it took a missed Terrapin two-point conversion for OSU to hold on to a 52-51 overtime win didn’t do them any favors with poll voters, and likely won’t for the College Football Playoff committee.
In the latest AP Poll, Urban Meyer’s Buckeyes dropped from No. 9 to No. 10.
The top-six remained unchanged with No. 1 Alabama, No. 2 Clemson, No. 3 Notre Dame, No. 4 Michigan, No. 5 Georgia, and No. 6 Oklahoma all survived Cupcake Saturday (though they all didn’t play cupcakes, obviously). However, former No. 7 West Virginia fell to Oklahoma State 45-41, dropping them down to No. 12.
That wasn’t enough though for the Buckeyes to move up, because following their win over Cincinnati, defending national champion UCF jumped OSU to go from 11th to ninth, and the LSU Tigers moved up from 10th to eighth.
Other Big Ten teams in the top-25 are No. 15 Penn State and No. 20 Northwestern. The Wildcats will face the winner of this Saturday’s Ohio State vs. Michigan matchup in the B1G Championship Game on Dec. 1.
In the Coaches Poll, the Buckeyes dropped two spots from No. 8 to No. 10. Despite West Virginia falling from No. 7 to No. 12 after they lost to Oklahoma State, the Buckeyes were jumped y No. 9 UCF and No. 8 LSU.
The Buckeyes will see how Week 12 impacted their College Football Playoff rankings on Tuesday night.
Check out the full Top 25 rankings here:
Week 13 AP Poll
Rank | Team | Conference | Record | Points | Game scores |
---|---|---|---|---|---|
Rank | Team | Conference | Record | Points | Game scores |
1 | Alabama | SEC | 11-0 | 1,525(61) | vs Citadel W 50-17 |
2 | Clemson | ACC | 11-0 | 1,455 | vs Duke W 35-6 |
3 | Notre Dame | Division I FBS Ind | 11-0 | 1,412 | vs Syracuse W 36-3 |
4 | Michigan | Big Ten | 10-1 | 1,327 | vs Indiana W 31-20 |
5 | Georgia | SEC | 10-1 | 1,288 | vs Massachusetts W 66-27 |
6 | Oklahoma | Big 12 | 10-1 | 1,182 | vs Kansas W 55-40 |
7 | Washington State | Pac-12 | 10-1 | 1,149 | vs Arizona W 69-28 |
8 | UCF | The American | 10-0 | 1,064 | vs Cincinnati W 38-13 |
8 | LSU | SEC | 9-2 | 1,064 | vs Rice W 42-10 |
10 | Ohio State | Big Ten | 10-1 | 1,019 | @ Maryland W 52-51 |
11 | Texas | Big 12 | 8-3 | 856 | vs Iowa State W 24-10 |
12 | West Virginia | Big 12 | 8-2 | 822 | @ Oklahoma State L 45-41 |
13 | Florida | SEC | 8-3 | 707 | vs Idaho W 63-10 |
14 | Utah State | Mountain West | 10-1 | 667 | @ Colorado State W 29-24 |
15 | Penn State | Big Ten | 8-3 | 659 | @ Rutgers W 20-7 |
16 | Washington | Pac-12 | 8-3 | 631 | vs Oregon State W 42-23 |
17 | Kentucky | SEC | 8-3 | 508 | vs Middle Tennessee W 34-23 |
18 | Utah | Pac-12 | 8-3 | 491 | @ Colorado W 30-7 |
19 | Syracuse | ACC | 8-3 | 427 | @ Notre Dame L 36-3 |
20 | Northwestern | Big Ten | 7-4 | 307 | @ Minnesota W 24-14 |
21 | Boise State | Mountain West | 9-2 | 287 | @ New Mexico W 45-14 |
22 | Mississippi State | SEC | 7-4 | 260 | vs Arkansas W 52-6 |
23 | Army | Division I FBS Ind | 9-2 | 176 | vs Colgate W 28-14 |
24 | Pittsburgh | ACC | 7-4 | 129 | @ Wake Forest W 34-13 |
25 | Iowa State | Big 12 | 6-4 | 123 | @ Texas L 24-10 |
Others receiving votes: Fresno St. 100, NC State 45, Cincinnati 43, Missouri 34, Texas A&M 29, Auburn 11, Stanford 8, Iowa 8, UAB 5, Houston 3, Wisconsin 2, Buffalo 1, Troy 1.