/cdn.vox-cdn.com/uploads/chorus_image/image/60325107/908495846.jpg.0.jpg)
It’s starting to feel a lot like football. Every year, the release of football games (rest in peace, NCAA Football series) signifies that the real game is approaching, and somehow, we’re just a month out from the annual release of EA Sports’ NFL title, Madden. Every year, EA likes to tease the game with different trailers, screenshots, and eventually, player ratings. We got those rankings today, and as per usual, they’re jam packed with Buckeyes.
Leading the way with a 94 rating is Eagles’ safety Malcolm Jenkins. Behind him, Cowboys running back Ezekiel Elliott has a 92, Jaguars guard Andrew Norwell and Saints receiver Michael Thomas both have a 91. Rounding out the top group, Chargers end Joey Bosa and Saints cornerback Marshon Lattimore sit at 90 overall. You can view every Buckeye’s ratings below.
Madden Ratings
PLAYER | POS | OVR | AWR | SPD | ACC | AGI | STR |
---|---|---|---|---|---|---|---|
PLAYER | POS | OVR | AWR | SPD | ACC | AGI | STR |
Malcolm Jenkins | SS | 94 | 94 | 85 | 91 | 90 | 67 |
Ezekiel Elliott | HB | 92 | 93 | 92 | 91 | 95 | 81 |
Andrew Norwell | LG | 91 | 93 | 62 | 74 | 49 | 87 |
Michael Thomas | WR | 91 | 97 | 89 | 92 | 91 | 75 |
Joey Bosa | LE | 90 | 93 | 80 | 87 | 85 | 87 |
Marshon Lattimore | CB | 90 | 86 | 94 | 94 | 91 | 72 |
Cameron Heyward | LE | 88 | 95 | 72 | 79 | 72 | 90 |
Ryan Shazier | MLB | 86 | 88 | 86 | 87 | 88 | 83 |
Bradley Roby | CB | 83 | 79 | 93 | 92 | 91 | 60 |
Ted Ginn Jr. | WR | 82 | 82 | 93 | 92 | 93 | 45 |
Carlos Hyde | HB | 82 | 87 | 88 | 91 | 91 | 82 |
Denzel Ward | CB | 80 | 66 | 95 | 95 | 95 | 61 |
Malik Hooker | FS | 78 | 75 | 88 | 91 | 88 | 76 |
Jack Mewhort | RG | 78 | 81 | 60 | 74 | 53 | 89 |
John Simon | LOLB | 78 | 78 | 82 | 82 | 73 | 82 |
Gareon Conley | CB | 77 | 73 | 91 | 91 | 88 | 73 |
Taylor Decker | LT | 77 | 86 | 65 | 79 | 61 | 90 |
Corey Linsley | C | 77 | 88 | 71 | 80 | 66 | 91 |
Pat Elflein | C | 75 | 82 | 62 | 76 | 60 | 88 |
Tyquan Lewis | RE | 75 | 62 | 83 | 89 | 74 | 85 |
Billy Price | C | 75 | 64 | 66 | 72 | 65 | 88 |
Terrelle Pryor | WR | 75 | 86 | 90 | 91 | 89 | 74 |
Eli Apple | CB | 74 | 75 | 92 | 92 | 90 | 67 |
Vonn Bell | SS | 74 | 73 | 88 | 89 | 85 | 67 |
Kurt Coleman | SS | 74 | 83 | 85 | 89 | 81 | 58 |
Jeff Heuerman | TE | 74 | 66 | 79 | 87 | 74 | 75 |
Curtis Samuel | WR | 74 | 73 | 95 | 93 | 91 | 58 |
Darron Lee | MLB | 73 | 81 | 87 | 88 | 89 | 72 |
Raekwon McMillan | MLB | 73 | 64 | 85 | 87 | 81 | 83 |
Braxton Miller | WR | 73 | 71 | 91 | 92 | 94 | 68 |
Sam Hubbard | LE | 71 | 58 | 78 | 83 | 81 | 74 |
Rod Smith | HB | 71 | 76 | 86 | 88 | 83 | 80 |
Nick Vannett | TE | 71 | 72 | 76 | 83 | 81 | 73 |
Jerome Baker | LOLB | 70 | 59 | 88 | 88 | 84 | 73 |
Jalyn Holmes | DT | 70 | 56 | 78 | 85 | 63 | 87 |
Adolphus Washington | DT | 70 | 72 | 71 | 83 | 77 | 75 |
Michael Bennett | DT | 69 | 66 | 71 | 82 | 68 | 79 |
Nate Ebner | SS | 69 | 65 | 86 | 89 | 86 | 78 |
Devin Smith | WR | 69 | 62 | 91 | 90 | 89 | 62 |
Noah Brown | WR | 68 | 58 | 87 | 88 | 87 | 72 |
Doran Grant | CB | 67 | 52 | 90 | 92 | 84 | 76 |
Cardale Jones | QB | 66 | 62 | 81 | 85 | 78 | 76 |
Jamarco Jones | LT | 66 | 58 | 56 | 72 | 60 | 80 |
J.T. Barrett | QB | 65 | 60 | 82 | 87 | 76 | 66 |
Tyvis Powell | SS | 64 | 47 | 91 | 89 | 87 | 69 |
Damon Webb | SS | 59 | 50 | 85 | 88 | 81 | 60 |
Every stat for those players, as well as the ratings for all other NFL players can be found here. Madden NFL 19 is set to release on PS4, Xbox One and PC on Aug. 10.