/cdn.vox-cdn.com/uploads/chorus_image/image/65514678/usa_today_13534478.0.jpg)
Well, this coming Saturday’s Ohio State Buckeyes and Wisconsin Badgers’ game sure looks different than it did 48 hours ago. While Ryan Day’s squad would almost certainly have been a decisive favorite anyway, because the Badgers fell to the Flighting Lovie Smiths of Illinois 25-24 on Saturday, OSU enters the 12 noon ET contest as more than a two-touchdown favorite.
The line, according to BetOnline.ag, is the second largest currently on the board for any Big Ten team behind only Minnesota who will be laying 15 points when they host Maryland on Saturday afternoon.
Check out the opening lines for some of Saturday’s biggest games:
Week 9 Opening Lines
Visitor | Home | Line |
---|---|---|
Visitor | Home | Line |
Wisconsin | Ohio State | OSU -14.5 |
SMU | Houston | SMU -13 |
USC | Colorado | USC -11.5 |
Oklahoma | Kansas State | Oklahoma -21 |
Iowa | Northwestern | Iowa -9.5 |
App State | South Alabama | App State -25.5 |
Miami | Pittsburgh | Pittsburgh -3.5 |
San Jose State | Army | Army -9.5 |
Mississippi State | Texas A&M | Texas A&M -11.5 |
Illinois | Purdue | Purdue -8 |
Liberty | Rutgers | Liberty -7 |
Ohio | Ball State | Ball State -3 |
Auburn | LSU | LSU -11 |
Penn State | Michigan State | PSU -6.5 |
Texas | TCU | Texas -1.5 |
Maryland | Minnesota | Minnesota -15 |
Florida Atlantic | Old Dominion | FAU -14.5 |
Virginia | Louisville | Virginia -3 |
Oklahoma State | Iowa State | Iowa State -7.5 |
Tulane | Navy | Navy -3.5 |
Miami (OH) | Kent State | Kent State -2 |
Duke | North Carolina | North Carolina -3.5 |
South Carolina | Tennessee | South Carolina -3.5 |
Arkansas | Alabama | Alabama -34 |
Texas Tech | Kansas | Texas Tech -4.5 |
UCF | Temple | UCF -9 |
Boston College | Clemson | Clemson -34.5 |
Notre Dame | Michigan | Michigan -1.5 |
Arizona State | UCLA | Arizona State -3 |
Missouri | Kentucky | Missouri -9.5 |
Cal | Utah | Utah -17.5 |
Utah State | Air Force | Air Force -2.5 |
Washington State | Oregon | Oregon -14 |
I understand that betting lines are often set in order to draw the type of action that the oddsmakers are looking for, but for me, I am certainly taking the Buckeyes laying the two touchdowns+, heck, I probably would have taken the Buckeyes if they were laying three touchdowns+.
Poll
At OSU -14.5, who are you taking?
This poll is closed
-
15%
Badgers: They’re gonna be angry after last week.
-
84%
Buckeyes: Their anger’s not enough to make a difference.