/cdn.vox-cdn.com/uploads/chorus_image/image/65563011/usa_today_13572825.0.jpg)
It was a wet and windy day for the Ohio State Buckeyes in The Horseshoe on Saturday, but it was also a win, as they demolished the then-No. 13 Wisconsin Badgers to the tune of 38-7. Despite Wisconsin having statistically the best rushing defense in the country, Ohio State put up 300 sack-adjusted rushing yards, for a 6.7 yards per carry average.
This win — despite the Badgers’ loss to Illinois the previous week — is the statement game that many on the national level have been waiting for as the buckeyes waded through a first half filled with average to slightly above average teams.
In this week’s AP Poll, the Buckeyes stayed steady at No. 3, while the Alabama Crimson Tide fell out of the top spot to No. 2, while the LSU Tigers became the new No. 1. Rounding out the top five are the Clemson Tigers and the Penn State Nittany Lions.
Other Big Ten teams in this week’s rankings are No. 13 Minnesota, No. 14 Michigan, No. 18 Wisconsin, and No. 19 Iowa. The Buckeyes’ Week 2 opponents, the Cincinnati Bearcats are currently No. 17, and Indiana is receiving votes.
Check out the full AP Poll:
AP Poll | Oct. 27
Rank | Team | Record | Points |
---|---|---|---|
Rank | Team | Record | Points |
1 | Louisiana State | 8-0 | 1,476 |
2 | Alabama | 8-0 | 1,474 |
3 | Ohio State | 8-0 | 1,468 |
4 | Clemson | 8-0 | 1,406 |
5 | Penn State | 8-0 | 1,302 |
6 | Florida | 7-1 | 1,226 |
7 | Oregon | 7-1 | 1,108 |
8 | Georgia | 6-1 | 1,093 |
9 | Utah | 7-1 | 1,032 |
10 | Oklahoma | 7-1 | 1,017 |
11 | Auburn | 6-2 | 910 |
12 | Baylor | 7-0 | 882 |
13 | Minnesota | 8-0 | 778 |
14 | Michigan | 6-2 | 744 |
15 | Southern Methodist | 8-0 | 666 |
16 | Notre Dame | 5-2 | 563 |
17 | Cincinnati | 6-1 | 524 |
18 | Wisconsin | 6-2 | 513 |
19 | Iowa | 6-2 | 456 |
20 | Appalachian State | 7-0 | 393 |
21 | Boise State | 6-1 | 280 |
22 | Kansas State | 5-2 | 218 |
23 | Wake Forest | 6-1 | 200 |
24 | Memphis | 7-1 | 188 |
25 | San Diego State | 7-1 | 50 |
Despite the fact that two teams swapped spots in the top four of this week’s USA Today Coaches Poll, the Buckeyes stayed in the fourth spot. With the Crimson Tide maintaining their first place rankings, LSU jumped Clemson into second, despite the fact that the Bayou Tigers have the fourth most first-place votes, behind Alabama (40), Clemson (10), and OSU (8).
Ohio State’s next opponent, Penn State ... I’m sorry what? The Buckeyes have games against Maryland and Rutgers before they play Penn State? My apologies, Ohio State’s next real opponent, Penn State comes in at No. 5.
Other B1G schools represented are No. 13 Minnesota, No. 15 Michigan, No. 17 Wisconsin, and No. 19 Iowa. Cincinnati is No. 18, and the Hoosiers are receiving votes as well.
Check out the full USA Today/Amway Coaches Poll:
Coaches Poll | Oct. 27
Rank | Team | Record | Points | 1st Place Votes | Previous Rank |
---|---|---|---|---|---|
Rank | Team | Record | Points | 1st Place Votes | Previous Rank |
1 | Alabama | 8-0 | 1,593 | 40 | 1 |
2 | Louisiana State | 8-0 | 1,515 | 7 | 3 |
3 | Clemson | 8-0 | 1,508 | 10 | 2 |
4 | Ohio State | 8-0 | 1,491 | 8 | 4 |
5 | Penn State | 8-0 | 1,359 | 0 | 6 |
6 | Florida | 7-1 | 1,271 | 0 | 8 |
7 | Georgia | 6-1 | 1,180 | 0 | 9 |
8 | Oregon | 7-1 | 1,163 | 0 | 11 |
9 | Oklahoma | 7-1 | 1,069 | 0 | 5 |
10 | Utah | 7-1 | 1,048 | 0 | 12 |
11 | Baylor | 7-0 | 921 | 0 | 14 |
12 | Auburn | 6-2 | 869 | 0 | 10 |
13 | Minnesota | 8-0 | 840 | 0 | 16 |
14 | Southern Methodist | 8-0 | 727 | 0 | 17 |
15 | Michigan | 6-2 | 652 | 0 | 20 |
16 | Notre Dame | 5-2 | 624 | 0 | 7 |
17 | Wisconsin | 6-2 | 537 | 0 | 13 |
18 | Cincinnati | 6-1 | 523 | 0 | 18 |
19 | Iowa | 6-2 | 492 | 0 | 19 |
20 | Appalachian State | 7-0 | 398 | 0 | 22 |
21 | Boise State | 6-1 | 382 | 0 | 21 |
22 | Wake Forest | 6-1 | 280 | 0 | 23 |
23 | Memphis | 7-1 | 187 | 0 | 25 |
24 | Texas | 5-3 | 104 | 0 | 15 |
25 | Kansas State | 5-2 | 102 | 0 | NR |
On the analytics side, the Buckeyes held onto the top spot in the SP+ advanced analytics rankings, and are still the only team in American to have both their offensive and defensive units in the top five; offense is fifth, and defense is No. 1.
Alabama is second, LSU third, Oklahoma — despite their loss to Kansas State — is No. 4 and Clemson is fifth. Penn State (7th), Wisconsin (8th), Michigan (11th), Minnesota (12th), Iowa (20th), and Indiana (23rd) are also representing the Big Ten in the top 25.
Check out the full SP+ Rankings for all 130 FBS teams here.
SP+ Ranking | Oct. 27
Team (Record) | Rating | Offense | Defense | Special Teams |
---|---|---|---|---|
Team (Record) | Rating | Offense | Defense | Special Teams |
1. Ohio St. (8-0) | 35.3 | 44.0 (5) | 9.0 (1) | 0.3 (18) |
2. Alabama (8-0) | 34.1 | 46.4 (2) | 12.2 (8) | -0.1 (77) |
3. LSU (8-0) | 29.1 | 45.8 (3) | 17.2 (20) | 0.4 (3) |
4. Oklahoma (7-1) | 29 | 49.5 (1) | 20.7 (29) | 0.2 (27) |
5. Clemson (8-0) | 28 | 40.0 (8) | 11.8 (5) | -0.2 (94) |
6. Georgia (6-1) | 27.5 | 38.8 (11) | 11.8 (4) | 0.4 (4) |
7. Penn St. (8-0) | 25.9 | 37.8 (15) | 12.2 (7) | 0.3 (20) |
8. Wisconsin (6-2) | 23.4 | 35.2 (28) | 11.6 (3) | -0.1 (87) |
9. Utah (7-1) | 23.2 | 37.5 (17) | 14.2 (11) | -0.1 (78) |
10. Auburn (6-2) | 21.2 | 34.3 (29) | 13.7 (10) | 0.5 (2) |
11. Michigan (6-2) | 21.1 | 32.6 (41) | 11.4 (2) | -0.1 (80) |
12. Minnesota (8-0) | 21 | 39.5 (9) | 18.4 (23) | -0.2 (89) |
13. Florida (7-1) | 20.6 | 36.9 (19) | 16.6 (17) | 0.4 (10) |
14. Oregon (7-1) | 19.1 | 35.9 (24) | 16.6 (16) | -0.3 (110) |
15. Washington (5-3) | 19.1 | 40.1 (7) | 21.6 (32) | 0.5 (1) |
16. UCF (6-2) | 18.9 | 37.6 (16) | 18.6 (24) | 0.0 (69) |
17. Baylor (7-0) | 18.4 | 37.4 (18) | 18.8 (25) | -0.2 (109) |
18. Iowa St. (5-3) | 16.9 | 34.2 (31) | 17.1 (19) | -0.2 (93) |
19. Memphis (7-1) | 16.8 | 38.7 (12) | 22.3 (35) | 0.4 (6) |
20. Iowa (6-2) | 15.9 | 27.6 (70) | 11.9 (6) | 0.2 (28) |
21. Texas A&M (5-3) | 15.4 | 35.7 (26) | 20.3 (27) | 0.0 (70) |
22. Missouri (5-3) | 14.6 | 29.8 (61) | 15.3 (14) | 0.1 (49) |
23. Indiana (6-2) | 14.5 | 38.0 (14) | 23.9 (42) | 0.4 (14) |
24. Wash. St. (4-4) | 13.9 | 44.4 (4) | 30.9 (81) | 0.4 (8) |
25. Notre Dame (5-2) | 13.6 | 36.2 (22) | 22.9 (38) | 0.3 (19) |
“Ohio State’s schedule is full of a bunch of high school teams.” “The Big Ten is overrated.” “Buckeyes ain’t played nobody.”
This has been a rallying cry for college football fans who live in the SouthEast part of the Country, but as the SP+ mastermind, ESPN’s Bill Connelly explains, it’s just not true. Of the eight teams that OSU has defeated this year only the Northwestern Wildcats are not currently .500 or better, meaning that the Buckeyes has a better strength of schedule than the two undefeated SEC teams.
Current SP+ SOS rankings:
— Bill Connelly (@ESPN_BillC) October 27, 2019
37. Ohio State
46. LSU
81. Bamahttps://t.co/5NhDSoUBnF