:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/19429875/0___FanPulse___NCAA_Top_25__1_.jpg)
The 2019 college football regular season is officially over. Conference Championship weekend is nigh, and on Sunday, the final College Football Playoff Committee rankings will be released, and we will know when and where every team in the country will be spending their bowl season.
However, that is not the most important thing in the world of college football presently. No, dear reader, that honor is reserved for the SB Nation FanPulse Top 25 rankings. Following the regular season finales across the country, SBN readers have again neglected their solemn responsibility and have selected the LSU Tigers as their No. 1 team with the rightful holder of the proverbial throne — the Ohio State Buckeyes — a spot behind at No. 2.
Sign up to vote in the SB Nation CFB & MBB FanPulse Survey here
But have no fear, friends. For the righteous readers of Land-Grant Holy Land have righted this wrong and have again installed the Buckeyes as the top team in our version — the one true version — of the FanPulse poll.
There appeared to be a bit more static between the LGHL and SBN polls this week than normal, as Buckeye Nation saw the Utah Utes as the No. 5 team, while the rest of the unwashed voters have Oklahoma in that spot. The insightful LGHL survey respondents also have Ohio State’s Big Ten brethren Penn State and Wisconsin ranked in the top 10, replacing the Southeastern Conference’s in-state siblings Alabama and Auburn.
Check out both the LGHL and SBN polls:
FanPulse Top 25s | Dec. 2
Ranking | LGHL Poll | Ranking | SBN Poll | LGHL to SBN Difference | Last Week LGHL | Last Week SBN |
---|---|---|---|---|---|---|
Ranking | LGHL Poll | Ranking | SBN Poll | LGHL to SBN Difference | Last Week LGHL | Last Week SBN |
1 | OHIO STATE (12-0) | 1 | LSU (12-0) | ^1 | OHIO STATE (11-0) | LSU (11-0) |
2 | LSU (12-0) | 2 | OHIO STATE (12-0) | ˅1 | LSU (11-0) | OHIO STATE (11-0) |
3 | Clemson (12-0) | 3 | Clemson (12-0) | - | Clemson (11-0) | Clemson (11-0) |
4 | Georgia (11-1) | 4 | Georgia (11-1) | - | Georgia (10-1) | Georgia (10-1) |
5 | Utah (11-1) | 5 | Oklahoma (11-1) | ^1 | Alabama (10-1) | Alabama (10-1) |
6 | Oklahoma (11-1) | 6 | Utah (11-1) | ˅1 | Oklahoma (10-1) | Oklahoma (10-1) |
7 | Baylor (11-1) | 7 | Baylor (11-1) | - | Utah (10-1) | Utah (10-1) |
8 | Florida (10-2) | 8 | Florida (10-2) | - | Baylor (10-1) | Baylor (10-1) |
8 | Penn State (10-2) | 9 | Alabama (10-2) | ^1 | Minnesota (10-1) | Florida (9-2) |
10 | Wisconsin (10-2) | 10 | Auburn (9-3) | ^2 | Penn State (9-2) | Minnesota (10-1) |
11 | Alabama (10-2) | 11 | Penn State (10-2) | ˅2 | Florida (9-2) | Penn State (9-2) |
12 | Auburn (9-3) | 12 | Wisconsin (10-2) | ˅2 | Memphis (10-1) | Memphis (10-1) |
13 | Memphis (11-1) | 13 | Memphis (11-1) | - | Wisconsin (9-2) | Auburn (8-3) |
14 | Oregon (10-2) | 14 | Oregon (10-2) | - | Cincinnati (10-1) | Oregon (9-2) |
15 | Minnesota (10-2) | 15 | Notre Dame (10-2) | ^2 | Michigan (9-2) | Notre Dame (9-2) |
16 | Notre Dame (10-2) | 16 | Boise State (11-1) | ˅1 | Oregon (9-2) | Cincinnati (10-1) |
17 | Boise State (11-1) | 17 | Minnesota (10-2) | ˅1 | Auburn (8-3) | Wisconsin (9-2) |
18 | App State (11-1) | 18 | App State (11-1) | - | Notre Dame (9-2) | Michigan (9-2) |
19 | Michigan (9-3) | 19 | Michigan (9-3) | - | App State (10-1) | App State (10-1) |
20 | Cincinnati (10-2) | 20 | Cincinnati (10-2) | - | Boise State (10-1) | Boise State (10-1) |
21 | Iowa (9-3) | 21 | Iowa (9-3) | - | Iowa (8-3) | Iowa (8-3) |
22 | Navy (9-2) | 22 | Navy (9-2) | - | Navy (8-2) | Navy (8-2) |
23 | Air Force (10-2) | 23 | Air Force (10-2) | - | Air Force (9-2) | Air Force (9-2) |
24 | Virginia (9-3) | 24 | Virginia (9-3) | - | Virginia Tech (8-3) | Virginia Tech (8-3) |
25 | UCF (9-3) | 25 | UAB (9-3) | N/A | Oklahoma State (8-3) | Oklahoma State (8-3) |
In addition to the Top 25 poll, the FanPulse survey also asks additional questions every week, and this time around they asked which team deserves the fourth playoff spot, and I’m not going to lie. I’m surprised that Utah received 44.4 percent of the vote to Oklahoma’s 28.9 percent, considering that the Sooners are No. 5 — a spot ahead of Utah — in the FanPulse Top 25.
Either way, Georgia is in third with 20.3 percent, and even Alabama (who was included as a joke) is higher than Oregon, 1.2 percent to 0.9. Poor Ducks.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/19429921/0___national_14.jpg)
Also, every week, FanPulse gauges the level of confidence that fans have in the direction of their specific program. This week, for the 12th time in the 14 weeks of this season’s survey, LGHL’s readers said that they were 100 percent confident in the direction of the OSU football program, not bad for a first year head coach with a first year starting quarterback.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/19429924/ohio_state_14.jpg)