2012-2013 OHIO STATE BASKETBALL SCHEDULE
|
![]() |
Date | Opponent / Event | Location | Time (All-times ET) (TV) |
![]() |
|||
10/30/12 | vs. Walsh (W, 83-71) | Columbus, Ohio | 6:00 p.m. (BTN.com) |
Carrier Classic, U.S.S. Yorktown | |||
11/09/12 | vs. Marquette (Cancelled) | Charleston, S.C. | 7:00 p.m. (NBCSN) |
![]() |
|||
Basketball Hall of Fame Tip-Off | |||
11/11/12 | vs. Albany (W, 82-60) | Columbus, Ohio | 2:00 p.m. (BTN.com) |
11/17/12 | vs. Rhode Island (W, 69-58) | Uncasville, Conn. | 5:00 p.m. (ESPN3) |
11/18/12 | Washington (W, 77-66) | Uncasville, Conn. | 4:30 p.m. (ESPN2) |
11/23/12 | vs. Missouri-Kansas City (W, 91-45) | Columbus, Ohio | 6:00 p.m. (BTN) |
![]() |
|||
Big Ten/ACC Challenge | |||
11/28/12 | at Duke (L, 73-68) | Durham, N.C. | 9:30 p.m. (ESPN) |
![]() |
|||
12/01/12 | vs. Northern Kentucky (W, 70-43) | Columbus, Ohio | 4:30 p.m. (BTN) |
12/08/12 | vs. Long Beach State (W, 89-55) | Columbus, Ohio | 12:00 p.m. (BTN) |
12/12/12 | vs. Savannah State (W, 85-45) | Columbus, Ohio | 7:00 p.m. (BTN) |
12/15/12 | vs. UNC Asheville (W, 90-72) | Columbus, Ohio | 12:00 p.m. (BTN) |
12/18/12 | vs. Winthrop (W, 65-55) | Columbus, Ohio | 7:00 p.m. (BTN) |
12/22/12 | vs. Kansas (L, 74-66) | Columbus, Ohio | 4:00 p.m. (CBS) |
12/29/12 | vs. Chicago State (W, 87-44) | Columbus, Ohio | 4:30 p.m. (BTN) |
01/02/13 | vs. Nebraska (W, 70-44) | Columbus, Ohio | 6:30 p.m. (BTN) |
01/05/13 | at Illinois (L, 74-55) | Champaign, Ill. | 2:15 p.m. (BTN) |
01/08/13 | at Purdue (W, 74-64) | West Lafayette, Ind. | 9:00 p.m. (ESPN) |
01/13/13 | vs. Michigan (W, 56-53) | Columbus, Ohio | 1:30 p.m. (CBS) |
01/19/13 | at Michigan State (L, 59-56) | East Lansing, Mich. | 6:00 p.m. (ESPN) |
01/22/13 | vs. Iowa (W, 72-63) | Columbus, Ohio | 6:30 p.m. (BTN) |
01/26/13 | at Penn State (W, 65-51) | State College, Pa. | 12:00 p.m. (ESPN2) |
01/29/13 | vs. Wisconsin (W, 58-49) | Columbus, Ohio | 7:00 p.m. (ESPN) |
02/02/13 | at Nebraska (W, 63-56) | Lincoln, Neb. | 7:00 p.m. (BTN) |
02/05/13 | at Michigan (L, 76-74) | Ann Arbor, Mich. | 9:00 p.m. (ESPN) |
02/10/13 | vs. Indiana (L, 81-68) | Columbus, Ohio | 1:00 p.m. (CBS) |
02/14/13 | vs. Northwestern (W, 69-59) | Columbus, Ohio | 7:00 p.m. (BTN) |
02/17/13 | at Wisconsin (L, 71-49) | Madison, Wis. | 1:00 p.m. (CBS) |
02/20/13 | vs. Minnesota (W, 71-45) | Columbus, Ohio | 7:00 p.m. (BTN) |
02/24/13 | vs. Michigan State (W, 68-60) | Columbus, Ohio | 4:00 p.m. (CBS) |
02/28/13 | at Northwestern (W, 63-53) | Evanston, Ill. | 7:00 p.m. (ESPN2) |
03/05/13 | at Indiana (W, 67-58) | Blommington, Ind. | 9:00 p.m. (ESPN) |
03/10/13 | vs. Illinois (W, 68-55) | Columbus, Ohio | 12:30 p.m. (ESPN) |
Big Ten Tournament | |||
03/15/13 | vs. (10) Nebraska (W, 71-50) | Chicago, Ill. | 6:30 p.m. (BTN) |
03/16/13 | vs. (3) Michigan State (W, 61-58) | Chicago, Ill. | 4:18 p.m. (CBS) |
03/17/13 | vs. (4) Wisconsin (W, 50-43) | Chicago, Ill. | 3:30 p.m. (CBS) |
NCAA Tournament | |||
03/22/13 | vs. (15) Iona (W, 95-70) | Dayton, Ohio | 7:15 p.m. (CBS) |
03/24/13 | vs. (10) Iowa State (W, 78-75) | Dayton, Ohio | 12:15 p.m. (CBS) |
03/28/13 | vs. (6) Arizona (W, 73-70) | Los Angeles, Cal. | 7:47 p.m. (TBS) |
03/30/13 | vs. (9) Wichita State (L, 70-66) | Los Angeles, Cal. | 7:10 p.m. (CBS) |
![]() |